CROSS COUNTRY RESULTS
LETCHWORTH 27/11/11

NAME RACE POSITION CLUB POSITION NAME RACE POSITION CLUB POSITION
MARK SAINS 20 1 LOUISE PETERS 1 1
STUART HARRIES 58 2 MIRIAM TEDDER 18 2
PAUL KEECH 80 3 LIZ ROLLINSON 19 3
DEREK CHRISTOPHER 89 4 ALISON SUGARS 25 4
PAUL ABBOTT 104 5 LINDA THOMMASSON 41 5
ANDY REID 110 6 DIANNE BLACKMORE 53 6
JOHN BRENNAN 145 7 LIZ DAVIES 58 7
JEFF DOWSETT 150 8 HELEN HARRIS 63 8
MARTIN MITCHELL 163 9 SIAN BARNARD 84 9
BRIAN DAVIES 170 10 LINDA KELLY 97 10
RICHARD HARDY 175 11 ELAINE HARRIES 99 11
DAVE DEBNAM 206 12 DESI GARDNER 102 12
MATTHEW DAVIES 213 13 TRACEY BARRETT 106 13
PHIL NATHAN 222 14 CLAIRE KIERNAN 111 14
STUART READ 224 15 HELEN MORRIS 130 15
MATT CROSSLAND 227 16
NICK CRANE 228 17
TONY GARDENER 232 18 MENS TEAM 606
LANCE RICHARDSON 245 19 LADIES TEAM 38
BILL BILLINGTON 246 20 TOTAL 644
FINBAR WILLIS 250 21
IAN COUSINS 256 22 TEAM POSITION 9