Home

Race Diary

Ladies 5k Race

Luton Marathon

Betty Willett Memorial Race

 

 

When, Where & How

About our Club

Club Notice Board

Club Message Board

Club Kit

Photo Gallery

Cross Country

Club Records & PBs

Training Routes

Running Links

Committee & Coaches

Club Rules
Award Scheme

Alf Brown.

Club Contacts

Stopsley Striders Running Award Scheme

Within the club there is award scheme  which will give you something to aim for across a range of distances and award levels. 

The scheme runs in any 12 month period from the date you put your first time down aiming for 1 of the six levels, starting with White Level, Yellow Level, Green Level, Red Level, Blue Level and Elite level, and include distances of 5K, 10K, 15K, 10M, ½ Marathon, and Full Marathon for all awards apart from elite that does not have a 15K but includes a 20M.

The reward, a cloth badge with the appropriate colour to display however you want and knowing you have reached a particular level across a range of distances in your age group

MEN -Elite Level 

Distance 5km 10km 10m 1/2 Mar 20m Full Mar
Age Min:Sec Min:Sec Min:Sec Hrs:Min Hrs:Min Hrs:Min
Senior 16:00 34:00 56:00 1:16 1:59 2:40
40-44 16:45 35:30 59:00 1:19 2:05 2:47
45-49 17:15 36:30 61:00 1:22 2:10 2:54
50-54 18:00 38:30 64:00 1:26 2:15 3:01
55-59 19:00 40:30 68:00 1:31 2:23 3:11
60-64 20:30 43:00 72:00 1:36 2:32 3:24
65-69 22:00 46:30 78:00 1:44 2:44 3:40
70-74 24:00 50:30 85:00 1:53 2:59 4:00
75+ 26:30 56:00 94:00 2:05 3:18 4:25

WOMEN - Elite Level

Distance 5km 10km 10m 1/2 Mar 20m Full Mar
Age Min:Sec Min:Sec Min:Sec Hrs:Min Hrs:Min Hrs:Min
Senior 18:30 39:00 65:00 1:27 2:18 3:04
35-39 19:05 40:20 67:17 1:29 2:22 3:10
40-44 19:45 42:00 70:00 1:33 2:27 3:17
45-49 21:00 44:00 74:00 1:38 2:35 3:27
50-54 22:15 47:00 78:00 1:45 2:45 3:41
55-59 24:15 51:00 85:00 1:53 2:59 3:59
60-64 26:30 56:00 93:00 2:04 3:16 4:22
65-69 29:30 62:00 104:00 2:19 3:39 4:52
70+ 33:30 70:30 118:00 2:38 4:08 5:32

MEN - Blue Level

Distance 5km 10km 15km 10m 1/2 Mar Full Mar
Age Min:Sec Min:Sec Min:Sec Min:Sec Hrs:Min Hrs:Min
Senior 16:45 35:00 56:00 60:00 1:20 3:00
40-44 17:30 37:30 59:00 63:00 1:24 3:08
45-49 18:15 38:30 61:00 65:00 1:27 3:15
50-54 19:00 40:30 63:00 68:00 1:31 3:24
55-59 20:00 42:30 66:00 71:00 1:36 3:35
60-64 21:30 45:30 70:00 76:00 1:42 3:49
65-69 23:00 49:00 76:00 82:00 1:50 4:07
70-74 25:15 53:30 84:00 90:00 2:00 4:30
75+ 27:45 59:00 92:00 99:00 2:13 4:58

WOMEN - Blue Level

Distance 5km 10km 15km 10m 1/2 Mar Full Mar
Age Min:Sec Min:Sec Min:Sec Min:Sec Hrs:Min Hrs:Min
Senior 19:30 41:30 64:00 69:00 1:32 3:27
40-44 21:00 44:00 69:00 74:00 1:39 3:41
45-49 22:00 46:30 73:00 78:00 1:44 3:53
50-54 23:30 49:30 77:00 83:00 1:51 4:09
55-59 25:15 53:30 84:00 90:00 2:00 4:29
60-64 27:45 59:00 91:00 98:00 2:12 4:55
65-69 31:00 65:30 102:00 110:00 2:27 5:29
70+ 35:15 74:30 116:00 125:00 2:47 Complete

MEN - Red Level

Distance 5km 10km 15km 10m 1/2 Mar Full Mar
Age Min:Sec Min:Sec Min:Sec Min:Sec Hrs:Min Hrs:Min
Senior 18:15 38:00 62:00 66:00 1:28 3:20
40-44 19:15 40:00 65:00 69:00 1:33 3:30
45-49 20:00 41:30 68:00 72:00 1:36 3:38
50-54 21:00 43:30 71:00 75:00 1:41 3:48
55-59 22:00 46:00 74:00 79:00 1:46 4:01
60-64 23:30 49:30 80:00 85:00 1:53 4:18
65-69 25:30 53:30 86:00 91:00 2:02 4:39
70-74 27:45 58:30 94:00 100:00 2:14 5:05
75+ 30:45 65:00 103:00 110:00 2:28 5:38

WOMEN - Red Level

Distance 5km 10km 15km 10m 1/2 Mar Full Mar
Age Min:Sec Min:Sec Min:Sec Min:Sec Hrs:Min Hrs:Min
Senior 21:00 44:30 70:00 75:00 1:40 3:47
40-44 22:30 48:00 75:00 81:00 1:50 4:03
45-49 23:45 50:30 79:00 85:00 1:56 4:17
50-54 25:15 54:00 84:00 91:00 2:04 4:35
55-59 27:30 58:30 92:00 99:00 2:14 4:59
60-64