10K RESULTS 2004
| Pos | No. | Time | Forename | Surname | Club | Male | Female | Vets |
| 1 | 317 | 33.16 | Richard | Powell | Bedford & County AC | M | ||
| 2 | 178 | 34.59 | Paul | Simons | Shaftesbury Barnet Harriers | M | V | |
| 3 | 319 | 35.40 | Stuart | Still | Luton Athletic Club | M | ||
| 4 | 284 | 36.03 | Dave | Glossy | Milton Keynes AC | M | ||
| 5 | 369 | 37.26 | Richard | Harry | St. Albans Striders | M | ||
| 6 | 231 | 37.31 | Martin | McPheat | Milton Keynes AC | M | V | |
| 7 | 269 | 37.35 | Dave | Coard | Box Fit | M | V | |
| 8 | 265 | 37.40 | Gerry | Taylor | Stopsley Striders | M | ||
| 9 | 286 | 37.57 | John | Chapman | Stopsley Striders | M | V | |
| 10 | 287 | 38.03 | Christopher | Lamont | Stopsley Striders | M | V | |
| 11 | 241 | 38.06 | Adrian | Moore | Stopsley Striders | M | V | |
| 12 | 119 | 38.09 | Claire | McMahon | Luton Athletic Club | F | ||
| 13 | 303 | 38.21 | Chris | Mc Allister | Stopsley Striders | M | ||
| 14 | 289 | 38.35 | Robert | Lands | Bedford & County AC | M | V | |
| 15 | 321 | 38.41 | Nick | Jones | Ampthill & Flitwick Flyers | M | V | |
| 16 | 224 | 38.49 | Lee | Walsh | M | |||
| 17 | 179 | 38.59 | Roger | Howell | Luton Athletic Club | M | ||
| 18 | 223 | 39.01 | Stephen | Carson | M | |||
| 19 | 350 | 39.20 | John | Morrison | Wolverhampton & Bilston | M | V | |
| 20 | 324 | 39.31 | Simon | Worboys | M | |||
| 21 | 216 | 39.40 | Simon | Allen | Bearbrook Joggers | M | ||
| 22 | 261 | 39.52 | Bill | Barrett | Stopsley Striders | M | V | |
| 23 | 130 | 39.57 | Matthew | Thompson | Stopsley Striders | M | V | |
| 24 | 154 | 40.11 | Stephen | Beard | Road Runners Club | M | ||
| 25 | 359 | 40.17 | John | Russell | M | V | ||
| 26 | 217 | 40.27 | William | Quinn | Dunstable Road Runners | M | V | |
| 27 | 147 | 40.33 | Paul | Keech | Stopsley Striders | M | V | |
| 28 | 300 | 40.42 | Gail | Duckworth | Leighton Buzzard AC | F | V | |
| 29 | 357 | 40.55 | Pete | Thompson | Ware Joggers | M | V | |
| 30 | 181 | 41.04 | Lawrence | Richardson | Milton Keynes AC | M | ||
| 31 | 115 | 41.07 | Mark | Barden | M | V | ||
| 32 | 339 | 41.01 | Peter | Lane | Flitwick Flyers | M | V | |
| 33 | 167 | 41.15 | Jacqueline | Goldsmith | Stopsley Striders | F | V | |
| 34 | 242 | 41.18 | Tony | Cole | Ampthill & Flitwick Flyers | M | V | |
| 35 | 331 | 41.19 | Alan | Roberts | Vale of Aylesbury AC | M | V | |
| 36 | 293 | 41.23 | Michael | Russel | Bedford & County AC | M | V | |
| 37 | 294 | 41.26 | Neil | McNulty | M | V | ||
| 38 | 182 | 41.27 | Richard | Hoar | M | V | ||
| 39 | 296 | 41.41 | Paul | Maguire | Dunstable Road Runners | M | ||
| 40 | 276 | 41.43 | Jeff | Leigh | Box Fit | M | V | |
| 41 | 197 | 41.49 | Andrew | Harper | Vegetarian Cycling & AC | M | ||
| 42 | 108 | 41.55 | Tanim | Hussain | M | |||
| 43 | 366 | 42.00 | Daniel | Hayes | Guildford & Goldaming | M | ||
| 44 | 202 | 42.04 | Simon | Bellingor | M | |||
| 45 | 297 | 42.06 | Brian | Webb | Bedford & County AC | M | V | |
| 46 | 290 | 42.17 | Andrew | Reid | Stopsley Striders | M | V | |
| 47 | 127 | 42.22 | Graham | Short | Bedford Harriers AC | M | V | |
| 48 | 266 | 42.24 | Norman | Brown | Stragglers?? | M | V | |
| 49 | 283 | 42.25 | Henry | Downes | Bedford Harriers AC | M | V | |
| 50 | 195 | 42.30 | Alan | Armstrong | M | |||
| 51 | 280 | 42.42 | Gary | Peters | M | V | ||
| 52 | 323 | 42.42 | Neil | Tyler | M | |||
| 53 | 347 | 42.45 | Terry | Colman | Kettering Town Harriers | M | V | |
| 54 | 190 | 42.51 | David | Hood | M | V | ||
| 55 | 292 | 42.59 | Dave | Morgan | M | V | ||
| 56 | 230 | 43.03 | Mick | Grant | Bearbrook Joggers | M | V | |
| 57 | 254 | 43.11 | Derek | Morrison | Bedford Harriers AC | M | V | |
| 58 | 209 | 43.18 | Alan | Weir | M | V | ||
| 59 | 302 | 43.37 | Benjamin | Dyirakumuda | Stopsley Striders | M | V | |
| 60 | 346 | 43.38 | Stephen | Hawkins | Ampthill & Flitwick Flyers | M | V | |
| 61 | 274 | 43.40 | Anthony | Wright | Box Fit | M | ||
| 62 | 125 | 43.42 | John | Murphy | Dunstable Road Runners | M | ||
| 63 | 309 | 43.59 | Dee | Brockway | Luton Athletic Club | F | V | |
| 64 | 174 | 44.06 | Stephen | Keepence | Luton Athletic Club | M | V | |
| 65 | 171 | 44.09 | James | Brown | M | |||
| 66 | 355 | 44.11 | Andrew | Duncan | Stopsley Striders | M | ||
| 67 | 213 | 44.14 | James | Folan | M | |||
| 68 | 334 | 44.15 | David | Beal | Dimension Runners | M | ||
| 69 | 208 | 44.16 | David | Hardwick | M | |||
| 70 | 275 | 44.21 | Michael | Harris | Box Fit | M | ||
| 71 | 262 | 44.29 | Lance | Richardson | Stopsley Striders | M | V | |
| 72 | 102 | 44.51 | Robert | Woodall | Stopsley Striders | M | V | |
| 73 | 256 | 45.02 | Grahame | Alford | M | V | ||
| 74 | 145 | 45.09 | Robert | Fox | M | |||
| 75 | 327 | 45.29 | Robert | Burgess | V | |||
| 76 | 168 | 45.36 | Barry | Telling | Stopsley Striders | M | V | |
| 77 | 211 | 45.47 | Mark | Francis | Bedford Harriers AC | M | ||
| 78 | 363 | 45.52 | Jonathan | Currington | M | |||
| 79 | 345 | 45.54 | Arthur | Mitchell | Biggelwade AC | M | V | |
| 80 | 169 | 45.55 | Mark | Billington | Bedford Harriers AC | M | ||
| 81 | 295 | 45.57 | Joanna | Childs | Dunstable Road Runners | F | ||
| 82 | 112 | 46.00 | Tracey | Schofield | Dunstable Road Runners | F | ||
| 83 | 314 | 46.03 | Kevin | King | M | V | ||
| 84 | 205 | 46.04 | Gary | Horsman | Bedford Harriers AC | M | V | |
| 85 | 267 | 46.05 | Graham | Thomas | Luton Athletic Club | M | V | |
| 86 | 106 | 46.06 | David | Draper | Dimensions Health Club | M | V | |
| 87 | 122 | 46.08 | Tim | Naughton | M | V | ||
| 88 | 351 | 46.10 | Darrin | Percy | Dunstable Road Runners | M | ||
| 89 | 374 | 46.12 | Patrick | McGroarty | Dunstable Road Runners | M | V | |
| 90 | 257 | 46.14 | Graham | Preston | M | |||
| 91 | 207 | 46.15 | Iain | Simmonds | M | |||
| 92 | 226 | 46.18 | Jenny | Wills | F | |||
| 93 | 164 | 46.33 | Bob | Ward | Stopsley Striders | M | V | |
| 94 | 328 | 46.40 | Steve | Powell | Dunstable Road Runners | M | V | |
| 95 | 365 | 46.41 | Janet | Ball | Watford Joggers | F | V | |
| 96 | 212 | 46.49 | Stuart | Borner | M | V | ||
| 97 | 150 | 46.52 | Dean | Lear | M | |||
| 98 | 200 | 46.54 | Colin | Woods | Windor Slough Eton & Hounslow | M | V | |
| 99 | 214 | 46.56 | Nicholas | Lake | M | V | ||
| 100 | 162 | 46.58 | William | Billington | Bedford Harriers AC | M | V | |
| 101 | 186 | 47.05 | Paul | Baker | Stopsley Striders | M | V | |
| 102 | 278 | 47.08 | Dave | Harry | M | |||
| 103 | 277 | 47.10 | Claire | Sceeny | F | |||
| 104 | 335 | 47.11 | Dean | Jackson | M | V | ||
| 105 | 285 | 47.14 | Chris | Williams | Bedford Harriers AC | M | ||
| 106 | 173 | 47.16 | Brenda | Howe | F | V | ||
| 107 | 170 | 47.20 | Carole | Lydon | Ampthill & Flitwick Flyers | F | V | |
| 108 | 240 | 47.31 | Ray | Marum | M | V | ||
| 109 | 329 | 47.38 | Danny | Bayliss | Bearbrook Joggers | M | ||
| 110 | 353 | 47.45 | Talib | Abubacker | M | |||
| 111 | 338 | 48.16 | Ian | Stacey | M | |||
| 112 | 225 | 48.18 | Graham | Thomas | M | V | ||
| 113 | 373 | 48.23 | Robert | Thurbin | M | |||
| 114 | 260 | 48.24 | Janet | Lehain | Bedford Harriers AC | F | ||
| 115 | 203 | 48.26 | Geoff | Courtney | M | V | ||
| 116 | 189 | 48.30 | Robert | Jackson | M | V | ||
| 117 | 313 | 48.33 | Colin | Harries | Biggelwade AC | M | V | |
| 118 | 312 | 48.37 | Nigel | Gray | Royston Runners | M | V | |
| 119 | 370 | 48.39 | Karl | Misson | M | |||
| 120 | 340 | 48.51 | Marie | Morton | Stopsley Striders | F | V | |
| 121 | 129 | 48.54 | Steve | Valentine | M | V | ||
| 122 | 337 | 49.10 | John | Jarvis | M | V | ||
| 123 | 183 | 49.18 | John | Ahern | M | V | ||
| 124 | 344 | 49.19 | Andy | Smith | M | |||
| 125 | 103 | 49.29 | Elaine | Wheeler | Ampthill & Flitwick Flyers | F | V | |
| 126 | 253 | 49.32 | David | Thompson | De-Havilland Harriers | M | V | |
| 127 | 151 | 49.33 | Paul | Brooks | Road Runners Club | M | V | |
| 128 | 105 | 49.35 | Alastair | Buck | M | |||
| 129 | 272 | 49.38 | Nigel | Pinney | Box Fit | M | V | |
| 130 | 180 | 49.40 | Helen | O'Toole | F | V | ||
| 131 | 252 | 49.60 | Jennifer | Smith | F | V | ||
| 132 | 288 | 49.49 | James Robert | Woodward | M | |||
| 133 | 255 | 49.50 | Dean | Lewis | M | V | ||
| 134 | 238 | 49.55 | Rob | Harding | M | V | ||
| 135 | 221 | 50.00 | Alex | Bennett | M | |||
| 136 | 341 | 50.08 | Hugh | Lyons | M | V | ||
| 137 | 333 | 50.27 | Graham | Cooper | M | |||
| 138 | 185 | 50.30 | Rachel | Smith | F | |||
| 139 | 201 | 50.38 | Laurie | Walshe | M | V | ||
| 140 | 148 | 50.41 | Andy | Armstrong | M | V | ||
| 141 | 194 | 50.44 | Peter | Fraser | M | V | ||
| 142 | 215 | 50.45 | Cindy | Lake | F | V | ||
| 143 | 161 | 50.46 | Richard | Southan | M | |||
| 144 | 204 | 50.53 | Gary | Fowler | Stopsley Striders | M | V | |
| 145 | 104 | 50.59 | Craig | Bacon | Ware Joggers | M | ||
| 146 | 281 | 51.00 | Darren | Howse | M | |||
| 147 | 263 | 51.02 | Stan | Bannerman | M | V | ||
| 148 | 156 | 51.04 | Alison | Sugars | Stopsley Striders | F | ||
| 149 | 184 | 51.14 | Andy | Ward | Stopsley Striders | M | V | |
| 150 | 336 | 51.15 | D | Holloway | M | V | ||
| 151 | 246 | 51.23 | Diane | Scott | Dimensions Health Club | F | V | |
| 152 | 137 | 51.24 | Chris | Randall | M | V | ||
| 153 | 118 | 51.25 | Robert | Cresswell | Stopsley Striders | M | ||
| 154 | 101 | 51.27 | Angela | Williamson | Dimensions Health Club | F | V | |
| 155 | 268 | 51.29 | Jo | Holloway | Box Fit | F | ||
| 156 | 158 | 51.29 | James | Taylor | Leighton Fun Runners | M | V | |
| 157 | 320 | 51.49 | Nishan | Shah | M | |||
| 158 | 155 | 51.50 | Neil | Dewar | M | V | ||
| 159 | 187 | 52.11 | Paul | Barton | M | |||
| 160 | 191 | 52.15 | Ruth | Foster | F | V | ||
| 161 | 244 | 52.18 | Michael | Inskip | Bedford Harriers AC | M | V | |
| 162 | 117 | 52.19 | Jayne | Hunt | Ampthill & Flitwick Flyers | F | V | |
| 163 | 177 | 52.29 | Kieran | Fitzpatrick | Stopsley Striders | M | ||
| 164 | 229 | 52.31 | Carolann | Grant | Bearbrook Joggers | F | ||
| 165 | 282 | 52.32 | Charly | Drozdziol | M | V | ||
| 166 | 152 | 52.36 | Delroy | Christie | M | V | ||
| 167 | 199 | 52.39 | Kerrie | Woods | Windle Valley Runners | F | ||
| 168 | 132 | 52.41 | Paula | Artley | F | V | ||
| 169 | 192 | 52.46 | David | Johnson | M | V | ||
| 170 | 343 | 52.47 | Ben | Shields | M | |||
| 171 | 342 | 52.48 | Paul | Shields | M | V | ||
| 172 | 362 | 52.50 | Philippa | Armitage | F | |||
| 173 | 249 | 52.51 | Debra | Currington | F | V | ||
| 174 | 273 | 52.52 | Mick | Cleary | Box Fit | M | ||
| 175 | 219 | 53.04 | Geoffrey | Hinton | M | V | ||
| 176 | 326 | 53.09 | Mark | Burgess | M | |||
| 177 | 322 | 53.10 | Nicola | Jones | Ampthill & Flitwick Flyers | F | V | |
| 178 | 243 | 53.13 | Justin | Togher | M | |||
| 179 | 144 | 53.27 | Kevin | Deacon | M | |||
| 180 | 116 | 53.37 | Brian | Taber | Stopsley Striders | M | V | |
| 181 | 318 | 53.46 | Lawrence | Proctor | Stopsley Striders | M | V | |
| 182 | 157 | 53.47 | Richard | Cormack | Wootton Road Runners | M | ||
| 183 | 271 | 53.48 | Jo | Black | Box Fit | F | ||
| 184 | 133 | 53.57 | Hugh | Ridgeway | M | V | ||
| 185 | 121 | 53.59 | James | Ward | M | V | ||
| 186 | 279 | 54.03 | Keith | Grey | M | V | ||
| 187 | 139 | 54.13 | Andy | Young | M | |||
| 188 | 222 | 54.18 | Andrew | Bennett | M | V | ||
| 189 | 110 | 54.33 | Sandee | Smith | F | V | ||
| 190 | 375 | 54.43 | Helen | Pattinson | F | V | ||
| 191 | 237 | 54.52 | Michael | Barker | Yaxley Runners | M | V | |
| 192 | 311 | 54.59 | Neil | Hayes | Trent Park Running Club | M | ||
| 193 | 361 | 55.03 | Raymond | Bavister | M | V | ||
| 194 | 163 | 55.12 | Peter | Fleming | M | V | ||
| 195 | 218 | 55.14 | James | Richmond | M | |||
| 196 | 109 | 55.23 | Julie | Crabbe | F | V | ||
| 197 | 299 | 55.41 | Patricia | Thomas | Box Fit | F | V | |
| 198 | 196 | 55.59 | Peter | Ward | M | |||
| 199 | 206 | 56.10 | John | Bushby | Stopsley Striders | M | V | |
| 200 | 354 | 56.16 | David | Bredow | M | |||
| 201 | 270 | 56.18 | Lorainne | Worth | Box Fit | F | V | |
| 202 | 251 | 56.22 | George | Arbuckle | M | |||
| 203 | 376 | 56.28 | Ken | Melton | M | V | ||
| 204 | 128 | 56.43 | Sarah | Valentine | F | V | ||
| 205 | 198 | 56.46 | Paul | Stack | M | V | ||
| 206 | 291 | 56.48 | Judy | Reid | Stopsley Striders | F | V | |
| 207 | 325 | 56.50 | Emma | Worboys | F | |||
| 208 | 330 | 56.56 | Graham | Kitt | M | V | ||
| 209 | 368 | 56.59 | Jamie | Cosher | M | |||
| 210 | 149 | 57.03 | Andrew | Emerson | M | |||
| 211 | 360 | 57.07 | Jason | Wolve | M | |||
| 212 | 111 | 57.14 | Tony | Green | Stopsley Striders | M | V | |
| 213 | 372 | 57.19 | John | Newbury | M | V | ||
| 214 | 175 | 57.22 | Shelia | Morgan | F | V | ||
| 215 | 239 | 57.24 | Mark | Harding | M | |||
| 216 | 176 | 57.25 | Bill | Morgan | M | V | ||
| 217 | 367 | 57.34 | Suet | Lua | Bedford Harriers AC | F | V | |
| 218 | 264 | 57.36 | Tony Peter | Walker | M | |||
| 219 | 258 | 57.42 | Carolyn | Whittaker | F | V | ||
| 220 | 131 | 57.55 | Kenneth | May | M | V | ||
| 221 | 352 | 58.00 | Tom | Campell | M | V | ||
| 222 | 188 | 58.10 | Sue | Archer | F | V | ||
| 223 | 220 | 58.19 | Marion | Hinton | F | V | ||
| 224 | 193 | 58.34 | Anne | Golding | F | V | ||
| 225 | 160 | 58.38 | Holly | Taylor | Leighton Fun Runners | F | ||
| 226 | 159 | 58.40 | Valerie | Taylor | Leighton Fun Runners | F | V | |
| 227 | 348 | 59.01 | Gary | Smylie | M | V | ||
| 228 | 349 | 59.02 | Sophia | Pidgeon | F | |||
| 229 | 146 | 59.27 | Jas | Badh | M | |||
| 230 | 304 | 59.35 | Nikki | Cox | F | V | ||
| 231 | 316 | 60.02 | Thomas | Murphy | Stopsley Striders | M | V | |
| 232 | 306 | 60.09 | Stephen | Bennett | St. Albans Striders | M | V | |
| 233 | 305 | 60.10 | Caroline | Lennon | F | V | ||
| 234 | 107 | 60.21 | Daniel | Keith | M | |||
| 235 | 307 | 60.25 | Anne | Holdstock | F | V | ||
| 236 | 358 | 60.26 | Steve | Kelly | M | V | ||
| 237 | 232 | 60.39 | Phil | Bright | M | |||
| 238 | 371 | 60.49 | Erica | Beare | F | V | ||
| 239 | 332 | 61.13 | Louisa | Compton | F | |||
| 240 | 356 | 61.17 | Terry | McHugh | M | |||
| 241 | 135 | 61.36 | Trevor | Hart | Leighton Fun Runners | M | V | |
| 242 | 308 | 61.42 | Diane | Mullen | Stopsley Striders | F | V | |
| 243 | 123 | 62.55 | John | Crane | M | V | ||
| 244 | 153 | 63.12 | John | Worthington | M | V | ||
| 245 | 298 | 64.50 | Howard | Star | M | V | ||
| 246 | 142 | 65.12 | Madhu | Patel | F | V | ||
| 247 | 310 | 65.41 | Roland | Jackson | M | V | ||
| 248 | 364 | 66.46 | Katherine | Lynch | F | |||
| 249 | 166 | 66.57 | John | Cobb | M | |||
| 250 | 141 | 66.59 | Kirti | Patel | F | |||
| 251 | 120 | 67.24 | Sally | Gent | F | V | ||
| 252 | 126 | 68.34 | Philip | Chan | M | V | ||
| 253 | 245 | 69.59 | Paul | Hammond | M | V | ||
| 254 | 301 | 70.29 | Liza | Stoten | Tring Running Club | F | ||
| 255 | 134 | 70.29 | Paul | Stoten | Tring Running Club | M | V | |
| 256 | 235 | 72.32 | Carol | Savage | F | |||
| 257 | 165 | 79.39 | Jenny | Pedder | F | V |
1600M RESULTS 2004
| Pos | No. | Time | Forename | Surname | Club | Boys | Girls | Age |
| 1 | 401 | 5.39 | Sean | Pollen | B | 14 | ||
| 2 | 416 | 6.23 | Imogen | Toyer | G | 12 | ||
| 3 | 431 | 6.36 | Ryan | O'Toole | B | 12 | ||
| 4 | 402 | 6.53 | Sarah | Pollen | G | 13 | ||
| 5 | 427 | 6.59 | Michael | Janes | B | 13 | ||
| 6 | 403 | 7.00 | Megan | Birdsey | G | 13 | ||
| 7 | 444 | 7.21 | Thomas | Bennett | B | 12 | ||
| 8 | 423 | 7.22 | Lewis | Fowler | B | 13 | ||
| 9 | 440 | 7.25 | Katia | Olvwa | G | 13 | ||
| 10 | 409 | 7.36 | Bryony | Ridgeway | G | 13 | ||
| 11 | 441 | 8.31 | Chelsea | Cowley | G | 13 | ||
| 12 | 443 | 8.33 | Daniella | Worth | G | 13 |
800M RESULTS 2004
| Pos | No. | Time | Forename | Surname | Club | Boys | Girls | Age |
| 1 | 405 | 2.40 | Matthew | Barden | B | 11 | ||
| 2 | 430 | 2.55 | Tom | McLaughlin | B | 11 | ||
| 3 | 426 | 2.55 | Carter | Bright | B | 11 | ||
| 4 | 421 | 3.07 | Daniel | Johnson | B | 11 | ||
| 5 | 422 | 3.09 | Adam | Fowler | B | 11 | ||
| 6 | 404 | 3.14 | Michaela | Barden | G | 9 | ||
| 7 | 407 | 3.26 | Owen | Naughton | B | 9 | ||
| 8 | 471 | 3.26 | Harry | Stack | B | 10 | ||
| 9 | 450 | 3.26 | Liam | Bailey | B | 9 | ||
| 10 | 452 | 3.28 | Tom | Hudson | B | 8 | ||
| 11 | 454 | 3.32 | Eleanor | Hudson | G | 8 | ||
| 12 | 432 | 3.33 | Ellie | Still | G | 8 | ||
| 13 | 415 | 3.38 | Matthew | Brooks | B | 9 | ||
| 14 | 445 | 3.43 | Charlie | Bennett | B | 8 | ||
| 15 | 469 | 3.46 | Ciaran | Harte | B | 10 | ||
| 16 | 436 | 3.46 | Louise | Powell | G | 9 | ||
| 17 | 470 | 3.59 | Ben | Harte | B | 10 | ||
| 18 | 455 | 4.06 | Nikita | Currington | G | 8 | ||
| 19 | 434 | 4.13 | Cameron | Christie | B | 11 | ||
| 20 | 464 | 4.13 | Tom | Taylor | B | 9 | ||
| 21 | 451 | 4.15 | Cloe | Bailey | G | 10 | ||
| 22 | 406 | 4.16 | Carmel | Naughton | G | 11 | ||
| 23 | 461 | 4.16 | Katie | Cordwell | G | 8 | ||
| 24 | 433 | 4.16 | Roney | Christie | G | 9 | ||
| 25 | 411 | 4.25 | Kirstie | McIntosh | G | 10 | ||
| 26 | 442 | 4.44 | Katrina | Worth | G | 9 |