Mens 10 Mile
| Senior | POS | NAME | TIME | RACE | DATE |
1 | Bill Barrett | 55.39 | Cambridge | 03/06/90 | |
2 | Richard Powell | 56.10 | Leighton Buzzard | 08/05/94 | |
3 | Adrian Moore | 57.24 | Nene Valley | 06/12/92 | |
4 | Dave Finch | 57.52 | Sandy | 14/04/91 | |
5 | Martin Stubbins | 58.56 | Leighton Buzzard | 08/05/94 | |
6 | Chris McAllister | 59.40 | Leighton Buzzard | 30/05/00 | |
7 | John Chapman | 59.55 | Henlow | 13/11/96 | |
8 | Simon Franklin | 60.11 | Stevenage | ??? | |
9 | Brian Farrelly | 60.18 | Sandy | 09/04/00 | |
10 | Chris Green | 60.29 | Leighton Buzzard | 24/09/06 | |
11 | Graham Fenson | 60.36 | Bishops Stortford | 24/11/85 | |
12 | Ric Bartlett | 60.42 | Bishops Stortford | 21/11/93 | |
13 | Chris Lamont | 60.58 | March | 03/07/88 | |
14 | Dave Thompson | 64.00 | Buntingford | 1992 | |
15 | Mark Sains | 64.58 | Sandy | 28/03/09 | |
16 | Dave Debnam | 66.48 | Hertfordshire | 29/03/87 | |
17 | Stuart Harries | 66.53 | Leighton Buzzard | 24/09/06 | |
18 | Brian Davies | 67.47 | Buntingford | 29/12/91 | |
19 | Thom Darby | 72.41 | Battersea | 06/03/10 | |
20 | Matt Crossland | 87.19 | Sandy | 29/03/09 | |
| 21 | Stewart Bonner | 108.00 | Gt South Run | 25/10/09 | |
| V35 | POS | NAME | TIME | RACE | DATE |
| From 1/01/06 | 1 | Adrian Copp | 58.59 | Sandy | 29/03/09 |
2 | Stewart Read | 82.52 | Buntingford | 28/12/08 | |
3 | Chris Hardwicke | 85.48 | Sandy | 29/03/09 | |
4 | Simon Cain | 90.45 | Sandy | 29/03/09 | |
| V40 | POS | NAME | TIME | RACE | DATE |
1 | Bill Barrett | 54.47 | Cambridge | 02/06/91 | |
2 | Chris Lamont | 59.06 | Henlow | 13/11/96 | |
3 | Alan Taylor | 61.24 | St Albans | 17/01/88 | |
4 | John Chapman | 61.25 | Henlow | 06/11/02 | |
5 | Dave Debnam | 65.09 | Bishops Stortford | 26/11/89 | |
6 | Ian Cousins | 65.37 | Henlow | 10/91 | |
7 | Martin Kidney | 74.52 | Swineshead | 07/09/08 | |
8
| Dave Thompson | 76.45 | Leighton Buzzard | 25/09/05 | |
9 | Simon Cain | 88.10 | Sandy | 11/04/10 | |
10 | Tony Green | 95.04 | Hemel Hempstead | 14/03/04 | |
| V45 | POS | NAME | TIME | RACE | DATE |
1 | Chris Lamont | 58.58 | Henlow | 10/11/99 | |
2 | John Chapman | 59.50 | Henlow | 23/11/05 | |
3 | Matt Thompson | 60.50 | Leighton Buzzard | 23/09/07 | |
4 | Dave Debnam | 66.21 | Bishops Stortford | 21/11/93 | |
5 | Paul Keech | 67.35 | Sandy | 04/04/04 | |
6 | Dave Thompson | 76.45 | Leighton Buzzard | 24/09/06 | |
7 | Gary Fowler | 77.03 | Leighton Buzzard | 24/09/06 | |
8 | Colin Smith | 89.04 | Sandy | 11/04/10 | |
| V50 | POS | NAME | TIME | RACE | DATE |
1 | Roy Pilkington | 58.53 | ??? | ??? | |
2 | Dave Wilson | 59.13 | ??? | ??? | |
3 | Chris Lamont | 60.37 | Leighton Buzzard | 26/09/04 | |
4 | John Chapman | 61.35 | Nene Valley | 07/12/08 | |
5 | Bill Barrett | 66.39 | Hemel | 14/03/04 | |
6 | Dave Debnam | 70.22 | Leighton | 03/05/98 | |
7
| Dave Thompson | 81.40 | Sandy | 11/04/10 | |
| V55 | POS | NAME | TIME | RACE | DATE |
1 | Chris Lamont | 61.40 | Henlow | 14/11/07 | |
2
| Graham Busch | 72.23 | Sandy | 11/04/10 | |
3 | Dave Debnam | 72.41 | Gt South | 07/10/04 | |
| V60 | POS | NAME | TIME | RACE | DATE |
1 | Roy Pilkington | 73.30 | Leighton Buzzard | 23/09/07 | |
2 | Jim Mcintosh | 74.10 | Leighton Buzzard | 08/05/94 | |
3 | Dave Debnam | 77.13 | Sandy | 11/04/10 | |
4 | Andy Ward | 84.20 | Buntingford | 11/04/10 | |
5 | Ian Cousins | 90.54 | Sandy | 11/04/10 | |
| V65 | POS | NAME | TIME | RACE | DATE |
1 | Brian Taber | 89.19 | Leighton Buzzard | 26/09/04 | |
| V70 | POS | NAME | TIME | RACE | DATE |
1 | Alf Brown | 82.?? | ?? | ?? | |
| V75 | POS | NAME | TIME | RACE | DATE |
1 | Jim Mcintosh | 132.27 | Sandy | 11/04/10 |