Skip to content
Award Scheme – Female
| Platinum (85% WAVA) |
Age | 5 km | 5 Mile | 10 km | 10 Mile | H. Mar | Marathon |
20 | 0:17:25 | 0:28:29 | 0:35:42 | 0:58:28 | 1:17:29 | 2:39:26 |
25 | 0:17:25 | 0:28:28 | 0:35:41 | 0:58:27 | 1:17:27 | 2:39:19 |
30 | 0:17:25 | 0:28:28 | 0:35:42 | 0:58:28 | 1:17:28 | 2:39:22 |
35 | 0:17:35 | 0:28:45 | 0:36:02 | 0:59:01 | 1:18:12 | 2:41:46 |
40 | 0:18:00 | 0:29:25 | 0:36:53 | 1:00:24 | 1:20:01 | 2:47:49 |
45 | 0:18:41 | 0:30:33 | 0:38:18 | 1:02:44 | 1:23:07 | 2:57:42 |
50 | 0:19:44 | 0:32:15 | 0:40:26 | 1:06:13 | 1:27:44 | 3:09:13 |
55 | 0:21:01 | 0:34:22 | 0:43:05 | 1:10:34 | 1:33:31 | 3:22:18 |
60 | 0:22:31 | 0:36:47 | 0:46:07 | 1:15:32 | 1:40:06 | 3:37:21 |
65 | 0:24:13 | 0:39:35 | 0:49:36 | 1:21:15 | 1:47:40 | 3:54:48 |
70 | 0:26:12 | 0:42:49 | 0:53:41 | 1:27:55 | 1:56:31 | 4:15:19 |
75 | 0:28:32 | 0:46:39 | 0:58:28 | 1:35:46 | 2:06:54 | 4:40:11 |
80 | 0:31:21 | 0:51:16 | 1:04:16 | 1:45:16 | 2:19:31 | 5:19:35 |
85 | 0:36:18 | 0:59:21 | 1:14:24 | 2:01:51 | 2:41:27 | 6:29:36 |
90 | 0:46:32 | 1:16:05 | 1:35:22 | 2:36:12 | 3:26:59 | 8:51:24 |
95 | 1:12:56 | 1:59:16 | 2:29:31 | 4:04:52 | 5:24:28 | 15:30:34 |
100 | 3:57:52 | 6:28:56 | 8:07:31 | 13:18:31 | 17:38:05 | 114:56:42 |
| Diamond (80% WAVA) |
Age | 5 km | 5 Mile | 10 km | 10 Mile | H. Mar | Marathon |
20 | 18:30 | 30:16 | 37:56 | 1:02:08 | 1:22:20 | 2:49:24 |
25 | 18:30 | 30:15 | 37:55 | 1:02:06 | 1:22:18 | 2:49:16 |
30 | 18:30 | 30:15 | 37:56 | 1:02:08 | 1:22:19 | 2:49:20 |
35 | 18:41 | 30:33 | 38:18 | 1:02:43 | 1:23:05 | 2:51:53 |
40 | 19:07 | 31:15 | 39:11 | 1:04:10 | 1:25:01 | 2:58:19 |
45 | 19:51 | 32:28 | 40:41 | 1:06:39 | 1:28:19 | 3:08:49 |
50 | 20:58 | 34:16 | 42:58 | 1:10:21 | 1:33:12 | 3:21:03 |
55 | 22:20 | 36:31 | 45:46 | 1:14:59 | 1:39:21 | 3:34:56 |
60 | 23:55 | 39:05 | 49:00 | 1:20:15 | 1:46:21 | 3:50:56 |
65 | 25:44 | 42:04 | 52:43 | 1:26:20 | 1:54:24 | 4:09:29 |
70 | 27:50 | 45:30 | 57:03 | 1:33:25 | 2:03:48 | 4:31:16 |
75 | 30:19 | 49:34 | 1:02:08 | 1:41:45 | 2:14:50 | 4:57:41 |
80 | 33:19 | 54:29 | 1:08:18 | 1:51:51 | 2:28:14 | 5:39:34 |
85 | 38:34 | 1:03:04 | 1:19:03 | 2:09:27 | 2:51:33 | 6:53:58 |
90 | 49:26 | 1:20:50 | 1:41:20 | 2:45:57 | 3:39:55 | 9:24:36 |
95 | 1:17:30 | 2:06:44 | 2:38:51 | 4:20:10 | 5:44:45 | 16:28:44 |
100 | 4:12:44 | 6:53:15 | 8:37:59 | 14:08:25 | 18:44:12 | 122:07:45 |
| Sapphire (75% WAVA) |
Age | 5 km | 5 Mile | 10 km | 10 Mile | H. Mar | Marathon |
20 | 19:44 | 32:17 | 40:28 | 1:06:16 | 1:27:49 | 3:00:41 |
25 | 19:44 | 32:16 | 40:27 | 1:06:15 | 1:27:47 | 3:00:33 |
30 | 19:44 | 32:16 | 40:28 | 1:06:16 | 1:27:48 | 3:00:37 |
35 | 19:56 | 32:35 | 40:51 | 1:06:53 | 1:28:37 | 3:03:20 |
40 | 20:24 | 33:20 | 41:48 | 1:08:27 | 1:30:41 | 3:10:12 |
45 | 21:11 | 34:37 | 43:24 | 1:11:05 | 1:34:12 | 3:21:24 |
50 | 22:21 | 36:33 | 45:49 | 1:15:03 | 1:39:25 | 3:34:27 |
55 | 23:49 | 38:57 | 48:49 | 1:19:59 | 1:45:59 | 3:49:16 |
60 | 25:31 | 41:41 | 52:16 | 1:25:36 | 1:53:27 | 4:06:20 |
65 | 27:27 | 44:52 | 56:13 | 1:32:05 | 2:02:01 | 4:26:07 |
70 | 29:41 | 48:32 | 1:00:51 | 1:39:39 | 2:12:03 | 4:49:21 |
75 | 32:20 | 52:52 | 1:06:16 | 1:48:32 | 2:23:49 | 5:17:32 |
80 | 35:32 | 58:07 | 1:12:51 | 1:59:19 | 2:38:07 | 6:02:12 |
85 | 41:08 | 1:07:16 | 1:24:19 | 2:18:05 | 3:02:59 | 7:21:33 |
90 | 52:44 | 1:26:13 | 1:48:05 | 2:57:01 | 3:54:35 | 10:02:15 |
95 | 1:22:40 | 2:15:11 | 2:49:27 | 4:37:31 | 6:07:44 | 17:34:39 |
100 | 4:29:35 | 7:20:48 | 9:12:31 | 15:04:59 | 19:59:09 | 130:16:16 |
| Ruby (70% WAVA) |
Age | 5 km | 5 Mile | 10 km | 10 Mile | H. Mar | Marathon |
20 | 21:09 | 34:36 | 43:21 | 1:11:00 | 1:34:06 | 3:13:36 |
25 | 21:09 | 34:34 | 43:20 | 1:10:59 | 1:34:03 | 3:13:27 |
30 | 21:09 | 34:34 | 43:21 | 1:11:00 | 1:34:04 | 3:13:31 |
35 | 21:21 | 34:54 | 43:46 | 1:11:40 | 1:34:57 | 3:16:26 |
40 | 21:51 | 35:43 | 44:47 | 1:13:20 | 1:37:10 | 3:23:47 |
45 | 22:41 | 37:06 | 46:30 | 1:16:10 | 1:40:56 | 3:35:47 |
50 | 23:57 | 39:10 | 49:06 | 1:20:24 | 1:46:31 | 3:49:46 |
55 | 25:31 | 41:44 | 52:19 | 1:25:41 | 1:53:33 | 4:05:39 |
60 | 27:20 | 44:40 | 56:00 | 1:31:43 | 2:01:33 | 4:23:56 |
65 | 29:24 | 48:04 | 1:00:14 | 1:38:40 | 2:10:44 | 4:45:07 |
70 | 31:49 | 52:00 | 1:05:11 | 1:46:46 | 2:21:29 | 5:10:01 |
75 | 34:39 | 56:39 | 1:11:00 | 1:56:17 | 2:34:06 | 5:40:13 |
80 | 38:04 | 1:02:16 | 1:18:03 | 2:07:50 | 2:49:24 | 6:28:04 |
85 | 44:04 | 1:12:04 | 1:30:20 | 2:27:57 | 3:16:03 | 7:53:06 |
90 | 56:30 | 1:32:23 | 1:55:49 | 3:09:40 | 4:11:20 | 10:45:16 |
95 | 1:28:34 | 2:24:50 | 3:01:33 | 4:57:20 | 6:34:00 | 18:49:59 |
100 | 4:48:50 | 7:52:17 | 9:51:59 | 16:09:37 | 21:24:49 | 139:34:34 |
| Emerald (65% WAVA) |
Age | 5 km | 5 Mile | 10 km | 10 Mile | H. Mar | Marathon |
20 | 22:46 | 37:15 | 46:42 | 1:16:28 | 1:41:20 | 3:28:29 |
25 | 22:46 | 37:14 | 46:40 | 1:16:26 | 1:41:17 | 3:28:20 |
30 | 22:46 | 37:14 | 46:42 | 1:16:28 | 1:41:18 | 3:28:25 |
35 | 23:00 | 37:35 | 47:08 | 1:17:11 | 1:42:15 | 3:31:32 |
40 | 23:32 | 38:28 | 48:14 | 1:18:58 | 1:44:38 | 3:39:28 |
45 | 24:26 | 39:57 | 50:05 | 1:22:02 | 1:48:42 | 3:52:23 |
50 | 25:48 | 42:11 | 52:52 | 1:26:35 | 1:54:43 | 4:07:26 |
55 | 27:29 | 44:57 | 56:20 | 1:32:17 | 2:02:17 | 4:24:32 |
60 | 29:26 | 48:06 | 1:00:18 | 1:38:46 | 2:10:54 | 4:44:14 |
65 | 31:40 | 51:46 | 1:04:52 | 1:46:15 | 2:20:48 | 5:07:03 |
70 | 34:15 | 56:00 | 1:10:12 | 1:54:58 | 2:32:22 | 5:33:52 |
75 | 37:18 | 1:01:00 | 1:16:28 | 2:05:14 | 2:45:57 | 6:06:23 |
80 | 41:00 | 1:07:03 | 1:24:03 | 2:17:40 | 3:02:26 | 6:57:55 |
85 | 47:28 | 1:17:37 | 1:37:17 | 2:39:20 | 3:31:08 | 8:29:29 |
90 | 1:00:51 | 1:39:29 | 2:04:43 | 3:24:15 | 4:30:40 | 11:34:54 |
95 | 1:35:23 | 2:35:58 | 3:15:31 | 5:20:12 | 7:04:18 | 20:16:54 |
100 | 5:11:03 | 8:28:37 | 10:37:31 | 17:24:12 | 23:03:38 | 150:18:46 |
| Amber (60% WAVA) |
Age | 5 km | 5 Mile | 10 km | 10 Mile | H. Mar | Marathon |
20 | 24:40 | 40:22 | 50:35 | 1:22:50 | 1:49:47 | 3:45:52 |
25 | 24:40 | 40:20 | 50:33 | 1:22:48 | 1:49:43 | 3:45:42 |
30 | 24:40 | 40:20 | 50:35 | 1:22:50 | 1:49:45 | 3:45:47 |
35 | 24:55 | 40:43 | 51:03 | 1:23:37 | 1:50:47 | 3:49:10 |
40 | 25:30 | 41:40 | 52:15 | 1:25:33 | 1:53:22 | 3:57:45 |
45 | 26:28 | 43:17 | 54:15 | 1:28:52 | 1:57:45 | 4:11:45 |
50 | 27:57 | 45:42 | 57:17 | 1:33:48 | 2:04:17 | 4:28:03 |
55 | 29:47 | 48:42 | 1:01:02 | 1:39:58 | 2:12:28 | 4:46:35 |
60 | 31:53 | 52:07 | 1:05:20 | 1:47:00 | 2:21:48 | 5:07:55 |
65 | 34:18 | 56:05 | 1:10:17 | 1:55:07 | 2:32:32 | 5:32:38 |
70 | 37:07 | 1:00:40 | 1:16:03 | 2:04:33 | 2:45:03 | 6:01:42 |
75 | 40:25 | 1:06:05 | 1:22:50 | 2:15:40 | 2:59:47 | 6:36:55 |
80 | 44:25 | 1:12:38 | 1:31:03 | 2:29:08 | 3:17:38 | 7:32:45 |
85 | 51:25 | 1:24:05 | 1:45:23 | 2:52:37 | 3:48:43 | 9:11:57 |
90 | 1:05:55 | 1:47:47 | 2:15:07 | 3:41:17 | 4:53:13 | 12:32:48 |
95 | 1:43:20 | 2:48:58 | 3:31:48 | 5:46:53 | 7:39:40 | 21:58:18 |
100 | 5:36:58 | 9:11:00 | 11:30:38 | 18:51:13 | 24:58:57 | 162:50:20 |
| Opal (55% WAVA) |
Age | 5 km | 5 Mile | 10 km | 10 Mile | H. Mar | Marathon |
20 | 26:55 | 44:02 | 55:11 | 1:30:22 | 1:59:45 | 4:06:24 |
25 | 26:55 | 44:00 | 55:09 | 1:30:20 | 1:59:42 | 4:06:13 |
30 | 26:55 | 44:00 | 55:11 | 1:30:22 | 1:59:44 | 4:06:18 |
35 | 27:11 | 44:25 | 55:42 | 1:31:13 | 2:00:51 | 4:10:00 |
40 | 27:49 | 45:27 | 57:00 | 1:33:20 | 2:03:40 | 4:19:22 |
45 | 28:53 | 47:13 | 59:11 | 1:36:56 | 2:08:27 | 4:34:38 |
50 | 30:29 | 49:51 | 1:02:29 | 1:42:20 | 2:15:35 | 4:52:25 |
55 | 32:29 | 53:07 | 1:06:35 | 1:49:04 | 2:24:31 | 5:12:38 |
60 | 34:47 | 56:51 | 1:11:16 | 1:56:44 | 2:34:42 | 5:35:55 |
65 | 37:25 | 1:01:11 | 1:16:40 | 2:05:35 | 2:46:24 | 6:02:53 |
70 | 40:29 | 1:06:11 | 1:22:58 | 2:15:53 | 3:00:04 | 6:34:35 |
75 | 44:05 | 1:12:05 | 1:30:22 | 2:28:00 | 3:16:07 | 7:13:00 |
80 | 48:27 | 1:19:15 | 1:39:20 | 2:42:42 | 3:35:36 | 8:13:55 |
85 | 56:05 | 1:31:44 | 1:54:58 | 3:08:18 | 4:09:31 | 10:02:07 |
90 | 1:11:55 | 1:57:35 | 2:27:24 | 4:01:24 | 5:19:53 | 13:41:15 |
95 | 1:52:44 | 3:04:20 | 3:51:04 | 6:18:25 | 8:21:27 | 23:58:09 |
100 | 6:07:36 | 10:01:05 | 12:33:25 | 20:34:04 | 27:15:13 | 177:38:33 |
| Pearl (50% WAVA) |
Age | 5 km | 5 Mile | 10 km | 10 Mile | H. Mar | Marathon |
20 | 29:36 | 48:26 | 1:00:42 | 1:39:24 | 2:11:44 | 4:31:02 |
25 | 29:36 | 48:24 | 1:00:40 | 1:39:22 | 2:11:40 | 4:30:50 |
30 | 29:36 | 48:24 | 1:00:42 | 1:39:24 | 2:11:42 | 4:30:56 |
35 | 29:54 | 48:52 | 1:01:16 | 1:40:20 | 2:12:56 | 4:35:00 |
40 | 30:36 | 50:00 | 1:02:42 | 1:42:40 | 2:16:02 | 4:45:18 |
45 | 31:46 | 51:56 | 1:05:06 | 1:46:38 | 2:21:18 | 5:02:06 |
50 | 33:32 | 54:50 | 1:08:44 | 1:52:34 | 2:29:08 | 5:21:40 |
55 | 35:44 | 58:26 | 1:13:14 | 1:59:58 | 2:38:58 | 5:43:54 |
60 | 38:16 | 1:02:32 | 1:18:24 | 2:08:24 | 2:50:10 | 6:09:30 |
65 | 41:10 | 1:07:18 | 1:24:20 | 2:18:08 | 3:03:02 | 6:39:10 |
70 | 44:32 | 1:12:48 | 1:31:16 | 2:29:28 | 3:18:04 | 7:14:02 |
75 | 48:30 | 1:19:18 | 1:39:24 | 2:42:48 | 3:35:44 | 7:56:18 |
80 | 53:18 | 1:27:10 | 1:49:16 | 2:58:58 | 3:57:10 | 9:03:18 |
85 | 1:01:42 | 1:40:54 | 2:06:28 | 3:27:08 | 4:34:28 | 11:02:20 |
90 | 1:19:06 | 2:09:20 | 2:42:08 | 4:25:32 | 5:51:52 | 15:03:22 |
95 | 2:04:00 | 3:22:46 | 4:14:10 | 6:56:16 | 9:11:36 | 26:21:58 |
100 | 6:44:22 | 11:01:12 | 13:48:46 | 22:37:28 | 29:58:44 | 195:24:24 |