Committee and Coaches
Committee
![]() Thom Darby Chair Welfare Officer (Awaiting Training Completion) | ![]() Maria Petts Secretary | ![]() Andy Durrant Treasurer | ![]() Charles Nelis Mens Captain |
![]() Ruth Doyle Ladies Captain | ![]() Nadia Hall Social Media | ![]() Claire Bracey Social Secretary | ![]() Zena Ellis Social Secretary |
![]() Estelle Parkins Committee Member | ![]() Kate Mutter Committee Member | ![]() Hilary Blessing Club Charity Fundraiser | ![]() Evelyn Lutterodt Web Admin |
![]() Shaun Mutter Committee Member | ![]() Martin Ball Kit Liaison | ![]() Nicola Abubacker Welfare Officer |
![]() Tom Green Club President | ![]() Helen Morris Vice President | ![]() Dave Debnam Vice President | ![]() Chris McLaren Vice President |
![]() Karen Ashby Vice President | ![]() Bill Barrett Vice President |
Coaches
![]() Maria Petts Coach in Running Fitness | ![]() Kate Neal Coach in Running Fitness | ![]() Tony Green Level 1 Coach | ![]() Stuart Harries Level 2 Coach |
![]() Phil Abbitt Level 2 Coach | ![]() Mark Layzell Leader in Running Fitness | ![]() Gez Fallon Coach in Running Fitness | ![]() Gill McLaren Fitness in Running & Walking |
![]() Rob Barnes Leader in Running Fitness | ![]() Tom Rankin Leader in Running Fitness | ![]() Evelyn Lutterodt Leader in Running Fitness |