Your Races
This shows the current year races that have been processed from the Record Your Race form. They will only appear if you submitted your form before the last updated date of 13/01/2026 17:17.
Previous years races, including 2024, can be found here.
| Name | Race Name | Race Date | Chip Time | Distance | PB | Age Category | Age Group PB | Comments | Race Year | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kallum Wright | Hatfield 5 | 30/11/2025 | 0:30:32 | 5M | Y | MS | N | 50 second PB | |||||||||||||
| Thomas Darby | Doug Anderson 5K | 7/16/2025 | 0:22:04 | 5K | N | MV45 | N | ||||||||||||||
| Thomas Darby | Marston 5 | 6/6/2025 | 0:21:42 | 5K | N | MV45 | Y | Fastest 5K for a long time | |||||||||||||
| Thomas Darby | Flitwick 10 | 4/13/2025 | 0:47:02 | 10K | N | MV45 | Y | ||||||||||||||
| Thomas Darby | Luton half | 10/12/2025 | 1:44:24 | Half Marathon | N | MV45 | N | ||||||||||||||
| Thomas Darby | Buntingford 10 | 12/28/2025 | 1:21:00 | 10M | N | MV45 | N | Love this race - 8th time doing it great to have as an end of year run | |||||||||||||
| Nick Betts | Bedfordshire AAA Cross Country Championship | 1/3/2026 | 0:47:49 | 10K | N | MV45 | N | First in M45 Category | |||||||||||||
| Claire Bracey | ATW 10k | 12/31/2025 | 1:05:25 | 10K | Y | WV60 | N | ||||||||||||||
| Jane Few | St Albans New Year’s Eve 10K | 12/31/2025 | 1:16:15 | 10K | N | WV55 | N | ||||||||||||||
| Shaun Mutter | Centurion Autumn 100 | 10/18/2025 | 26:35:05 | Ultra | N | MV35 | N | ||||||||||||||
| Shaun Mutter | Chester Ultra 100 mile | 4/5/2025 | 28:36:46 | Ultra | N | MV35 | N | ||||||||||||||
| Shaun Mutter | ATW Odyssey Full Triathlon | 7/5/2025 | 14:20:02 | Other | Y | MV35 | Y | Full distance tri, marathon with time of 5:16:32 | |||||||||||||
| Kate Mutter | St Alban's Easter 10km | 4/18/2025 | 1:11:10 Responder updated this value. | 10K | N | WV35 | N | ||||||||||||||
| Kate Mutter | Hitchin 10km | 5/4/2025 | 1:09:23 | 10K | N | WV35 | N | ||||||||||||||
| Gez Fallon | Buntingford 10m | 12/28/2025 | 1:11:48 | 10M | N | MV55 | Y | Lovely undulating race. | |||||||||||||
| Nick Betts | St Albans New Years Eve 10k | 12/31/2025 | 0:55:03 | 10K | N | MV45 | N | Paced a fellow striders to a massive PB Well Done Emma | |||||||||||||
| Jill Bywaters | Beds AAA 10k | 6/20/2025 | 1:12:42 | 10K | N | WV55 | N | ||||||||||||||
| Jill Bywaters | Run Bournemouth Supersonic 10k | 10/12/2025 | 1:06:01 | 10K | N | WV55 | N | ||||||||||||||
| Andy Reeve-Smith | St. Albans New Year's Eve 10k | 12/31/2025 | 0:56:12 | 10K | N | MV55 | N | ||||||||||||||
| Sam Whaley | Letchworth 5k | 9/21/2025 | 0:25:39 | 5K | N | MV45 | N | ||||||||||||||
| Sam Whaley | Hatfield Midweek 5k Series | 9/10/2025 | 0:25:02 | 5K | N | MV45 | N | ||||||||||||||
| Sam Whaley | Hatfield Midweek 5k Series | 9/3/2025 | 0:25:28 | 5K | N | MV45 | N | ||||||||||||||
| Sam Whaley | Love Luton Run Fest 10k | 10/12/2025 | 0:54:58 | 10K | N | MV45 | N | ||||||||||||||
| Sam Whaley | Biggleswade 5k | 5/25/2025 | 0:25:18 | 5K | N | MV45 | N | ||||||||||||||
| John Chapman | MK 10k | 7/1/2025 | 0:43:26 | 10K | N | MV65 | N | 2nd V65 | |||||||||||||
| John Chapman | Hatfield 5 mile | 11/30/2025 | 0:34:33 | 5M | N | MV65 | N | 3rd V65 | |||||||||||||
| Evelyn Lutterodt | St Albans 10km | 12/31/2025 | 1:11:03 | 10K | N | WV50 | N | I was going great until my watch died! Faffing to get Strava running on my phone cost me. I could have matched last years time! But I’m still happy either way as I’ve been much much slower recently. 10km a day must be helping 🤣 | |||||||||||||
| Emma | St.Albans New Years Eve 10km | 12/31/2025 | 0:55:01 | 10K | Y | WV50 | Y | ||||||||||||||
| Christine Lathwell | Buntingford 10 | 12/28/2025 | 1:07:18 | 10M | N | WV45 | N | Came 5th Women, 1st V40-49. Really happy as I controlled first half to really push the second half down the hills to catch women that often beat me on the longer distances. If I hadn’t I would not have got the trophy. | |||||||||||||
| Liz Barker | Hatfield 5 | 11/30/2025 | 0:49:08 | 5M | Y | WV55 | Y | Overall Pb on that course | 2025 | ||||||||||||
| Gez Fallon | Hatfield 5m | 11/30/2025 | 0:33:40 | 5M | N | MV55 | Y | Nice flat course and it wasn't raining or too cold. | 2025 | ||||||||||||
| Ruth Doyle | Hatfield 5 | 11/30/2025 | 0:38:51 | 5M | Y | WV55 | Y | Pb by 54 seconds. The last of 3 needed for 70% award. Absolutely delighted. | 2025 | ||||||||||||
| Andy Durrant | Hatfield 5 mile | 11/30/2025 | 0:41:40 | 5M | N | MV65 | N | 2025 | |||||||||||||
| Andy Reeve-Smith | Love Luton RunFest 10k | 10/12/2025 | 0:57:02 | 10K | N | MV55 | N | 2025 | |||||||||||||
| Andy Reeve-Smith | Bedfords Half Marathon & 10k | 11/2/2025 | 2:17:52 | Half Marathon | N | MV55 | N | 2025 | |||||||||||||
| Andy Reeve-Smith | Hatfield 5 | 11/30/2025 | 0:44:38 | 5M | N | MV55 | N | 2025 | |||||||||||||
| Evelyn Lutterodt | Hatfield 5 | 11/30/2025 | 0:54:23 | 5M | N | WV50 | N | 2025 | |||||||||||||
| Sandy Reeve-Smith | Hatfield 5 mile | 11/30/2025 | 0:47:05 | 5M | Y | WV60 | 2025 | ||||||||||||||
| Sandy Reeve-Smith | Bedford 1/2 marathon | 11/2/2025 | 2:19:51 | Half Marathon | N | WV60 | N | 2025 | |||||||||||||
| Sandy Reeve-Smith | Love Luton 10k | 10/12/2025 | 0:58:57 | 10K | N | WV60 | N | 2025 | |||||||||||||
| Sandy Reeve-Smith | Vitality 10K | 9/28/2025 | 0:59:10 | 10K | N | WV60 | N | 2025 | |||||||||||||
| Sandy Reeve-Smith | Bedford Running festival Twilight 10K | 9/6/2025 | 10:01:13 | 10K | N | WV60 | N | 2025 | |||||||||||||
| Heather Chandler | Finsbury Park 5k | 11/30/2025 | 0:23:34 | 5K | N | WV50 | N | 2025 | |||||||||||||
| Jane Few | Hatfield 5 mile | 11/30/2025 | 0:57:25 | 5M | N | WV55 | N | 2025 | |||||||||||||
| Paul Whitford | Hatfield 5 | 11/30/2025 | 0:37:41 | 5M | N | MV55 | N | 2025 | |||||||||||||
| Emma | Hatfield 5 | 11/30/2025 | 0:44:46 | 5M | Y | WV50 | Y | 2025 | |||||||||||||
| Leanne Hunt | St Neots Half Marathon | 11/16/2025 | 1:58:06 | Half Marathon | Y | WV40 | Y | 2025 | |||||||||||||
| Steve Close | Bedford Half Marathon | 11/2/2025 | 1:37:21 | Half Marathon | Y | MV55 | Y | Course seems longer than half marathon according to Garmin map. Other runners mentioned this. It's not an officially measured route. | 2025 | ||||||||||||
| Chris White | Silverstone RunFest 10k | 11/23/2025 | 0:47:36 | 10K | N | MV40 | N | Recovery from injury continued with my fastest run in 3 months and it felt good!! | 2025 | ||||||||||||
| John Chapman | Brampton to Carlisle 10 mile | 11/16/2025 | 1:12:16 | 10M | N | MV65 | Y | Great to get a V65 age grade category PB 3 years in to the age range and to knock nearly 4 mins off the time I did at Felixstowe in September. | 2025 | ||||||||||||
| Annelies Gerber | Sundon Saunter (LDWA event) | 11/16/2025 | 6:10:00 | Marathon | N | WV55 | N | New route in 2025 but still a great event with excellent food at checkpoints. | 2025 | ||||||||||||
| Deb bierton | Henham 5k | 11/9/2025 | 0:44:04 | 5K | N | WV55 | N | 2025 | |||||||||||||
| Lauren Mckay | New York City Marathon | 11/2/2025 | 8:15:10 | Marathon | N | WS | N | I walked the entire marathon with my mum due to her injury | 2025 | ||||||||||||
| Leigh Betts | New York City Marathon | 11/2/2025 | 8:15:09 | Marathon | N | WV50 | N | Walked the 26.2 Miles due to injury | 2025 | ||||||||||||
| Nick Betts | New York City Marathon | 11/2/2025 | 3:23:48 | Marathon | Y | MV45 | N | Lovely event in the big apple few problems but great day | 2025 | ||||||||||||
| Gez Fallon | Bedford 10k | 11/2/2025 | 0:43:55 | 10K | N | MV55 | N | Reversed the course from September's run, possibly slightly easier. | 2025 | ||||||||||||
| Cathy Stephen | North Chilterns 50K (Runaway Racing) | 10/12/2025 | 5:49:17 | Ultra | Y | WV40 | N | On our local North Chilterns 50K I was really glad to get a PB, 3rd in my age category and 12th female. Nice to see all our local hills: Warden, Barton, Lilly & Pegsdon. | 2025 | ||||||||||||
| Andy Durrant | Love Luton 10k | 10/12/2025 | 0:48:34 | 10K | N | MV65 | Y | 5 seconds quicker than Vitality | 2025 | ||||||||||||
| Chris White | 10km Paris 15 | 10/19/2025 | 0:52:35 | 10K | N | MV40 | N | 2025 | |||||||||||||
| Dave Thompson-Trace | Stevenage Half Marathon | 10/19/2025 | 1:56:44 | Half Marathon | N | MV65 | Y | This was my fastest Half Marathon in 14 years | 2025 | ||||||||||||
| Dave Thompson-Trace | Love Luton 10K | 10/12/2025 | 0:51:12 | 10K | N | MV65 | N | 2025 | |||||||||||||
| Gary Fowler | Yorkshire 10 Miles | 10/19/2025 | 1:24:36 | 10M | N | MV60 | Y | 2025 | |||||||||||||
| Evelyn Lutterodt | Love Luton 10K | 10/12/2025 | 1:10:53 | 10K | N | WV50 | N | 2025 | |||||||||||||
| Jennifer (Jen) Avis | Great South Run | 10/19/2025 | 2:17:51 | 10M | N | WV40 | N | Torrential rain and wind.. absolutely brutal on the last few miles! | 2025 | ||||||||||||
| Jane Few | Great South Run | 10/19/2025 | 2:02:39 | 10M | N | WV55 | N | 2025 | |||||||||||||
| Francesca Major | Love Luton | 10/12/2025 | 0:52:23 | 10K | Y | WV40 | N | 2025 | |||||||||||||
| Amrik Singh | Love Luton 10K | 10/12/2025 | 1:06:45 | 10K | N | MV55 | N | 2025 | |||||||||||||
| Gary Fowler | Love Luton 10KM | 10/12/2025 | 0:49:36 | 10K | N | MV60 | N | First race post ankle injury (May 2025) and fastest 10k since October 2023. | 2025 | ||||||||||||
| Chris Lamont | Standalone 10k | 10/5/2025 | 0:45:42 | 10K | N | MV70 | N | 1st Vet 70 race | 2025 | ||||||||||||
| Chris Lamont | Leighton 10 Mile | 9/21/2025 | 1:16:56 | 10M | N | MV70 | N | 1st Vet 70 race 1st Vet 70 County Champs | 2025 | ||||||||||||
| Chris Lamont | Bedford Run Fest 10k | 9/6/2025 | 0:46:11 | 10K | N | MV70 | N | 1st Vet 70 race | 2025 | ||||||||||||
| Chris Lamont | Marston 5k | 7/6/2025 | 0:22:27 | 5K | N | MV70 | N | 2nd Vet 70 race | 2025 | ||||||||||||
| Chris Lamont | Doug Anderson 5k | 7/23/2025 | 0:22:51 | 5K | N | MV70 | N | 1st Vet 70 race 1st Vet 70 County Champs | 2025 | ||||||||||||
| Chris Lamont | Beds AAA 10k champs Bedford | 6/20/2025 | 0:47:56 | 10K | N | MV70 | N | 1st Vet 70 race 1st Vet70 county Champs | 2025 | ||||||||||||
| Chris Lamont | Stevenage Phoenix 5 Mile | 5/11/2025 | 0:37:51 | 5M | N | MV70 | N | 2nd V70 | 2025 | ||||||||||||
| Chris Lamont | Flitwick 10k | 4/13/2025 | 0:46:00 | 10K | N | MV70 | N | 2nd V70 | 2025 | ||||||||||||
| Karen Harkin | Love Luton 10K | 10/12/2025 | 1:04:54 | 10K | N | WV60 | Y | 2025 | |||||||||||||
| Kulwinder Assra | Love Luton RunFest | 10/12/2025 | 2:20:19 | Half Marathon | Y | WV55 | Y | The Busway incline was brutal but ran with a comfortable pace & a sprint race - win win! | 2025 | ||||||||||||
| Paul Keech | Luton Run Fest | 10/12/2025 | 0:54:21 | 10K | N | MV65 | N | 2025 | |||||||||||||
| Dave Thompson-Trace | Love Luton Runfest 10K | 10/12/2025 | 0:51:12 | 10K | N | MV65 | N | 2025 | |||||||||||||
| Steve Close | Love Luton 10k | 10/12/2025 | 0:42:08 | 10K | Y | MV50 | N | 2025 | |||||||||||||
| Katerina Tuloo | Marston Forest 5k 2025 | 6/6/2025 | 0:30:28 | 5K | N | MV45 | N | 2025 | |||||||||||||
| Katerina Tuloo | Love Luton Run Fest - 10km | 10/12/2025 | 1:02:53 | 10K | N | MV45 | N | 2025 | |||||||||||||
| Gez Fallon | Luton Half Marathon | 10/12/2025 | 1:34:16 | Half Marathon | N | MV55 | Y | A new route which was slightly easier although the busway going out was a bit of a slog. Perfect running conditions. | 2025 | ||||||||||||
| Emma Butcher | Chicago marathon | 10/12/2025 | 4:50:11 | Marathon | Y | WV50 | Y | 2025 | |||||||||||||
| Lauren McKay | Love Luton | 10/12/2025 | 0:38:04 | 5K | N | WS | N | First race in a while Happy with a 2 minute course PB | 2025 | ||||||||||||
| Chris Lamont | Luton Half Marathon | 10/12/2025 | 1:40:19 | Half Marathon | N | MV70 | Y | 1st V 70 race New V70 club record | 2025 | ||||||||||||
| Deb bierton | Royal parks half | 10/12/2025 | 3:22:15 | Half Marathon | Y | WV55 | Y | First ever half | 2025 | ||||||||||||
| Liz Barker | Love Luton | 10/12/2025 | 1:05:01 | 10K | N | WV55 | N | 2025 | |||||||||||||
| Nick Betts | Love Luton | 10/12/2025 | 0:41:06 | 10K | Y | MV45 | N | Great to run in home town | 2025 | ||||||||||||
| Paul Abrahams | Love Luton Half Marathon | 10/12/2025 | 1:37:35 | Half Marathon | Y | MV45 | Y | Looking forward to trying to improve my time next year | 2025 | ||||||||||||
| Mary Brennan | Luton RunFest 5K | 10/12/2025 | 0:41:30 | 5K | N | WV60 | N | 2025 | |||||||||||||
| Christine Lathwell | Love Luton Half Marathon | 10/12/2025 | 1:28:50 | Half Marathon | N | WV45 | Y | Came 3rd Overal Female. Age Group Pb and Club record. Very happy 1st Half Marsthon in this age group. | 2025 | ||||||||||||
| Tony Green | Love Luton RunFest 10k | 10/12/2025 | 1:29:23 | 10K | N | MV65 | N | 3rd 10k of the calendar year | 2025 | ||||||||||||
| Pamela Abbitt | Luton Runfest | 10/12/2025 | 1:29:27 | 10K | N | WV70 | N | 3rd in age catagory | 2025 | ||||||||||||
| Jane Few | Love Luton 10K | 10/12/2025 | 1:12:29 | 10K | N | WV55 | N | 2025 | |||||||||||||
| Dawn Keveren | Stopsley striders trail race | 8/10/2025 | 0:44:49 | 5K | N | WV50 | N | 2025 | |||||||||||||
| Dawn Keveren | Love Luton 5K | 10/12/2025 | 0:41:29 | 5K | N | WV50 | N | 2025 | |||||||||||||
| Jennifer Avis | Love Luton Runfest 2025 | 10/12/2025 | 1:21:29 | 10K | N | WV40 | N | 2025 | |||||||||||||
| Jennifer Avis | The Big Half | 9/7/2025 | 3:09:01 | Half Marathon | N | WV40 | N | 2025 | |||||||||||||
| Jennifer Avis | Vitality 10,000 | 9/28/2025 | 1:23:23 | 10K | N | WV40 | N | 2025 | |||||||||||||
| Philip Abbitt | Luton Runfest | 10/12/2025 | 1:05:24 | 10K | N | MV70 | N | 2025 | |||||||||||||
| Chris White | Kingston RunFest 10k | 10/5/2025 | 0:54:21 | 10K | N | MV40 | N | Pacing duties again | 2025 | ||||||||||||
| Gez Fallon | Standalone 10k | 10/5/2025 | 0:43:00 | 10K | N | MV55 | Y | This one was for you Mark RIP. | 2025 | ||||||||||||
| Annelies Gerber | Gower Ultra 50 | 1/4/2025 | 13:27:52 | Ultra | N | WV55 | N | Exceptionally stunning route but storm Amy interfered - crazy wind gusts - glad it was 50m and not 100 in such conditions. Can highly recommend the race though. | 2025 | ||||||||||||
| Christine Lathwell | Stand-alone 10km | 10/5/2025 | 0:40:16 | 10K | N | WV45 | N | Came 6th Overall Female, 1st V45. Very high quality race. Hopeing to run again to improve time quite a tough course. | 2025 | ||||||||||||
| Kulwinder Assra | Doug Anderson 5k | 7/23/2025 | 0:29:22 | 5K | N | WV55 | N | 2025 | |||||||||||||
| Kulwinder Assra | Stopsley Striders Trail Race | 8/10/2025 | 2:00:30 | 10M | Y | WV55 | Y | 2025 | |||||||||||||
| Kulwinder Assra | Vitality 10k | 9/28/2025 | 1:00:34 | 10K | Y | WV50 | Y | 2025 | |||||||||||||
| Sileshi Tesema | Great Scottish Run Half Marathon | 10/5/2025 | 1:29:11 | Half Marathon | N | MV55 | N | 2025 | |||||||||||||
| Danny Kelly | Standalone 10k | 10/5/2025 | 0:48:18 | 10K | N | MV60 | N | 2025 | |||||||||||||
| Robert Barnes | ITERA expedition race | 8/8/2025 | 0:00:00 | Other | Y | MV35 | N | 2025 | |||||||||||||
| Robert Barnes | Mourne Mountain Marathon | 9/20/2025 | 14:35:38 | Other | Y | MV35 | Y | 1st mixer pair in the Elite class. Our 1st win after 3 2nd places at similar events. | 2025 | ||||||||||||
| John Chapman | Felixstowe 10 mile | 9/14/2025 | 1:16:15 | 10M | N | MV65 | N | 2nd V65 | 2025 | ||||||||||||
| John Chapman | Hatfield 5k | 8/27/2025 | 0:20:46 | 5K | N | MV65 | N | 2025 | |||||||||||||
| Dave Thompson-Trace | London Vitality 10K | 9/28/2025 | 0:51:56 | 10K | N | MV65 | N | 2025 | |||||||||||||
| Dave Thompson-Trace | Leighton Buzzard 10 | 9/21/2025 | 1:30:50 | 10M | N | MV65 | N | 2025 | |||||||||||||
| Jill Bywaters | Vitality London | 9/28/2025 | 1:06:18 | 10K | N | WV55 | N | 2025 | |||||||||||||
| Mary Brennan | London Marathon | 4/27/2025 | 7:19:55 | Marathon | N | WV55 | N | Apologies if I’ve already submitted this! I don’t recall doing so. Thank you. 🙂 | 2025 | ||||||||||||
| Mary Brennan | Vitality 10K | 9/28/2025 | 1:26:15 | 10K | N | WV55 | N | 2025 | |||||||||||||
| Chris White | London Vitality 10,000 | 9/28/2025 | 0:54:15 | 10K | N | MV40 | N | First 10k after a knee tendon injury, and paced Lou to a PB. Great to see so many people there!! | 2025 | ||||||||||||
| Steve Close | Hitchin 5k | 9/28/2025 | 0:20:12 | 5K | Y | MV50 | Y | 2025 | |||||||||||||
| Paul Keech | Hitchin 5K | 9/28/2025 | 0:25:54 | 5K | N | MV65 | N | 2025 | |||||||||||||
| Paul Keech | Stopsley Trail Race | 8/10/2025 | 0:49:28 | 5M | N | MV65 | N | 1st V65 | 2025 | ||||||||||||
| Gez Fallon | Bedford Charity Chase | 9/28/2025 | 0:34:07 | 5M | N | MV55 | Y | First running of this event where all the money went to local charities. Nice course just a bit wet. | 2025 | ||||||||||||
| Amrik Singh | London Vitality 10k | 9/28/2025 | 1:05:34 | 10K | N | MV55 | Y | So good to see many Stopsley Striders in attendance | 2025 | ||||||||||||
| Nick Betts | Vitality 10k | 9/28/2025 | 0:42:00 | 10K | N | MV45 | N | 2025 | |||||||||||||
| Ruth Doyle | Vitality 10k | 9/28/2025 | 0:49:58 | 10K | N | WV55 | Y | Missed a pb by 13 seconds. Gutted! Delighted to get a sub 50 though. | 2025 | ||||||||||||
| Jane Few | Vitality 10K | 9/28/2025 | 1:11:56 | 10K | N | WV55 | N | 2025 | |||||||||||||
| Andy Durrant | London Vitality 10k | 9/28/2025 | 0:48:39 | 10K | N | MV65 | Y | Fastest 10k for 6 years | 2025 | ||||||||||||
| Evelyn Lutterodt | Vitality London 10K | 9/28/2025 | 1:12:08 | 10K | N | WV50 | N | 2025 | |||||||||||||
| Paul Whitford | Ĺondon Vitality 10K | 9/28/2025 | 0:45:03 | 10K | Y | WV55 | Y | Chip timed race. | 2025 | ||||||||||||
| Pamela Abbitt | London Vitality 10000 | 9/28/2025 | 1:32:48 | 10K | N | WV70 | N | 2025 | |||||||||||||
| Philip Abbitt | London Vitality 10000 | 9/28/2025 | 1:07:28 | 10K | N | MV70 | N | 2025 | |||||||||||||
| Emma Butcher | London Vitality 10km | 9/28/2025 | 0:58:05 | 10K | N | WV50 | Y | 2025 | |||||||||||||
| Deb Bierton | Hitchin 5k | 9/28/2025 | 0:41:55 | 5K | Y | WV55 | Y | First time smiling through the finish line | 2025 | ||||||||||||
| Danny Kelly | Leighton 10 mile | 9/21/2025 | 1:22:07 | 10M | N | MV60 | Y | 2025 | |||||||||||||
| Gez fallon | Leighton 10m race | 9/21/2025 | 1:12:14 | 10M | N | MV55 | Y | First race as a V55 and still got that hill at the end. | 2025 | ||||||||||||
| Leigh Betts | XNRG Tring 27k Half Ultra Marathon | 9/20/2025 | 4:46:38 | Other | N | WV50 | N | I got an injury after 1 mile so rather than DNF I struggled on for the next 16.5 miles | 2025 | ||||||||||||
| Nick Betts | XNRG Tring 50k Ultra Marathon | 9/20/2025 | 5:39:37 | Ultra | N | MV45 | N | Always a great event with plenty of hills | 2025 | ||||||||||||
| Chris White | Hyde Park CTS 5k | 9/10/2025 | 0:49:17 | 5K | N | MV40 | N | First ever event as a VI guide runner for Achilles UK | 2025 | ||||||||||||
| Chris White | Richmond RunFest Half Marathon | 9/14/2025 | 1:54:19 | Half Marathon | N | MV40 | N | Pacing with the 1h55 flag for Xempo | 2025 | ||||||||||||
| Dave Thompson-Trace | Bedford Half Marathon | 9/7/2025 | 2:05:38 | Half Marathon | N | MV65 | N | It was hot and challenging for everyone. | 2025 | ||||||||||||
| Liz Barker | Doug Anderson | 7/23/2025 | 0:30:40 | 5K | N | WV55 | Y | 2025 | |||||||||||||
| Liz Barker | London Marathon | 4/27/2025 | 5:55:09 | Marathon | N | WV55 | N | Disappointment!! | 2025 | ||||||||||||
| Liz Barker | Oakley 20 | 3/23/2025 | 4:02:53 | 20M | N | WV55 | Y | Tough | 2025 | ||||||||||||
| Jane Few | Great North Run | 9/7/2025 | 2:50:21 | Half Marathon | N | WV55 | N | 2025 | |||||||||||||
| Emma Butcher | Great North Run | 9/7/2025 | 2:18:09 | Half Marathon | Y | WV50 | Y | 2025 | |||||||||||||
| Sileshi Tesema | Great North Run | 9/7/2025 | 1:32:24 | Half Marathon | N | MV55 | N | Incredible atmosphere. Glad to be part of it. | 2025 | ||||||||||||
| Chris White | Great North Run | 9/7/2025 | 2:09:05 | Half Marathon | N | MV40 | N | Great to run in support of the MS Trust raising over £500; and to take in the atmosphere! | 2025 | ||||||||||||
| Leigh Betts | Great North Run | 9/7/2025 | 2:37:19 | Half Marathon | N | WV50 | N | Stopped at mile 5 as my trainer was stood on and taken off by a fellow runner Fabulous event | 2025 | ||||||||||||
| Nick Betts | Great North Run | 9/7/2025 | 1:32:28 | Half Marathon | Y | MV45 | N | Bloody Hills | 2025 | ||||||||||||
| Sileshi Tesema | Pollok 5k (Up and Running) | 8/24/2025 | 0:20:20 | 5K | Y | MV55 | Y | 1st in my age category | 2025 | ||||||||||||
| Sileshi Tesema | Round the Houses 10k, Grangemouth | 8/31/2025 | 0:41:54 | 10K | N | MV55 | N | 2025 | |||||||||||||
| Annelies Gerber | Dorset Doddle (LDWA Event) | 8/17/2025 | 8:52:00 | Ultra | N | WV55 | N | Beautiful but very hilly route along some of the most scenic part of the Jurassic Coast. | 2025 | ||||||||||||
| Nick Betts | LDNX 10k | 8/24/2025 | 0:42:23 | 10K | N | MV45 | N | Lots of switch backs that slowed the pace | 2025 | ||||||||||||
| Nick Betts | Tatton Park 10k | 8/20/2025 | 0:43:06 | 10K | N | MV45 | N | 3rd in age category | 2025 | ||||||||||||
| Cathy Stephen | Stopsley trail event | 8/10/2025 | 1:34:24 | 10M | N | WV40 | N | 4th in the women's 10 mile race and 1st in my age category (40-44) | 2025 | ||||||||||||
| Gez Fallon | Stopsley 10M Trail Race | 8/10/2025 | 1:18:55 | 10M | N | MV50 | N | Warm and hilly but a nice route and well organised and marshalled. | 2025 | ||||||||||||
| Dave Thompson-Trace | Stopsley 10 Mile Trail Run | 8/10/2025 | 1:39:26 | 10M | N | MV65 | N | It was hot and hilly, and I underperformed - Good strength building though | 2025 | ||||||||||||
| Annelies Gerber | Stopsley Trail Race | 8/10/2025 | 1:38:57 | 10M | N | WV55 | Y | Very scenic undulating new route. | 2025 | ||||||||||||
| Evelyn Lutterodt | Ottawa Marathon | 5/24/2025 | 6:01:48 | Marathon | N | WV50 | N | I celebrated 10 years since my first marathon back at where I ran my first! It was good to be back. Although being the 3rd Marathon, I've run, in 5 weeks took its toll! | 2025 | ||||||||||||
| Evelyn Lutterodt | Stopsley Striders 5 Mile | 8/10/2025 | 1:06:56 | 5M | N | WV50 | N | 2025 | |||||||||||||
| Amrik Singh | Stopsley Striders Trail Race | 8/10/2025 | 1:00:12 | 5M | N | MV55 | N | 2025 | |||||||||||||
| Nick Betts | Stopsley Striders Trail Race | 8/10/2025 | 0:36:09 | 5M | N | MV45 | N | 3rd Male and 1st in Age Category | 2025 | ||||||||||||
| Jane Few | Stopsley Striders 5 mile trail race | 8/10/2025 | 1:05:02 | 5M | N | WV55 | N | 2025 | |||||||||||||
| John Chapman | Doug Anderson 5k | 7/23/2025 | 0:20:45 | 5K | N | MV65 | N | 1st V65 in race and County Champs | 2025 | ||||||||||||
| Kulwinder Assra | Doug Anderson 5k | 7/23/2025 | 0:29:22 | 5K | N | WV55 | Y | 2025 | |||||||||||||
| Chris White | Bedford Running GP - Half Marathon | 8/3/2025 | 1:49:54 | Half Marathon | N | MV40 | N | Pacing at 1h 50m for this event | 2025 | ||||||||||||
| Ruth Doyle | Doug Anderson 5k | 7/23/2025 | 0:24:36 | 5K | Y | WV55 | Y | Did my best. Tough going…loved it…..afterwards!! | 2025 | ||||||||||||
| Ryan | Doug Anderson 5K | 7/23/2025 | 0:18:54 | 5K | N | MS | N | 2 Seconds off my PB | 2025 | ||||||||||||
| Annelies Gerber | Swiss Irontrail T78 - Savognin | 6/28/2025 | 21:40:35 | Ultra | N | WV55 | N | Very scenic alpine route but with hazardous downhills, where I lost a lot of time but no broken bones. | 2025 | ||||||||||||
| Amrik Singh | Doug Anderson 5K | 7/23/2025 | 0:31:12 | 5K | N | MV55 | Y | Gez didn't run this....you never know! 🙂 | 2025 | ||||||||||||
| ellie davies | Doug Anderson | 7/23/2025 | 0:18:50 | 5K | Y | MS | N | offical beaten my unoffical parkrun time by a second, beaten my pervious offical 5k time from Marston 5K a 19:14. think training for and running a marathon helps (i think) | 2025 | ||||||||||||
| ellei davies | Ampthill vs Cancer 5k | 6/29/2025 | 0:21:44 | 5K | N | MS | N | who put hills on it! | 2025 | ||||||||||||
| Ellioe Davies | Aldbury 5 | 6/22/2025 | 0:39:47 | Other | N | MS | N | 2nd best time got here and comming back down the hill deciding it was ridgeway, the marshall helped me get back on track | 2025 | ||||||||||||
| ellie davies | Beds AAA 10K | 6/20/2025 | 0:40:57 | 10K | N | MS | N | best 10k result since 2019, running when its 25c is not pleasant | 2025 | ||||||||||||
| Ellie Davies | Phoenix 5 | 5/11/1992 | 0:33:13 | 5M | N | MS | N | didn't know at the time but was almost close to a PB and wasn't far off. and it was a very hot day | 2025 | ||||||||||||
| ellie davies | London Marathon | 4/27/1992 | 4:14:30 | Marathon | Y | MS | N | Like all marathon, your training goes great and all of it seems to fit in place but then on the day it was hot and by mile 16 legs decided to stop working or not functions, by mile 20 turned into a zombie and walked my way to my first marathon. would do it again | 2025 | ||||||||||||
| Leigh Betts | Dorney Lake 5k | 7/27/2025 | 0:32:53 | 5K | N | WV50 | N | Bit boring but always wanted to run at Dorney Lake | 2025 | ||||||||||||
| Leigh Betts | Dorney Lake 5k | 7/27/2025 | 0:32:53 | 5K | N | WV50 | N | Bit boring but always wanted to run at Dorney Lake | 2025 | ||||||||||||
