Previous Races
This shows all races for previous years that were processed from the Record Your Race form.
Note: Races for the current race year can be found here.
2024 Races
Name | Race Name | Race Date | Chip Time | Distance | PB | Age Category | Age Group PB | Comments | Race Year |
---|---|---|---|---|---|---|---|---|---|
Leigh Betts | Welwyn Half Marathon | 07/01/2024 | 02:38:19 | Half Marathon | N | WV45 | N | 2024 | |
kulwinder Assra | Fred Hughes 10m | 21/01/2024 | 01:46:58 | 10M | Y | WV55 | N | 2024 | |
Mohammed Elbayan | Fred Hughes 10 mile | 21/01/2024 | 00:55:11 | 10M | Y | MS | Y | Senior Club Record | 2024 |
Sandra (Sandy) Reeve-smith | Fred Hughes | 21/01/2024 | 01:47:23 | 10M | N | WV60 | Y | A disappointingly slower time than last year but the course this year felt somewhat tougher than the reserve/B course used last year. | 2024 |
Katerina Tuloo | Fred Huges 10 | 21/01/2024 | 01:40:35 | 10M | N | WV45 | N | 2024 | |
Sandy Reeve-Smith | ATW Bedford 5 and 10 | 28/01/2024 | 01:41:59 | 10M | Y | WV60 | Y | Enjoyable run, nice flat course. | 2024 |
Evelyn Lutterodt | Bedford 10 mile | 28/01/2024 | 01:45:09 | 10M | N | WV50 | Y | Very pleased with this run. My 3rd fastest 10 mile race overall and improved Age Group PB by 12 minutes. | 2024 |
Dave Thompson-Trace | Fred Hughes 10 | 21/01/2024 | 1:28:13 | 10M | N | MV60 | N | 2024 | |
Liz Barker | Bedford 10 | 28/01/2024 | 1:49:28 | 10M | Y | WV55 | Y | I think so I can't find Sandy 10 results from 2023 | 2024 |
Liz Barker | Fred Hughes | 21/01/2024 | 1:53:05 | 10M | N | WV55 | N | 2024 | |
Leigh Betts | Watford Half Marathon | 04/02/2024 | 2:36:17 | Half Marathon | N | WV45 | N | Hilly and brutal | 2024 |
Nick Betts | Watford Half Marathon | 04/02/2024 | 1:41:50 | Half Marathon | N | MV45 | N | So many hills it was relentless | 2024 |
Lauren Embleton | Welwyn 10k | 11/02/2024 | 1:22:01 | 10K | Y | WS | N | My first ever 10k run | 2024 |
Leigh Betts | Welwyn 10k | 11/02/2024 | 1:03:34 | 10K | N | WV45 | N | 2024 | |
Nick Betts | Welwyn 10k | 11/02/2024 | 0:43:00 | 10K | N | MV45 | N | 2024 | |
Nick Betts | London Winter 10k | 25/02/2024 | 0:41:52 | 10K | Y | MV45 | N | Completely struggled after contracting a virus so happy with the time | 2024 |
Leigh Betts | London Winter 10k | 25/02/2024 | 0:59:46 | 10K | Y | WV45 | N | Beautiful run through London finally got my sub 60 | 2024 |
Jane Few | Winter 10K | 25/02/2024 | 1:10:59 | 10K | N | WV55 | N | 2024 | |
Evelyn Lutterodt | Great Yarmouth Half Marathon | 03/03/2024 | 2:21:12 | Half Marathon | N | WV50 | Y | Another age group pb by nearly 3 minutes ☺️ | 2024 |
Jane Few | Great Yarmouth 10K | 03/03/2024 | 1:11:19 | 10K | N | WV55 | N | 2024 | |
Claire Bracey | Gt Yarmouth 10k | 03/03/2024 | 1:13:08 | 10K | N | WV55 | N | Thank you purple princess 👸 💜 | 2024 |
Evelyn Lutterodt | Shamrockin Run New Orleans 10K | 10/03/2024 | 1:05:46 | 10K | N | WV50 | Y | Shaved a few more minutes off for an AG PB. | 2024 |
Christine Lathwell | Inter Counties Cross County Championships | 09/03/2024 | 0:30:04 | Other | N | WS | N | Had a great time representing Bedfordshire. It was a fast and hilly course of 8km and As it was a senior race with no age category’s in it. I was very happy to finish 155. When there was very few vet women in the race. | 2024 |
Leigh Betts | Great Yarmouth Seafront Run | 03/03/2024 | 1:07:33 | 10K | N | WV45 | N | Started for the half marathon then felt my calf muscle go so managed to complete the 10k gutted but had to be sensible | 2024 |
Nick Betts | Great Yarmouth Seafront Run | 03/03/2024 | 1:36:30 | Half Marathon | N | MV45 | N | Great to have all the striders at this event | 2024 |
Lauren Embleton | Great Yarmouth Seafront Run | 03/03/2024 | 1:25:03 | 10K | N | WS | N | 2024 | |
Lauren Embleton | London Winter 10k | 25/02/2024 | 1:22:19 | 10K | N | WS | N | Loved it | 2024 |
Gez Fallon | Cambridge Half Marathon | 03/03/2024 | 1:30:40 | Half Marathon | N | MV50 | N | Lovely flat course, well supported on route. | 2024 |
Annelies Gerber | Sussex Ultra | 09/03/2024 | 7:26:57 | Ultra | N | WV50 | N | Scenic but very hilly and windy coastal route with some great views. | 2024 |
Sandy Reeve-Smith | Gt Yarmouth seafront 10K | 03/03/2024 | 1:02:04 | 10K | N | WV60 | Y | Nice flat course. | 2024 |
Andy Durrant | Great Yarmouth Half Marathon | 03/03/2024 | 1:53:51 | Half Marathon | N | MV65 | N | 2nd in age catagory | 2024 |
Andy Durrant | Fred Hughes 10 mile | 21/01/2024 | 1:26:57 | 10M | N | MV65 | N | 2024 | |
Paul Keech | Dunstable Town Mayor's 5 mile | 17/03/2024 | 0:42:03 | 5M | N | MV65 | Y | Enjoyable first running of this event with good facilities available | 2024 |
Amanda Rankin | Great Yarmouth 10k | 03/03/2024 | 1:17:22 | 10K | N | WV55 | N | 2024 | |
Amanda Rankin | Milton Keynes 10k | 17/03/2024 | 1:22:13 | 10K | N | WV55 | N | 2024 | |
Sam Whaley | Fred Hughes 10 | 21/01/2024 | 1:31:11 | 10M | N | MV45 | N | Too many hills. Far too many hills. | 2024 |
Sam Whaley | MK Festival of Running - 20 Mile | 17/03/2024 | 3:08:23 | 20M | Y | MV45 | Y | Tough race but got it done! Tailed off a bit over the second half, but knocked 19 minutes (give or take) off my PB so happy enough! | 2024 |
Pamela Abbitt | Dunstable 5Miles | 17/03/2024 | 1:09:24 | 5M | N | WV70 | N | 2024 | |
Philip Abbitt | Dunstable 5 Miles | 17/03/2024 | 0:49:39 | 5M | N | MV70 | N | 2024 | |
Stewart Read | Dunstable. Mayor's Charity 5 mile race | 17/03/2024 | 0:43:04 | 5M | N | MV50 | Y | A better event than I expected 👍👍 | 2024 |
Sandy Reeve-Smith | Dunstable Town Mayors Charity 5 Mile run | 17/03/2024 | 0:51:16 | 5M | N | WV60 | N | Nice enough but mostly pavement with a few road crossings | 2024 |
Martin West | Dunstable Mayor’s 5 mile | 17/03/2024 | 0:47:52 | 5M | N | MV45 | Y | Not sure what my 5 mile PB is but is fastest in my latest age category | 2024 |
Robert Barnes | Beast of the Blacks 40 | 09/03/2024 | 7:04:12 | Ultra | N | MV35 | N | 1st | 2024 |
Robert Barnes | Yarmouth Half Marathon | 03/03/2024 | 1:14:51 | Half Marathon | N | MV35 | Y | New club mv35 record | 2024 |
Peter Brown | Twin Lakes 20 | 24/03/2024 | 3:08:56 | 20M | Y | MV40 | Y | 2024 | |
Evelyn Lutterodt | Oakley 20 mile | 24/03/2024 | 3:55:29 | 20M | N | WV50 | Y | 2024 | |
Claire Bracey | Twin Lakes 20 | 24/03/0024 | 2:02:49 | 10M | N | WV55 | N | 2024 | |
Liz Barker | Milton keynes Running Festival | 17/03/2024 | 2:31:52 | Half Marathon | N | WV55 | N | 2024 | |
Liz Barker | Great Yarmouth Half Marathon | 03/03/2024 | 2:27:15 | Half Marathon | N | WV55 | N | I may have submitted this already | 2024 |
Danny Kelly | Oakley 20 mile | 24/03/2024 | 2:49:25 | 20M | N | MV60 | Y | 2nd MV60 county championships | 2024 |
Danny Kelly | Beast of the blacks 40 mile | 09/03/2024 | 12:35:53 | Ultra | N | MV60 | Y | Tough | 2024 |
Sileshi Tesema | MK Festival of Running Half Marathon | 17/03/2024 | 1:39:01 | Half Marathon | Y | WV55 | N | 2024 | |
Lauren Embleton | St Albans Easter 10k | 29/03/2024 | 01:30:14 | 10K | N | WS | N | Struggled around the course with a chest infection | 2024 |
Leigh Betts | St Albans Easter 10k | 29/03/2024 | 01:03:03 | 10K | N | WV45 | N | Another muddy course that slowed me up | 2024 |
Nick Betts | St Albans Easter 10k | 29/03/2024 | 00:42:37 | 10K | N | MV45 | N | Lots of mud at the start / finish | 2024 |
Sandy Reeve-Smith | Bedford 10k | 01/04/2024 | 01:02:58 | 10K | N | WV60 | N | 2024 | |
Sandy Reeve-Smith | St Albans Easter 10k | 29/03/2024 | 01:02:57 | 10K | N | WV60 | N | 2024 | |
Gez Fallon | Oakley 20m | 24/03/2024 | 02:29:12 | 20M | N | MV50 | N | Lovely hilly course with a nice wind thrown in. | 2024 |
Jane Few | St Albans Easter 10K | 29/03/2024 | 01:10:04 | 10K | N | WV55 | N | 2024 | |
Martin West | Martin West | 29/03/2024 | 00:59:03 | 10K | N | MV45 | N | 2024 | |
Andy Durrant | Oakley 20 | 24/03/2024 | 03:17:03 | 20M | N | MV65 | Y | New club MV65 record by over an hour, Beds County Championship MV65 1st place | 2024 |
Leigh Betts | Oakley 20 | 24/03/2024 | 03:59:40 | 20M | N | WV45 | N | Pleased with my time as this was a test for my calf Also love the hoodie this year | 2024 |
Nick Betts | Oakley 20 | 24/03/2024 | 02:36:17 | 20M | Y | MV45 | N | Plenty of ups and downs Great for marathon training | 2024 |
Ian Pitkin | Milton Keynes Winter Half | 03/12/2023 | 01:48:03 | Half Marathon | N | MV55 | N | 2024 | |
Ian Pitkin | Dirt Half Challenge | 18/11/2023 | 01:55:47 | Half Marathon | N | MV55 | N | 2024 | |
Ian Pitkin | Bedford Half Marathon | 03/09/2023 | 01:47:11 | Half Marathon | N | MV55 | N | 2024 | |
Ian Pitkin | Watford Half Marathon | 04/02/2024 | 01:43:47 | Half Marathon | N | MV55 | N | 2024 | |
Ian Pitkin | Luton Half Marathon | 15/10/2023 | 01:42:01 | Half Marathon | N | MV55 | N | 2024 | |
Ian Pitkin | Cambridge Half Marathon | 03/03/2024 | 01:37:30 | Half Marathon | Y | MV55 | Y | 2024 | |
Rob Barnes | Ashridge Boundary Run | 23/03/2024 | 01:57:06 | Other | N | MV35 | Y | 1st | 2024 |
Dawn Boon | Fred Hughes | 21/01/2024 | 01:31:51 | 10M | N | WV45 | N | 2024 | |
Dawn Boon | Oakley 20 | 24/03/2024 | 03:09:42 | 20M | Y | WV45 | Y | 2024 | |
Heather Chandler | Flitwick 10k | 14/04/2024 | 0:48:40 | 10K | Y | WV50 | N | 2024 | |
Paul Abrahams | Flitwick 10k | 14/04/2024 | 0:43:55 | 10K | N | MV45 | N | 2024 | |
Karen Ashby | Flitwick 10k | 14/04/2024 | 0:56:06 | 10K | N | WV65 | Y | First road race in a year due to injury and extremely happy | 2024 |
Paul Whitford | Flitwick 10k | 14/04/2024 | 0:47:40 | 10K | N | MV55 | N | Not PB. | 2024 |
Evelyn Lutterodt | Flitwick 10k | 14/04/2024 | 1:04:35 | 10K | N | WV50 | Y | Age group PB and 9 minutes improvement over last year! | 2024 |
Leigh Betts | Brighton Marathon | 07/04/2024 | 5:32:50 | Marathon | N | WV45 | N | Hot Hilly Hell | 2024 |
Jane Few | London Landmarks Half Marathon | 07/04/2024 | 2:40:46 | Half Marathon | N | WV55 | N | 2024 | |
Nick Betts | Brighton Marathon | 07/04/2024 | 3:47:49 | Marathon | N | MV45 | N | Didn’t feel great going into this marathon just got worse the further I went happy that I got to the finish line Tough ups and downs with plenty of sun and the wind was strong in all directions | 2024 |
Peter Brown | Brighton Marathon | 07/04/2024 | 4:38:49 | Marathon | Y | WV40 | N | 2024 | |
Annelies Gerber | Haverhill Marathon | 07/04/2024 | 4:44:14 | Marathon | N | WV50 | N | Scenic but hilly and on the day very windy road marathon. 1st lady. | 2024 |
Dawn Boon | London Landmarks | 07/04/2024 | 1:55:29 | Half Marathon | Y | WV45 | Y | 2024 | |
Sileshi Tesema | Bedford Half & 10k | 01/04/2024 | 0:43:52 | 10K | Y | WV55 | N | 2024 | |
Sileshi Tesema | Oakley 20 | 24/03/2024 | 2:42:52 | 20M | Y | WV55 | Y | 2024 | |
Leigh Betts | London Marathon | 21/04/2024 | 5:20:35 | Marathon | N | WV45 | N | London…. You did not disappoint | 2024 |
Nick Betts | London Marathon | 21/04/2024 | 3:30:37 | Marathon | N | MV45 | N | 2024 | |
Evelyn Lutterodt | London Marathon | 21/04/2024 | 5:24:02 | Marathon | N | WV50 | Y | Improved time on this course by 8 minutes. Also an Age group PB. | 2024 |
Robert Barnes | Flitwick 10k | 14/04/2024 | 0:34:35 | 10K | N | MV35 | Y | 2nd | 2024 |
Sam Whaley | Flitwick 10k | 14/04/2024 | 0:49:48 | 10K | N | MV45 | N | Enjoyable. Not quite as quick as 2023 but felt good throughout. | 2024 |
Nicola Abubacker | Milton Keynes Festival of Running | 17/03/2024 | 3:36:11 | 20M | Y | WV55 | Y | New club record For W55 age group. Previous record set 33 years ago | 2024 |
Andy Durrant | London Marathon | 21/04/2024 | 4:42:49 | Marathon | N | MV65 | Y | 2024 | |
Danny Kelly | Connemara Marathon | 21/04/2024 | 4:10:45 | Marathon | N | MV60 | N | Very hot and sunny, oh and the hill at the end started just before mile 21 and was still rising 3 miles later! | 2024 |
Theresa Gunnell | London Marathon | 21/04/2024 | 6:19:45 | Marathon | N | WV60 | N | I loved every minute of it | 2024 |
Katerina Tuloo | Flitwick 10km | 14/04/2024 | 0:56:32 | 10K | N | WV45 | N | 2024 | |
Katerina Tuloo | London Landmarks Half Marathon | 07/04/2024 | 2:07:47 | Half Marathon | Y | WV45 | N | 2024 | |
Dawn Boon | Milton Keynes Marathon | 06/05/2024 | 4:18:22 | Marathon | Y | WV45 | Y | Brutal! | 2024 |
Mohammed Elbayan | TCS London Marathon | 21/04/2024 | 2:24:14 | Marathon | N | MS | Y | 2024 | |
Evelyn Lutterodt | MK Half Marathon | 06/05/2024 | 2:23:28 | Half Marathon | N | WV50 | N | #55. Hot and hilly in parts! Jeffed it and only a couple minutes slower than at the flat Gt Yarmouth Half! 🙂 | 2024 |
Annelies Gerber | MK Marathon | 06/05/2024 | 4:29:24 | Marathon | N | WV50 | Y | Local road marathon with many runners but well organised. | 2024 |
Karen Ashby | Flitton 5k | 06/05/2024 | 0:28:21 | 5K | N | WV65 | Y | A great little local off road 5k race. Loved it! | 2024 |
Sam Whaley | Milton Keynes Marathon | 06/05/2024 | 4:28:26 | Marathon | Y | MV45 | Y | A new PB, but only by 8 minutes. Hard work. Started well and felt strong up to about 17 miles then the usual long slow fade to the finish kicked in. | 2024 |
Evelyn Lutterodt | MK Rocket 5K | 05/05/2024 | 0:29:44 | 5K | N | WV50 | Y | Age group PB! Nice to run under 30 mins for a change. Just over 4 mins from my overall pb! | 2024 |
Rudi BARTLETT | Let do this Hitchin 10k | 05/05/2024 | 1:09:00 | 10K | N | MV70 | N | 2024 | |
Lauren Embleton | Milton Keynes 5K Rocket | 05/05/2024 | 0:35:52 | 5K | Y | WS | N | Very proud of myself for getting a PB weather was very warm but was a lovely day | 2024 |
Martin West | MK Rocket 5k | 05/05/2024 | 0:26:28 | 5K | N | MV45 | Y | 2024 | |
Leigh Betts | Milton Keynes 5K Rocket | 05/05/2024 | 0:29:35 | 5K | Y | WV45 | N | Finally broke the Sub 30 in a chip time event after back to back marathons | 2024 |
Nick Betts | Milton Keynes 5K Rocket | 05/05/2024 | 0:20:18 | 5K | Y | MV45 | N | 2024 | |
Gez Fallon | Stevington 12k | 28/04/2024 | 0:52:06 | Other | Y | MV50 | Y | Second time doing this "Mini Oakley " race and a few seconds quicker than last year. Small local well organised race with a lovely medal as well. | 2024 |
Nick Betts | Silverstone 10k | 01/05/2024 | 0:42:42 | 10K | N | MV45 | N | 2024 | |
Leigh Betts | Newport Marathon | 28/04/2024 | 5:39:50 | Marathon | N | WV45 | N | That was a hard day at the office but happy to complete Marathon Number 10 | 2024 |
Kulwinder Assra | Hitchin 10K (Burnt Hare) | 05/05/2024 | 01:02:32 | 10K | Y | WV55 | Y | 2024 | |
Amy-Louise Clark | Rocket 5K Milton Keynes | 05/05/2024 | 00:35:52 | 5K | Y | WS | N | My first race as a Stopsley Striders and a PB in my 5K❤️ | 2024 |
Amy-Louise Clark | Phoenix 5 | 12/05/2024 | 01:06:42 | 5M | Y | WS | N | My first 5 mile club race! Very hot day and a slower race but amazing and another PB! | 2024 |
Paul Abrahams | Stevenage Phoenix 5 Mile | 12/05/2024 | 00:35:02 | 5M | N | MV45 | Y | I’d like to try again next year to try and beet my time | 2024 |
Philip Abbitt | Phoenix 5 | 12/05/2024 | 00:51:59 | 5M | N | MV70 | N | A very warm run | 2024 |
Pamela Abbitt | Phoenix 5 | 12/05/2024 | 01:12:50 | 5M | N | WV70 | N | 2024 | |
Nick Betts | Phoenix 5 | 12/05/2024 | 00:34:44 | 5M | N | MV45 | N | HOT!!! | 2024 |
Heather Chandler | Stevenage Phoenix 5 Mile | 12/05/2024 | 00:38:49 | 5M | Y | WV50 | Y | 2024 | |
Jane Few | Stevenage Phoenix 5 mile | 12/05/2024 | 00:58:18 | 5M | Y | WV55 | Y | 2024 | |
Karen Ashby | Phoenix 5m Stevenage | 12/05/2024 | 00:45:51 | 5M | N | WV65 | Y | A lovely race however it was extremely hot! | 2024 |
Sam Whaley | Phoenix 5 | 12/05/2024 | 00:42:02 | 5M | N | MV45 | N | Very hot! Still a bit tired I think from the MK Marathon earlier in the week. Nice race though - hope it returns next year. | 2024 |
Sandy Reeve-Smith | Hitchin 10K | 05/05/2404 | 01:02:56 | 10K | N | WV60 | N | 2024 | |
Sandy Reeve-Smith | Pheonix 5 mile | 12/05/2024 | 00:50:13 | 5M | N | WV60 | N | 2024 | |
Evelyn Lutterodt | Black to the Trails 10K | 12/05/2024 | 01:19:27 | 10K | N | WV50 | N | Good vibes! Very hot day.. and race start 12:30pm the hottest part of the day! Enjoyed it still! | 2024 |
Annelies Gerber | Centurion NDW50 | 18/05/2024 | 12:10:37 | Ultra | N | WV50 | Y | Scenic, more forested route than SDW. Very well organised race with great aid stations. | 2024 |
Sileshi Tesema | Phoenix 5 | 12/05/2024 | 00:35:45 | 5M | Y | WV55 | N | 2024 | |
Dave Thompson-Trace | Stevenage Phoenix 5 Miles | 12/05/2024 | 01:15:47 | 5M | N | MV60 | N | 2024 | |
Dave Thompson-Trace | Berkhamsted Half Marathon | 03/03/2024 | 02:00:48 | Half Marathon | N | MV60 | Y | 2024 | |
Robert Barnes | Great Lakeland 3 Day | 04/05/2024 | 18:48:39 | Other | Y | MV35 | N | 3 day mountain navigation event. 1st on Day 1. | 2024 |
Robert Barnes | The Fellsman | 27/04/2024 | 12:52:48 | Ultra | Y | MV35 | Y | 60 miles | 2024 |
Christine Lathwell | Phoenix 5 | 12/05/2024 | 00:33:00 | 5M | N | WV45 | Y | Came 1st Female, Course Record as it hadn’t been run before. Club Record Age V45 Very happy a great course may have been a little warm but plenty of shade on route. | 2024 |
Liz Davies | Flitton Flit | 06/05/2024 | 00:30:01 | 5K | N | WV60 | Y | 2024 | |
Liz Davies | Great Yarmouth 10 k | 03/03/2024 | 00:58:50 | 10K | N | WV60 | Y | 2024 | |
Stewart Read | Flitton Flit | 06/05/2024 | 00:25:44 | 5K | N | MV50 | Y | 2024 | |
Liz Davies | Stevenage Phoenix 5 mile | 12/05/2024 | 00:49:25 | 5M | N | WV60 | Y | 2024 | |
Stewart Read | Stevenage Phoenix 5 | 12/05/2024 | 00:42:33 | 5M | N | MV50 | Y | 2024 | |
Leigh Betts | Phonix 5 Mile | 12/05/2024 | 00:56:42 | 5M | N | WV45 | N | Hot Hot Hot | 2024 |
Teresa Abbott | Phoenix 5 | 12/05/2024 | 01:01:10 | 5M | N | WV60 | Y | 2024 | |
John Chapman | Banbury 5 | 21/05/2024 | 00:36:34 | 5M | N | MV65 | N | 3rd V65 | 2024 |
Leigh Betts | Edinburgh Marathon | 26/05/2024 | 05:40:55 | Marathon | N | WV45 | N | 4th Marathon in 7 weeks | 2024 |
Nick Betts | Edinburgh Marathon | 26/05/2024 | 05:51:42 | Marathon | N | MV45 | N | Not a good day Ruptured Calf | 2024 |
Danny Kelly | Greensand’s 50k | 26/05/2024 | 05:42:52 | Ultra | N | MV60 | Y | 1st MV60 | 2024 |
Gary Fowler | Vase Liga 5k Relay | 05/06/2024 | 00:24:13 | 5K | N | MV60 | N | 5km relay event. Teams of 4 people running 5km each. I ran the final leg. | 2024 |
Paul Abrahams | Marston 5k | 07/06/2024 | 00:20:34 | 5K | Y | MV45 | Y | Really pleased with that | 2024 |
Andy Reeve-Smith | Marston 5k | 07/06/2024 | 00:24:25 | 5K | N | MV55 | N | 2024 | |
SANDY REEVE-SMITH | Marston 5K | 07/06/2024 | 00:29:23 | 5K | N | WV60 | Y | 2024 | |
Heather Chandler | Marston 5k | 07/06/2024 | 00:23:25 | 5K | Y | WV50 | N | 2024 | |
Philip Abbitt | Marston 5k | 07/06/2024 | 00:29:57 | 5K | N | MV70 | N | 2024 | |
Danny Kelly | Marston forest 5k | 07/06/2024 | 00:22:33 | 5K | N | MV60 | Y | 2024 | |
Dawn boon | Marston 5k | 07/06/0024 | 00:26:25 | 5K | Y | WV45 | Y | 2024 | |
Rudi | Marston forest 5k | 07/06/2024 | 00:31:33 | 5K | N | MV70 | N | 2024 | |
Teresa Abbott | Marston 5k | 07/06/2024 | 00:33:30 | 5K | N | WV60 | Y | 2024 | |
Tony Green | Marston Vale 5K | 07/06/2024 | 00:35:59 | 5K | N | MV60 | Y | 2024 | |
Dawn Boon | St Albans half | 09/06/2024 | 02:04:24 | Half Marathon | N | WV45 | N | 2024 | |
Evelyn Lutterodt | St Albans Half Marathon | 09/06/2024 | 02:44:51 | Half Marathon | N | WV50 | N | Although slow ... I did do 7 km before the race as a bit of a practice for my first 55 Km in a couple of weeks. Overall pace was good for that purpose. | 2024 |
Gez Fallon | Bedford 10 mile | 28/01/2024 | 01:10:15 | 10M | N | MV50 | N | 2024 | |
Gez Fallon | Manchester Marathon | 14/04/2024 | 03:20:35 | Marathon | N | MV50 | N | Nice flat course, well supported and organised. | 2024 |
Gez Fallon | Marston 5K | 07/06/2024 | 00:20:42 | 5K | N | MV50 | N | 2024 | |
John Chapman | Market Harborough 5 mile | 11/06/2024 | 00:35:31 | 5M | N | MV65 | N | 2nd V65 | 2024 |
Carly eaves | Marston 5k | 07/06/2024 | 00:28:23 | 5K | N | WV35 | N | 2024 | |
Carly Eaves | Ultra x Finland 50km | 26/05/2024 | 09:11:08 | Ultra | Y | WV35 | Y | 2024 | |
Ian Pitkin | Marston 5K | 07/06/2024 | 00:22:41 | 5K | N | MV55 | N | 2024 | |
Ian Pitkin | St Albans Half Marathon | 09/06/2024 | 01:42:31 | Half Marathon | N | MV55 | N | 2024 | |
Dave Thompson-Trace | Marston Forest 5K | 07/06/2024 | 00:24:11 | 5K | N | MV60 | Y | 2024 | |
Kulwinder Assra | Marston 5K | 07/06/2024 | 00:28:54 | 5K | N | WV55 | Y | 2024 | |
Jill Bywaters | Marston Forest 5k | 07/06/2024 | 00:31:50 | 5K | N | WV55 | N | 2024 | |
Jill Bywaters | Phoenix 5 | 12/05/2024 | 00:56:36 | 5M | N | WV55 | N | 2024 | |
Karen Ashby | St Albans Summer Solstice | 20/06/2024 | 00:58:16 | 10K | N | WV65 | N | A lovely race and event well organised. I was second in my age category | 2024 |
Evelyn Lutterodt | Ultra London 55 KM | 22/06/2024 | 08:59:14 | Ultra | Y | WV50 | N | Longest I have ever run! | 2024 |
Pamela Abbitt | Regents Park 5k | 29/06/2024 | 00:51:06 | 5K | N | WV70 | N | Had to walk this 5k due to recovering from pneumonia. First V70! | 2024 |
Philip Abbitt | Regents Park 10k | 29/06/2024 | 01:01:19 | 10K | N | MV70 | N | 2024 | |
Teresa Abbott | St Albans Summer Solstice 10k | 20/06/0024 | 01:11:14 | 10K | N | WV55 | N | A fab, well organised evening run. The proseccos and cocktail went down very well afterwards! | 2024 |
Andy Durrant | Marston 5k | 07/06/2024 | 00:24:02 | 5K | N | MV65 | N | 2024 | |
Annelies Gerber | Swiss Irontrail T53 - Savognin | 29/06/2024 | 14:33:43 | Ultra | N | WV50 | N | Very scenic but at times treacherous route with steep snowfields to traverse in 2024. Glad to have finished in one piece but can highly recommend the races (with trekking poles). | 2024 |
John Chapman | Beds AAA 10k | 07/05/2024 | 00:43:08 | 10K | N | MV65 | Y | Good to win my overall age category and also the Beds County prize in my V65 PB time | 2024 |
Chris Lamont | Marston 5k | 06/07/2024 | 00:23:13 | 5K | N | MV70 | N | 2024 | |
Chris Lamont | Beds AAA 10k | 07/05/2024 | 00:44:37 | 10K | N | MV70 | Y | 1st 70 race 1st V70 County Champs New club V70 10K record | 2024 |
Amrik Singh | Marston Moretaine 5K | 06/07/2024 | 00:31:33 | 5K | N | MV55 | Y | 2024 | |
Amy-Louise Clark | Marston 5K | 06/07/2024 | 00:38:23 | 5K | N | WS | N | First run back since knee pain, was a lovely route! | 2024 |
Amy-Louise Clark | Doug Anderson | 17/7/2024 | 00:38:44 | 5K | N | WS | N | I felt as if I had lost my mojo for running but securing another race event has helped me! Runners high is a real thing and I feel I am back again! Lovely route in and out of trees for some shade as it was hot | 2024 |
Theresa Gunnell | Doug Andersen 5k | 17/7/2024 | 00:36:20 | 5K | N | WV60 | N | 2024 | |
Karen Ashby | Doug Anderson | 17/7/2024 | 00:28:28 | 5K | N | WV65 | N | This was watch time as I cant find results. 2nd in race and 2nd in beds champs in age category | 2024 |
Heather Chandler | Fairlands Valley Relays | 18/7/2024 | 00:13:41 | 3K | Y | WV50 | Y | 2024 | |
Judy Reid | St Albans Soltice Run | 21/6/2024 | 01:09:52 | 10K | N | WV70 | Y | Lovely well organised run | 2024 |
Rob Barnes | Doug anderson 5k | 17/7/2024 | 00:16:39 | 5K | N | MV35 | Y | New club record, 1st v35 | 2024 |
Rob Barnes | Fairlands 3k relay | 18/7/2024 | 00:10:04 | 3K | N | MV35 | Y | New club record | 2024 |
Heather Chandler | Doug Anderson 5km | 17/7/2024 | 00:22:38 | 5K | Y | WV50 | N | 2024 | |
Judy Reid | Doug Anderson 5k | 17/7/2024 | 00:34:00 | 5K | N | WV70 | Y | Warm! | 2024 |
Evelyn Lutterodt | Maverick adidas TERREX X-Series Chilterns 2024 22km | 20/7/2024 | 04:02:27 | Other | N | WV50 | N | That was fun! Most technical trail run I’ve ever done so far! Got my place discounted thanks to Black Trail Runners! | 2024 |
Jane Few | Marston 5K | 06/07/2024 | 00:34:37 | 5K | N | WV55 | N | 2024 | |
Jane Few | Doug Anderson 5K | 17/07/2024 | 00:33:44 | 5K | N | WV55 | N | 2024 | |
John Chapman | Doug Anderson 5k | 17/07/2024 | 00:20:23 | 5K | N | MV65 | Y | Great to win the County V65 category (and achieve a 5k/10k V65 County double) in my best Age Grade time since first running it in 2008. | 2024 |
Gez Fallon | Doug Anderson 5K | 17/07/2024 | 00:21:23 | 5K | N | MV50 | N | I turned up that's about it. | 2024 |
Chris Lamont | Doug Anderson 5k | 17/07/2024 | 00:21:48 | 5K | N | MV70 | N | 1st Vet 70 race 1st Vet 70 County Champs New V70 club record | 2024 |
Heather Chandler | Bearbrook 10k | 04/08/2024 | 0:46:12 | 10K | Y | WV50 | N | 2024 | |
Dave Thompson-Trace | St Albans Summer 10K | 21/07/2024 | 0:51:41 | 10K | N | MV60 | Y | Best time in over 12 years | 2024 |
Dave Thompson-Trace | St Albans Solstice 10K | 21/06/2024 | 0:52:08 | 10K | N | MV60 | Y | 2024 | |
Dave Thompson-Trace | St Albans Summer 10K | 21/07/2024 | 0:51:41 | 10K | N | MV60 | Y | Fastest 10K for 12 Years | 2024 |
