Previous Races
This shows all races for previous years that were processed from the Record Your Race form.
Note: Races for the current race year can be found here.
2023 Races
Stopsley Striders No | Name | Race Name | Race Date | Chip Time | Distance | PB | Age Category | Age Group PB | Comments | Race Year |
---|---|---|---|---|---|---|---|---|---|---|
1189 | Dawn Keveren | Fred Hughes 10 Mile | 22/01/2023 | 02:17:34 | 10M | Y | WV45 | N | Hilly & frosty | 2023 |
Jane Few | Fred Hughes 10 | 22/01/2023 | 01:59:51 | 10M | Y | WV55 | Y | 2023 | ||
Dawn boon | Fred Hughes 10m | 22/01/2023 | 01:32:53 | 10M | N | WV45 | N | 2023 | ||
Liz Barker | Fred Hughes 10 | 22/01/2023 | 01:51:32 | 10M | Y | WV55 | N | 2023 | ||
Sandy Reeve-Smith | Fred Hughes 10 | 22/01/2023 | 01:46:29 | 10M | Y | WV55 | Y | 1st race at this distance | 2023 | |
Nick Betts | Fred Hugh’s 10 | 22/01/2023 | 01:14:10 | 10M | Y | MV40 | N | 2023 | ||
Leigh Betts | Fred Hughes 10 | 22/01/2023 | 01:54:14 | 10M | Y | WV45 | N | Cold / hilly and very well organised | 2023 | |
1280 | Peta Henry | Fred Hughs 10 | 22/01/2023 | 01:47:46 | 10M | N | MV50 | N | 2023 | |
854 | Thomas Darby | Fred Hughes 10 | 21/01/2023 | 01:16:36 | 10M | N | MV40 | Y | Two minutes faster than Sandy in Sept | 2023 |
Nick Betts | Bedford 10 | 29/01/2023 | 01:13:33 | 10M | Y | MV40 | N | 2023 | ||
Leigh Betts | Bedford 10 | 29/01/2023 | 01:50:49 | 10M | Y | WV45 | N | Great race 4 minute PB feeling good after 2nd race of the year | 2023 | |
323 | Dave Thompson-Trace | Fred Hughes 10 Miles | 22/01/2023 | 01:25:32 | 10M | N | MV60 | Y | Fastest 10 Mile time for over 11 years. | 2023 |
382 | John Chapman | Romsey 5 mile | 22/01/2023 | 00:33:49 | 5M | N | MV65 | Y | Good to get V65 age category PB and, for the present, to be the 2nd fastest V65 at 5 miles in the UK. | 2023 |
Andy Durrant | Fred Hughes 10 mile | 22/01/2023 | 01:17:18 | 10M | Y | MV60 | Y | Over a minute quicker than last year and a new p.b | 2023 | |
Nadia Hall | ATW Run Mallory Park | 22/01/2023 | 00:42:01 | 5K | N | WV35 | Y | 2023 | ||
Jane Few | Winter 10K | 05/02/2023 | 01:10:45 | 10K | N | WV55 | N | 2023 | ||
Leigh Betts | London Winter 10k Run | 05/02/2023 | 01:02:35 | 10K | N | WV45 | N | Fantastic run but the course was slightly over 10k | 2023 | |
Nick Betts | London Winter 10k Run | 05/02/2023 | 00:43:16 | 10K | Y | MV40 | N | 2023 | ||
1025 | Gez Fallon | Bedford 10M | 29/01/2023 | 01:08:21 | 10M | N | MV50 | N | Nice flat course well organised. | 2023 |
1124 | Carly Eaves | Watford Half Marathon | 05/02/2023 | 02:11:59 | Half Marathon | N | WV35 | N | 2023 | |
Leigh Betts | Birmingham Running Festival | 19/02/2023 | 01:03:40 | 10K | N | WV45 | N | A lovely course with multiple hills and only 60 seconds slower than PB so happy with my time | 2023 | |
Nick Betts | Birmingham Running Festival | 19/02/2023 | 00:44:51 | 10K | N | MV40 | N | Got a chest infection so happy to just finish | 2023 | |
1186 | Evelyn Lutterodt | Lee Valley Velopark | 25/02/2023 | 01:57:48 | 10M | N | WV45 | N | 2023 | |
382 | John Chapman | Boscombe 5k Winter Series (Race 3) | 21/02/2023 | 00:20:25 | 5K | N | MV65 | Y | Honoured to be able to set the V65 club record for the 5k distance | 2023 |
7904 | Carly eaves | Tokyo marathon | 05/03/2023 | 04:37:11 | Marathon | Y | WV35 | Y | My 5th star in the 6 star majors and a nearly 3 minute pb since my pb in 2016! That’s the 3rd pb in 6 months across 10k, half & marathon distance. I’ve worked so hard on getting faster despite not being able to attend the club nights really since before lockdown & having ivy. | 2023 |
7904 | Carly Eaves | Bedford 10k | 26/02/2023 | 00:53:42 | 10K | Y | WV35 | Y | 2nd pb in 6 months, 4 min pb from 2018 10k pb. I don’t attend club nights as I can’t due to childcare but I have been training extremely hard in the last year on my own (& buggy running!) | 2023 |
Nick Betts | XNRG Amersham Ultra | 04/03/2023 | 05:30:38 | Ultra | Y | MV40 | N | Lovely hill at the end to finish | 2023 | |
1025 | Gez Fallon | Bedford Half Marathon | 26/02/2023 | 01:29:53 | Half Marathon | N | MV50 | N | Enjoyable race with a nice flat course. | 2023 |
Vicki Crowston | ATW Bedford 10k | 26/02/2023 | 00:57:41 | 10K | N | WV40 | Y | 2023 | ||
1069 | Kulwinder Assra | Bedford 10K | 26/02/2023 | 01:00:42 | 10K | N | WV50 | N | 1st 10k for 2023. Beautiful & flat route but a cold chilly day with glorious sunshine. | 2023 |
Liz Barker | MK Half Marathon | 12/03/2023 | 02:32:49 | Half Marathon | N | WV55 | N | 2023 | ||
1189 | Dawn Keveren | Great Yarmouth half marathon | 12/03/2023 | 03:00:36 | Half Marathon | Y | WV45 | Y | 2023 | |
Leigh Betts | Great Yarmouth Half Marathon | 12/03/2023 | 02:30:50 | Half Marathon | N | WV45 | N | A lovely sunny seafront run with strong headwinds | 2023 | |
Nick Betts | Great Yarmouth 10k | 12/03/2023 | 00:43:50 | 10K | N | MV40 | N | 2023 | ||
1186 | Evelyn Lutterodt | MK Festival of Running | 12/03/2023 | 02:40:38 | Half Marathon | N | WV45 | N | Last race in my age group and I ended up getting a +ve test!!! So I had to run it solo! Lucky that it was also a virtual race so my result will be added and I will get a medal 🙂 | 2023 |
Peter Brown | Milton Keynes Festival of Running 10k | 12/03/2023 | 00:47:15 | 10K | N | MV35 | N | 2023 | ||
1293 | Theresa Gunnell | MK Running Festival 20 miles. | 12/03/2023 | 04:09:09 | 20M | Y | WV60 | Y | First 20 mile run ever | 2023 |
1189 | Dawn Keveren | Twin Lakes | 19/03/2023 | 02:13:32 | 10M | Y | WV45 | Y | 2k we’re very slippery & muddy but apart from that, lovely route | 2023 |
1186 | Evelyn Lutterodt | Victoria Park Half | 19/03/2023 | 02:31:18 | Half Marathon | N | WV50 | Y | 1st Race in new age category! | 2023 |
Leigh Betts | Oakley 20 | 26/03/2023 | 03:55:40 | 20M | Y | WV45 | Y | A very wet hilly route Managed to get a 32 minute PB | 2023 | |
Nick Betts | Oakley 20 | 26/03/2023 | 02:39:25 | 20M | Y | MV40 | Y | Very very wet | 2023 | |
Ruth Doyle | Hampton Court Half | 26/03/2023 | 01:57:03 | Half Marathon | N | WV55 | Y | Club record by a few seconds…delighted. Was chasing it but a very wet muddy cross country like course in places!! And an age group pb! | 2023 | |
Leigh Betts | London Landmarks Half Marathon | 02/04/2023 | 02:20:33 | Half Marathon | Y | WV45 | Y | Another fabulous Landmarks completed with 6 minutes quicker than last year and 4 minute PB | 2023 | |
Nick Betts | London Landmarks Half Marathon | 02/04/2023 | 01:33:43 | Half Marathon | Y | MV40 | Y | Good way to celebrate 1 year with the striders with a circa 10 minute PB | 2023 | |
Christine Lathwell | Sandy 10 | 02/04/2023 | 01:06:56 | 10M | N | WV45 | N | Came 1st V45. Very happy as haven’t been able to race since the county championships beginning of January. | 2023 | |
1307 | Sam Whaley | Sandy 10 | 02/04/2023 | 01:21:28 | 10M | Y | MV45 | Y | Loved that! New PB by about 6 minutes. Felt good throughout (love the downhill at mile 9!) | 2023 |
622 | Gary Fowler | Prague Half Marathon | 01/04/2023 | 01:56:17 | Half Marathon | N | MV60 | N | No training for 2.5 weeks due to hamstring strain. Got very tired at 16km. First experience of ‘jeffing’ | 2023 |
Andy Durrant | Hampton Court Half Marathon | 26/03/2023 | 01:51:40 | Half Marathon | N | MV60 | N | Very wet and muddy | 2023 | |
Andy Durrant | Sandy 10 | 02/04/2023 | 01:19:05 | 10M | N | MV60 | N | 2023 | ||
1307 | Sam Whaley | St Albans Easter 10k | 07/04/2023 | 00:48:22 | 10K | Y | MV45 | Y | Lovely sunny race! A new 10k PB by over 3 minutes and my first (official) sub-50 minute 10k. Very happy! | 2023 |
1062 | Annelies Gerber | Horseheath April Fools Frolic Run | 01/04/2023 | 05:11:10 | Marathon | N | WV50 | N | Curse based on 5.3k laps “run as many as you like”, completed a marathon on a very wet, muddy and slippery course, nice small race but shoes needed major cleaning afterwards. | 2023 |
Carly eaves | Sandy 10 | 02/04/2023 | 01:35:01 | 10M | Y | WV35 | Y | 3rd pb in 7 months across 3 distances, completed a virtual half marathon the same day and got an unofficial pb of 2:04, 2 minutes off September pb. This 10 miler was my fastest in 6 years | 2023 | |
1167 | Tom Rankin | Ashridge Boundary Run (17.5mi) | 25/03/2023 | 02:19:28 | Other | N | MS | N | Windy, muddy, hilly, longer than last year. Felt super tough for last 2mi. On the bright side, I was the first finisher wearing glasses according to the RD. | 2023 |
1183 | Vicki Crowston | ABP Southampton 10K | 02/04/2023 | 00:57:35 | 10K | N | WV40 | Y | This event was part of a double with 60k cycling event on 1/4/23, also improved AG PB by 5s from 4weeks ago 🙂 | 2023 |
1178 | Calista Strange | Bedford Half | 26/02/2023 | 02:11:26 | Half Marathon | N | WV40 | Y | 2023 | |
Liz Barker | Sandy 10 | 02/04/2023 | 01:51:03 | 10M | Y | WV55 | Y | 2023 | ||
1186 | Evelyn Lutterodt | Flitwick 10K | 16/04/2023 | 01:13:31 | 10K | N | WV50 | Y | 2023 | |
1173 | Dawn boon | Flitwick 10k | 16/04/2023 | 00:54:58 | 10K | N | WV45 | N | 2023 | |
281 | Philip Abbitt | Flitwick 10k | 16/04/2023 | 01:02:08 | 10K | N | MV70 | Y | 2023 | |
4017485 | Paul Abrahams | Flitwick 10k | 16/04/2023 | 00:43:10 | 10K | Y | MV45 | Y | Tough race but well pleased with my results | 2023 |
1308 | Sam Whaley | Flitwick 10k | 16/04/2023 | 00:48:40 | 10K | N | MV45 | N | Really enjoyable race. This was my first Flitwick 10 – surprisingly quick considering the hills. Not a PB but possibly the strongest race of my three so far this year. | 2023 |
Jane Few | London Landmarks Half Marathon | 02/04/2023 | 02:35:32 | Half Marathon | Y | WV55 | Y | 2023 | ||
Eammon Devane | London Marathon | 23/04/2023 | 04:08:14 | Marathon | Y | MS | N | A PB of 14 mins | 2023 | |
1025 | Gez Fallon | Flitwick 10k | 16/04/2023 | 00:42:03 | 10K | N | MV50 | N | 2023 | |
1189 | Dawn Keveren | London Marathon | 23/04/2023 | 07:32:21 | Marathon | Y | WV50 | Y | My 1st (and last) marathon | 2023 |
Christine Lathwell | Flitwick 10km | 16/04/2023 | 00:41:11 | 10K | N | WV45 | N | Came 5th Overall. 1st V35. Very Happy as health not great but can still race well. | 2023 | |
Leigh Betts | Manchester Marathon | 16/04/2023 | 05:22:17 | Marathon | Y | WV45 | N | Fantastic run with great support definitely not a flat course but still managed a 4 minute PB | 2023 | |
382 | John Chapman | Eastbourne 5 mile | 12/02/2023 | 00:34:12 | 5M | N | MV65 | N | 2023 | |
382 | John Chapman | Boscombe 5k Winter Series (Race 4) | 07/03/2023 | 00:20:36 | 5K | N | MV65 | N | Pleased to win the Male V65 category for this series of 4 races | 2023 |
382 | John Chapman | Flitwick 10k | 16/04/2023 | 00:44:06 | 10K | N | MV65 | Y | 2023 | |
Nick Betts | Manchester Marathon | 16/04/2023 | 03:29:16 | Marathon | Y | MV40 | N | Circa 30 minute PB | 2023 | |
1069 | Kulwinder Assra | Flitwick 10k | 16/04/2023 | 01:02:44 | 10K | N | WV50 | N | Forgot how hilly this was but surprised myself with the time. | 2023 |
1186 | Evelyn Lutterodt | Hitchin 10K | 30/04/2023 | 01:06:24 | 10K | N | WV50 | Y | Better than I expected. Lovely day for it! I enjoyed that one! | 2023 |
931 | Donna Wiggett | Omagh half marathon | 26/03/2023 | 02:28:00 | Half Marathon | N | WV45 | Y | 2023 | |
1307 | Sam Whaley | Serpentine RC Last Friday Of The Month 5K | 28/04/2023 | 00:23:09 | 5K | Y | MV45 | Y | New 5k PB (by just under a minute). Staggered! | 2023 |
1139 | Mr Amrik Singh | Flitwick 10K | 16/04/2023 | 01:21:37 | 10K | N | MV50 | N | I was guiding Simon Watson (VI runner) for his first 10K race | 2023 |
1062 | Annelies Gerber | Run to the Sea Brighton | 06/05/2023 | 06:17:17 | Ultra | N | WV50 | N | Scenic 50k but torrential rain this year, very different from 2022. | 2023 |
Nick Betts | Virtual London Marathon | 23/04/2023 | 03:57:34 | Marathon | N | MV40 | N | 2023 | ||
Leigh Betts | Virtual London Marathon | 23/04/2023 | 05:18:25 | Marathon | Y | WV45 | N | Loved completing the London Virtual | 2023 | |
Sandy Reeve-Smith | St Albans Easter 10k | 07/04/2023 | 01:01:14 | 10K | N | WV55 | N | 2023 | ||
Sandy Reeve-Smith | Gt Yarmouth 10k | 12/03/2023 | 01:01:06 | 10K | N | WV55 | N | 2023 | ||
Sandy Reeve-Smith | Bedford 10k | 26/02/2023 | 00:59:55 | 10K | N | WV55 | N | 2023 | ||
Rudi | Brnt Hare | 30/04/2023 | 01:03:50 | 10K | N | MV65 | N | 2023 | ||
Nick Betts | Milton Keynes Marathon | 01/05/2023 | 03:48:02 | Marathon | N | MV40 | N | Knee blew up after circa 6 miles had to grind out the next 20 on uneven walkways (very difficult) as there was times that the pain was too much and I just wanted to give up | 2023 | |
1186 | Evelyn Lutterodt | Black to the Trails 10K | 14/05/2023 | 01:14:39 | 10K | N | WV50 | N | Inaugural Black Trail Runners Event… So glad to be a part of it! | 2023 |
Liz Davies | Stevington 12k | 07/05/2023 | 01:14:26 | Other | N | WV60 | Y | 2023 | ||
Liz Davies | Milton Keynes half marathon | 01/05/2023 | 02:22:55 | Half Marathon | N | WV60 | Y | 2023 | ||
Ellie Davies | Stevington 12k | 07/05/2023 | 00:50:54 | Other | Y | MS | N | 2023 | ||
Ellie Davies | MK Half Marathon | 01/05/2023 | 01:35:28 | Half Marathon | N | MS | N | 2023 | ||
Leigh Betts | Milton Keynes Marathon | 01/05/2023 | 05:40:17 | Marathon | N | WV45 | N | 2023 | ||
Stewart Read | Stevington 12k | 07/05/2023 | 01:07:02 | Other | N | MV50 | Y | 2 minutes slower than 2018 | 2023 | |
Stewart Read | Milton Keynes Half Marathon | 01/05/2023 | 02:02:50 | Half Marathon | N | MV50 | Y | 2023 | ||
1025 | Gez Fallon | Stevington 12k | 07/05/2023 | 00:52:26 | Other | Y | MV50 | Y | First time I done this race or distance so had to be a PB. Nice race, well organised and part of the Oakley 20 route so a few hills along the race. Limited to about 200 people. | 2023 |
Peter Breslin | Riga (Latvia) Half Marathon | 07/05/2023 | 01:36:10 | Half Marathon | N | MV50 | N | 2023 | ||
119 | Dave Debnam | Hatfield Broad Oak 10k | 29/05/2023 | 01:01:30 | 10K | N | MV75 | Y | 2023 | |
1301 | Shaun Mutter | London Landmarks Half Marathon | 02/04/2023 | 01:34:13 | Half Marathon | Y | MV35 | Y | 2023 | |
1301 | Shaun Mutter | Manchester Marathon | 16/04/2023 | 03:29:59 | Marathon | Y | MV35 | Y | 2023 | |
Ellie Davies | Marsworth 10K | 21/05/2023 | 00:42:58 | 10K | N | MS | N | 2023 | ||
Peter Brown | Windsor Trail Half Marathon | 21/05/2023 | 01:54:06 | Half Marathon | N | MV35 | N | 2023 | ||
Rudi BARTLETT | Hatfield Broad Oak | 28/05/2023 | 01:01:36 | 10K | Y | MV65 | Y | 2023 | ||
Carly eaves | Wimbledon half marathon | 28/05/2023 | 02:21:19 | Half Marathon | N | WV35 | N | 2023 | ||
Leigh Betts | Southend Half Marathon | 11/06/2023 | 02:35:51 | Half Marathon | N | WV45 | N | Lovely race great support extremely hot | 2023 | |
Leigh Betts | Marston 5k | 09/06/2023 | 00:32:43 | 5K | N | WV45 | N | I am certainly not an evening runner didn’t enjoy this race | 2023 | |
Nick Betts | Southend Half Marathon | 11/06/2023 | 01:43:03 | Half Marathon | N | MV40 | N | Hot Hot Hot | 2023 | |
Nick Betts | Marston 5k | 09/06/2023 | 00:20:47 | 5K | Y | MV40 | N | Got a fly in the eye halfway around | 2023 | |
1186 | Evelyn Lutterodt | Marston Forest 5K | 09/06/2023 | 00:31:51 | 5K | N | WV50 | Y | A hot one! The sun decided to turn the heat back on for this weekend! No headphones 🙁 I would have done better with a bit of music. But still an age group pb! | 2023 |
1186 | Evelyn Lutterodt | St Albans Half Marathon | 11/06/2023 | 02:41:55 | Half Marathon | N | WV50 | N | Hot hot hot!!! | 2023 |
473 | Pamela Abbitt | Marston Forest 5k | 09/06/2023 | 00:36:39 | 5K | N | WV70 | N | 2023 | |
281 | Philip Abbitt | Marston Forest 5k | 09/06/2023 | 00:28:50 | 5K | N | MV70 | Y | 2023 | |
Ruth Doyle | Marston 5k | 09/06/2023 | 00:25:41 | 5K | N | WV55 | Y | 1st lady in my age cat!! | 2023 | |
? | Sandy Reeve-Smith | Hitchin 10K | 30/04/2023 | 01:00:31 | 10K | N | WV55 | N | 2023 | |
? | Sandy Reeve-Smith | Marston Forest 5K | 09/06/2023 | 00:28:44 | 5K | Y | WV55 | Y | 2023 | |
1083 | Rudi BARTLETT | Marston Forest | 09/06/2023 | 00:27:55 | 5K | Y | WV65 | N | 2023 | |
4017485 | Paul Abrahams | Marston 5K | 09/06/2023 | 00:21:45 | 5K | N | MV45 | N | Not a PB but still pleased | 2023 |
Carly Eaves | Marston 5km | 09/06/2023 | 00:26:45 | 5K | N | WV35 | Y | 2023 | ||
1189 | Dawn Keveren | Marston Forest 5K | 09/06/2023 | 00:38:58 | 5K | N | WV50 | N | 2023 | |
Andy Durrant | Marston 5k | 09/06/2023 | 00:22:57 | 5K | N | MV60 | N | 2023 | ||
Nadia Hall | Hatfield Broad Oak 10K | 29/05/2023 | 01:14:02 | 10K | N | WV35 | Y | 2023 | ||
Nadia Hall | Run Dorney Lake 5K | 08/04/2023 | 00:35:27 | 5K | N | WV35 | Y | 2023 | ||
1267 | Jill Bywaters | Marston Forest 5k | 09/06/2023 | 00:30:35 | 5K | Y | WV55 | Y | 2023 | |
1267 | Jill Bywaters | Great Yarmouth 10k | 12/03/2023 | 01:07:23 | 10K | N | WV55 | N | 2023 | |
Nick Betts | St Albans Summer Solstice 10k | 21/06/2023 | 00:43:56 | 10K | N | MV40 | N | 2023 | ||
Leigh Betts | The St Albans Summer Solstice 10k | 21/06/2023 | 01:06:29 | 10K | N | WV45 | N | Extremely Hot and a fabulous event | 2023 | |
Leigh Betts | Salcey Forest Owl Challenge | 16/06/2023 | 05:05:17 | Other | N | WV45 | N | I had to run as many 3.5 mile laps as possible in a 6 hour time limit I successfully ran 5 laps totalling 17.5 miles It was challenging running In the dark with a head torch | 2023 | |
281 | Philip Abbitt | St Albans Summer Soltice 10k | 21/06/2023 | 01:01:47 | 10K | N | MV70 | N | 3rd in Catagory | 2023 |
1025 | Gez Fallon | Marston 5k | 09/06/2023 | 00:20:24 | 5K | N | MV50 | N | 2023 | |
382 | John Chapman | Marlow 5 mike | 14/05/2023 | 00:34:44 | 5M | N | MV65 | N | 2023 | |
382 | John Chapman | Blisworth 5 mile | 09/06/2023 | 00:35:41 | 5M | N | MV65 | N | 1st V65 | 2023 |
1186 | Evelyn Lutterodt | Salcey Forest Owl Challenge | 16/06/2023 | 05:27:16 | Other | N | WV50 | N | As many 5.75 km laps in 6 hrs. Lost 1.5 hr due to having to work but I got 4 laps in, in the end making 23 km / 14 miles. Watch elapsed time 4:02:54 | 2023 |
382 | John Chapman | Banbury 5 mile | 23/05/2023 | 00:34:38 | 5M | N | MV65 | N | 1st V65 in race. | 2023 |
1062 | Annelies Gerber | Savognin Irontrail T50 | 01/07/2023 | 9:15:39 | Ultra | N | WV50 | N | Very scenic route in mountainous terrain, trekking poles helped on downhills. | 2023 |
Sandy Reeve-Smith | Blues Foundation | 23/07/2023 | 00:58:55 | 10K | Y | WV55 | Y | 2023 | ||
Sandy Reeve-Smith | Summer solstice 10K | 21/06/2023 | 01:00:05 | 10K | N | WV55 | N | 2023 | ||
Sandy Reeve-Smith | Doug Anderson 5K | 19/07/2023 | 00:28:59 | 5K | N | WV55 | N | 2023 | ||
Jane Few | Doug Anderson 5k | 19/07/2023 | 00:34:21 | 5K | N | WV55 | N | 2023 | ||
Christine Lathwell | Fairlands Valley Relays | 20/07/2023 | 00:11:34 | 3K | Y | WV45 | Y | Ran 1st leg in mixed team. 18th fastest in Females. Came 2nd Vets Team. Me, Gez, Paul, Charley. Club Record V45. Very happy with my run and are team. Great to have so many teams out. Also raced Leg 4 of the Womens team in 12:04 so happy with that too as I didn’t know till I cheering our striders past the bridge and Danny places a number over mine and says that looks good on you. I thought he was joking but was happy to stand in and complete the team for the Ladies. | 2023 | |
Christine Lathwell | Doug Anderson 5km | 19/07/2023 | 00:20:10 | 5K | N | WV45 | N | Came 1st V45 in Race and 1st V45 in County Championships. Really enjoyed this race hadn’t run it before. | 2023 | |
Ruth Doyle | Fairlands relay | 20/07/2023 | 00:14:52 | 3K | N | WV55 | Y | Club record VW55!!!! | 2023 | |
chris lamont | Doug Anderson 5km | 19/07/2023 | 00:22:25 | 5K | N | MV70 | Y | Club v70 record 1st v70 race 1st v70 county champs | 2023 | |
Nick Betts | Lee Valley Half Marathon | 29/07/2023 | 01:41:54 | Half Marathon | N | MV40 | N | Running through uneven fields with long grass and the heat did not make this a good run (lack of water on course) | 2023 | |
Leigh Betts | Lee Valley Half Marathon | 29/07/2023 | 02:33:52 | Half Marathon | N | WV45 | N | Brutal! | 2023 | |
Leigh Betts | Silverstone 10k | 17/05/2023 | 01:07:05 | 10K | N | WV45 | N | 2023 | ||
Nick Betts | Silverstone 10k | 17/05/2023 | 00:42:50 | 10K | Y | MV40 | N | 2023 | ||
382 | John Chapman | Weedon 10k | 20/05/2023 | 00:46:26 | 10K | N | MV65 | N | 2023 | |
Jane Few | Blues Foundation Bedford 10K | 23/07/0023 | 01:10:46 | 10K | N | WV55 | N | 2023 | ||
Lee Murphy | Newport Pagnell Carnival 5k | 01/07/2023 | 00:18:17 | 5K | N | MS | N | 2023 | ||
Mohammed Elbayan | Watford Open Meeting 3k | 28/06/2023 | 00:08:48 | 3K | Y | MS | Y | 2023 | ||
Mohammed Elbayan | Milton Keynes 10k | 11/07/2023 | 00:32:21 | 10K | Y | MS | Y | 2023 | ||
Mohammed Elbayan | Newport Pagnell Carnival 5k | 01/07/2023 | 00:15:06 | 5K | Y | MS | Y | Great course, well organised and fantastic support. | 2023 | |
Andy Durrant | Fairlands Valley 3k Relay | 20/07/2023 | 00:13:03 | 3K | Y | MV60 | Y | p.b and club record 3k V60 | 2023 | |
Andy Durrant | Doug Anderson 5k | 19/07/2023 | 00:22:18 | 5K | N | MV60 | Y | Beds County 1st V60 | 2023 | |
1025 | Gez Fallon | Doug Anderson 5k | 19/07/2023 | 00:20:46 | 5K | N | MV50 | N | A good turnout from the Striders and some good performances by my team mates. | 2023 |
1025 | Gez Fallon | Beds 10K | 07/07/2023 | 00:44:06 | 10K | N | MV50 | N | Very hot and very slow. Other than that fine. | 2023 |
Leigh Betts | Blue’s Foundation Bedford Half Marathon | 23/07/2023 | 02:26:46 | Half Marathon | N | WV45 | N | Lovely half marathon | 2023 | |
Nick Betts | Blues Foundation Bedford Half Marathon | 23/07/2023 | 01:39:36 | Half Marathon | N | MV40 | N | 2023 | ||
Leigh Betts | Doug Anderson 5K | 19/07/2023 | 00:31:42 | 5K | N | WV45 | N | 2023 | ||
586 | Paul Keech | Fairlands Valley Relays | 20/07/2023 | 00:15:03 | 3K | N | MV60 | Y | 2023 | |
323 | Dave Thompson-Trace | Marston Forest 5K | 09/06/2023 | 00:27:08 | 5K | N | MV60 | N | Limped home in a poor time due to injury, but at least I finished | 2023 |
586 | Paul Keech | Stopsley Striders 5m Trail Race | 13/08/2023 | 00:45:25 | 5M | N | MV60 | Y | 2023 | |
211 | Chris Lamont | Stopsley 10 mile trail race | 13/08/2023 | 01:18:32 | 10M | N | MV70 | Y | Club vet 70 10 mile record | 2023 |
Carly eaves | Stopsley trail | 13/08/2023 | 01:47:01 | 10M | N | WV35 | N | 2023 | ||
Carly eaves | Ultra x goes loopy | 22/07/2023 | 08:37:35 | Ultra | N | WV35 | N | 1/4 of a 12 hour relay team | 2023 | |
Carly eaves | Marston 5k | 09/06/2023 | 00:26:45 | 5K | N | WV35 | Y | 2023 | ||
Carly eaves | Wimbledon half | 28/05/2023 | 02:20:00 | Half Marathon | N | WV35 | N | 2023 | ||
Carly eaves | Flitwick 10k | 16/04/2023 | 00:55:37 | 10K | N | WV35 | N | 4 mins faster than 2018 | 2023 | |
1183 | Vicki Crowston | Stopsley Striders 5Mile | 13/08/2023 | 00:53:19 | 5M | N | WV40 | Y | 2023 | |
Nick Betts | Harvathon | 20/08/2023 | 05:21:00 | Other | N | MV40 | Y | 1st Place with 10 laps completed after falling over. Swallowing an insect & getting lost twice That bloody cardiac hill | 2023 | |
Leigh Betts | The Harvathon | 20/08/2023 | 04:51:00 | Other | N | WV45 | Y | 2nd Place women 7 Laps (21 miles) cardiac hill was truly brutal and my hardest race to date I fell at 5 miles and considered withdrawing but carried on for another 16 miles | 2023 | |
Carly eaves | Dorney half marathon | 27/08/2023 | 02:20:34 | Half Marathon | N | WV35 | N | 2023 | ||
622 | Gary Fowler | Prague Birrell Grand Prix 10km | 02/09/2023 | 00:48:53 | 10K | N | MV60 | Y | Fastest 10k since 2020 | 2023 |
211 | Chris Lamont | Bedford 5k | 02/09/2023 | 00:22:06 | 5K | N | MV70 | Y | 1st v70 race new club v70 record you entered my 10 mile time at Stopsley 10 but didn’t show it as a club v70 record | 2023 |
1186 | Evelyn Lutterodt | Bedford Half Marathon | 03/09/2023 | 02:32:42 | Half Marathon | N | WV50 | N | 2023 | |
1186 | Evelyn Lutterodt | The Harvathon | 20/08/2023 | 02:17:33 | Other | N | WV50 | N | Multi loop event – with a huge hill at the end of the 5.5 km loop. I managed 3 loops so 16.5 km | 2023 |
626 | Louise Peters | Thames Path Challenge 50K | 09/09/2023 | 5:58:15 | Ultra | Y | WV50 | N | First Ultra Marathon; 2nd lady overall | 2023 |
1062 | Annelies Gerber | Dunstable Downs Challenge | 03/09/2023 | 5:25:59 | Marathon | N | WV50 | N | DD Challenge is always a great trail race with challenges like a freshly plowed field and it becoming fairly hot in the afternoon. Can highly recommend scenic route though. | 2023 |
1025 | Gez Fallon | Bedford 20m | 03/09/2023 | 2:29:12 | 20M | N | MV50 | N | Nice flat course bit warm though | 2023 |
Leigh Betts | London Big Half | 03/09/2023 | 2:27:54 | Half Marathon | N | WV45 | N | Extremely hot but a fabulous run | 2023 | |
Nick Betts | London Big Half | 03/09/2023 | 1:39:02 | Half Marathon | N | MV40 | N | Very very hot day for running around London | 2023 | |
Nick Betts | Bedford Running Festival | 02/09/2023 | 0:20:37 | 5K | Y | MV40 | N | 2023 | ||
Leigh Betts | Bedford Running Festival | 02/09/2023 | 0:30:20 | 5K | Y | WV45 | N | Ridiculously hot | 2023 | |
1186 | Evelyn Lutterodt | Stopsley 10 mile trail race | 13/08/2023 | 1:57:18 | 10M | N | WV50 | Y | 2023 | |
Jane Few | Stopsley Striders 5/10mile trail race | 13/08/0023 | 0:59:17 | 5M | Y | WV55 | Y | 2023 | ||
Nick Betts | Stopsley Striders 5 & 10 mile | 13/08/2023 | 0:37:57 | 5M | N | MV40 | N | 2023 | ||
Leigh Betts | Stopsley Striders 5 & 10 mile | 13/08/2023 | 0:55:57 | 5M | N | WV45 | N | 2023 | ||
3866421 | Liz Barker | Lea Valley Sundowner Half | 29/07/2023 | 2:33:41 | Half Marathon | N | WV55 | N | 2023 | |
Leigh Betts | Salcy Forest Big Bear Challenge | 10/08/2023 | 6:02:47 | Other | N | WV45 | N | Completed 6 laps totalling 21 miles on a very very hot day | 2023 | |
