Club Champions 2017
MARSTON FOREST 5K
1st | 2nd | 3rd | |||||
Men | Snr | Rob Barnes | 16.48 | Tom Rankin | 18.11 | Alan Barry | 18.27 |
V35 | Phil Nitchen | 24.28 | |||||
V40 | Daniel Mann | 20.22 | Lee Bearly | 24.07 | Martin West | 24.48 | |
V45 | Adrian Copp | 18.19 | Gez Fallon | 19.00 | David Brown | 28.15 | |
V50 | Pat Blessing | 19.43 | Dean Haywood | 22.13 | |||
V55 | John Chapman | 19.03 | Paul Keech | 21.51 | Ian Pikin | 22.54 | |
V60 | Phil Abbitt | 29.04 | |||||
Women | Snr | Hannah Fothergill | 23.28 | ||||
V35 | Linda Scanlan | 20.23 | Maria Petts | 28.44 | Zena Ellis | 29.30 | |
V40 | Lisa French | 29.04 | |||||
V45 | Liz Rollinson | 21.52 | Kulwinder Assra | 28.11 | Maria Haywood | 30.40 | |
V50 | Liz Davis | 24.52 | Kate Neil | 29.22 | Amana Rankin | 30.30 | |
V55 | Karen Ashby | 25.43 | |||||
V65 | Pamela Abbitt | 33.15 |
FLITWICK 10K
1st | 2nd | 3rd | |||||
Men | Snr | Ahmed Berrah | 41.40 | Phillip Davies | 44.41 | Chris Green | 45.41 |
V35 | Pete Croll | 37.49 | Peter Brown | 43.49 | |||
V40 | Stuart Harris | 43.15 | Daniel Mann | 44.12 | Paul Duffy | 57.53 | |
V45 | Gez Fallon | 39.39 | Martin Fallon | 45.27 | Stewart Read | 53.43 | |
V50 | Pat Blessing | 40.48 | |||||
V55 | Paul Keech | 46.33 | Andy Durrant | 49.19 | Dave Thompson | 56.28 | |
V60 | Chris Lamont | 42.26 | Andy Reid | 44.11 | Adrian Moore | 49.12 | |
V65 | Derek Christopher | 52.24 | Grahame White | 61.03 | |||
V75 | Thomas Murphy | 84.40 | |||||
V80 | Patrick Hough | 74.27 | |||||
Women | V35 | Linda Scanlan | 44.11 | Kat Tuloo | 59.58 | Zena Ellis | 61.15 |
V45 | Liz Rollinson | 45.28 | Kulwinder Assra | 61.44 | |||
Becky Plummer | 61.44 | ||||||
V50 | Liz Davies | 52.49 | Kate Neil | 63.04 | |||
V55 | Karen Ashby | 53.51 | |||||
V60 | Judy Reid | 65.01 |
WOLVERTON 5 MILE
1st | 2nd | 3rd | |||||
Men | V35 | Kelvin Chadwick | 42.58 | ||||
V40 | Daniel Mann | 34.44 | |||||
V60 | John Chapman | 31.30 | |||||
Women | V40 | Christine Lathwell | 31.33 |
LEIGHTON 10 MILE
1st | 2nd | 3rd | |||||
Men | Snr | Philip Davies | 1.12.52 | ||||
V35 | Thom Darby | 1.24.36 | |||||
V40 | Daniel Mann | 1.12.36 | |||||
V45 | Adrian Copp | 1.06.41 | Gez Fallon | 1.07.21 | |||
V55 | Paul Keech | 1.17.12 | Andy Durrant | 1.24.05 | |||
V65 | Phil Abbitt | 1.43.15 | |||||
V70 | Alan Weir | 1.22.46 | |||||
Women | Snr | Siobhan Jenkins | 1.42.12 | ||||
V40 | Christine Lathwell | 1.13.51 | Evelyn Lutterodt | 1.36.54 | |||
V50 | Liz Davies | 1.31.32 | Valerie Dawson | 1.39.35 | Amamda Rankin | 1.49.29 | |
V65 | Pam Abbitt | 1.58.52 |
LUTON HALF MARATHON
1st | 2nd | 3rd | |||||
Men | Snr | Tom Rankin | 1.23.02 | James Folan | 1.31.54 | Phillip Davies | 1.35.18 |
V35 | Peter Croall | 1.23.29 | Ahmed Berrah | 1.35.15 | Martyn Porthause | 1.40.41 | |
V40 | Daniel Mann | 1.41.54 | Ian Curry | 1.57.40 | Martin Smith | 2.09.55 | |
V45 | Gez Fallon | 1.29.05 | Martin Fallon | 1.38.06 | Stewart Read | 2.06.09 | |
V50 | Pat Blessing | 1.36.50 | Ian Pitkin | 1.44.42 | |||
V55 | John Chapman | 1.30.02 | Danny Kelly | 1.36.42 | Rick Hares | 1.43.23 | |
V65 | Phill Abbott | 2.20.59 | |||||
V70 | Alan Weir | 1.50.01 | Tony Riley | 2.09.03 | |||
Women | Snr | Kim Caddy | 1.56.26 | Siobhan Jenkins | 2.16.33 | ||
V35 | Linda Scanlan | 1.34.40 | Vicki Crowston | 2.05.24 | Kerry Dear | 2.10.19 | |
V40 | Christine Lathwell | 1.35.03 | Evelyn Lutterodt | 1.57.48 | Kulwinder Assra | 2.17.46 | |
V45 | Helen Douglas | 1.58.23 | Alison Davidson | 1.59.58 | Amanda Rankin | 2.25.12 | |
Liz Evans | 2.25.12 | ||||||
V50 | Liz Davies | 2.03.10 | Valerie Dawson | 2.10.01 | |||
V65 | Pam Abbitt | 2.39.56 |
OAKLEY 20 MILE
1st | 2nd | 3rd | |||||
Men | Snr | Phillip Davies | 2.50.19 | Lewis May | 2.53.48 | ||
V40 | Daniel Mann | 2.40.21 | |||||
V45 | Gez Fallon | 2.19.51 | Adrian Copp | 2.52.37 | |||
V50 | Pat Blessing | 2.21.44 | |||||
V70 | Tony Riley | 3.13.26 | |||||
Women | V35 | Linda Scanlan | 2.34.55 | Zena Ellis | 3.32.31 | ||
V40 | Christine Lathwell | 2.25.30 | |||||
V45 | Liz Rollinson | 2.32.59 | |||||
V50 | Liz Davies | 3.19.00 | Valerie Dawson | 3.31.17 |
ANY MARATHON FROM FEBRUARY TO OCTOBER
1st | 2nd | 3rd | |||||
Men | Snr | Rob Barnes | 2.48.52 | Alan Barry | 2.54.04 | ||
V35 | Daniel Lewis | 4.22.46 | Phil Nitchen | 5.29.01 | |||
V40 | Daniel Mann | 3.54.40 | Martin Smith | 4.48.43 | |||
V45 | Gez Fallon | 3.02.38 | |||||
V50 | Pat Blessing | 3.17.15 | Tom Willis | 4.22.31 | Kieran Fitzpatrich | 4.57.23 | |
V55 | John Chapman | 3.22.29 | Gary Fowler | 3.43.11 | |||
V60 | Phil Abbitt | 5.53.52 | |||||
V70 | Tony Riley | 4.25.05 | |||||
Women | Snr | Ellie Ballinger | 4.48.10 | Carley Eaves | 4.56.11 | ||
V35 | Zena Ellis | 4.52.40 | |||||
V40 | Christine Lathwell | 3.14.20 | |||||
V45 | Liz Rollinson | 3.21.59 | |||||
V50 | Valerie Dawson | 4.38.09 |