Club Champions 2018
FLITWICK 10K 29th April
1st | 2nd | 3rd | |||||
Men | Snr | Tom Rankin | 38.38 | Philip Davies | 42.54 | Daniel Lewis | 45.27 |
V40 | Daniel Mann | 45.39 | Martin Read | 46.37 | Ian Curry | 49.23 | |
V45 | David Brown | 56.34 | |||||
V50 | Pat Blessing | 40.55 | Christian Bredenkamp | 45.07 | Charles Neils | 45.08 | |
V55 | Andy Durrant | 48.01 | Gary Fowler | 48.08 | Dave Thompson | 55.53 | |
V60 | Lance Richardson | 1:01:35 | |||||
V65 | Chris Lamont | 42.10 | Andy Reid | 46.29 | Philip Abbitt | 57.29 | |
Women | Snr | Carly Eaves | 59:29 | Estelle Parkins | 1:07:42 | ||
V35 | Miriam Linforth | 47:30 | Kat Tuloo | 55:58 | Calista Strange | 56:24 | |
V40 | Christine Lathwell | 40:14 | |||||
V45 | Alison Davidson | 53:16 | Becky Plummer | 57:36 | Kulwinder Assra | 59:41 | |
V50 | Valerie Dawson | 1:00:11 | Amanda Rankin | 1:11:21 | |||
V55 | Karen Ashby | 52:29 | Liz Davies | 53:26 | Teresa Abbott | 59:22 | |
V65 | Judy Reid | 1:02:52 | Pam Abbitt | 1:12:40 |
MARSTON FOREST 5K 8th June
1st | 2nd | 3rd | |||||
Men | Snr | Alan Barry | 17:47 | Tom Rankin | 18:26 | Peter Brown | 20:12 |
V40 | Ian Curry | 23:57 | |||||
V45 | Gez Fallon | 19:11 | David Brown | 25:51 | |||
V50 | Pat Blessing | 19:18 | Charles Nelis | 21:40 | Ian Pitkin | 21:57 | |
V55 | Andrew Durrant | 22:52 | Rick Hares | 23:13 | Finbar Willis | 29:02 | |
V60 | John Chapman | 21:57 | Gary Bartlett | 31:09 | |||
V65 | Phil Abbitt | 29:00 | |||||
Women | Snr | Carly Eaves | 26:01 | Jennifer Avis | 36:11 | ||
V35 | Vicki Crowson | 25:57 | Zena Ellis | 29:36 | Maria Petts | 30:41 | |
V40 | Christine Lathwell | 19:01 | Julie Tysoe | 30:08 | Donna Wiggett | 30:44 | |
V45 | Becky Plummer | 26:09 | Kulwinder Assra | 27:46 | Geraldine O’Reilly | 29:38 | |
V50 | Christine Hunter | 31:24 | Amanda Rankin | 31:34 | Penny Kilbey | 36:12 | |
V55 | Teresa Abbott | 27:52 | Kate Neale | 36:08 | |||
V65 | Pamela Abbitt | 30:42 |
JOHN O’CALLAGHAN 5 MILE 24th June
1st | 2nd | 3rd | |||||
Men | Snr | Mike Tucker | 32:34 | ||||
V35 | Ahmed Berrah | 32:34 | Matt Crossland | 53:31 | |||
V40 | Daniel Mann | 37.05 | Ian Curry | 41:29 | |||
V45 | Gez Fallon | 32:40 | Adrian Copp | 33.09 | |||
V50 | Martin Fallon | 35.05 | Ian Pitkin | 36:52 | Charles Nelis | 37.21 | |
V55 | Pat Blessing | 32:59 | Andy Durrant | 39:10 | Dave Thomson | 43:10 | |
V60 | Lance Richardson | 51:03 | |||||
V65 | Chris Lamont | 33:40 | |||||
V70 | Alan Weir | 46:56 | Dave Debnam | 44:00 | |||
Women | Snr | Amanda Scott | 47:09 | ||||
V35 | Maria Petts | 53:51 | |||||
V40 | Christine Lathwell | 33:16 | Kat Tuloo | 45:23 | Dawn Boon | 49:20 | |
V45 | Evelyn Lutterodt | 47:25 | KulwinderAssra | 48.31 | |||
V70 | Elizbeth McGinley | 49:39 |
LEIGHTON BUZZARD 10 MILE 23rd September
1st | 2nd | 3rd | |||||
Men | V35 | Thom Darby | 1:19:16 | ||||
V50 | Martin Fallon | 1:13:37 | Ian Pitkin | 1:20:02 | |||
V55 | Danny Kelly | 1:11:23 | Pat Blessing | 1:11:26 | |||
V65 | Phil Abbitt | 1:47:12 | |||||
Women | V45 | Claire Slowey | 1:55:13 | ||||
V65 | Pam Abbitt | 1:56:42 |
BEDFORD HALF MARATHON 2nd December
1st | 2nd | 3rd | |||||
Men | Snr | Robert Barnes | 1:13:38 | Michael Tucker | 1:30:22 | Tom Rankin | 1:33:51 |
V35 | Ahamed Berrah | 1:33:40 | Dan Lewis | 1:40:23 | Peter Brown | 1:43:44 | |
V40 | Martin Read | 1:48:42 | Ian Curry | 1:57:22 | Martin Smith | 2:18:01 | |
V45 | Gez Fallon | 1:31:23 | Charlie Jolley | 1:45:58 | Ingo Fromnholz | 1:54:48 | |
V50 | Martin Fallon | 1:35:29 | Charlies Nelis | 1:39:44 | Ian Pitkin | 1:45:28 | |
V55 | Danny Kelly | 1:33:37 | Pat Blessing | 1:34:02 | Rick Hares | 1:44:32 | |
V60 | John Chapman | 1:35:35 | Andrew Durrant | 1:49:32 | |||
V70 | Alan Weir | 1:56:19 | |||||
V75 | Tony Riley | 2:03:50 | |||||
Women | Snr | Soibhan Jenkins | 2:18:14 | ||||
V35 | Miriam Linforth | 1:48:41 | Calista Strange | 1:55:50 | Kerry Dear | 2:05:07 | |
V40 | Christine Lathwell | 1:30:10 | Linda Scanlan | 1:36:48 | Valnessa Thompson | 1:44:41 | |
V45 | Annelies Gerber | 1:53:25 | Evelyn Lutterodt | 2:06:52 |