Skip to content
Club Champions 2019
Marston 5km – 7th June 2019
| | 1st | | 2nd | | 3rd | |
Men | Snr | Rob Barnes | 16:54 | Peter Brown | 19:13 | Tom Rankin | 19:20 |
| V40 | Ian Curry | 20:33 | Martin West | 26:00 | Phil Nitchin | 34:33 |
| V45 | Gez Fallon | 19:54 | | | | |
| V50 | Christian Bredenkamp | 20:48 | Charles Nelis | 21:52 | Amrik Singh | 28:57 |
| V55 | Danny Kelly | 20:09 | John Ryan | 22:29 | | |
| V60 | John Chapman | 20:06 | Andrew Durrant | 24:14 | Dave Adam | 25:50 |
| V65 | Andrew Reid | 22:17 | Philip Abbitt | 28:54 | Paul Habben | 47:57 |
| | 1st | | 2nd | | 3rd | |
Women | Snr | Nadia Hall | 25:53 | Amanda Scott | 28:31 | Helen Metcalfe | 29:29 |
| V35 | Calista Strange | 24:57 | Kirsty Yates | 27:57 | Zena Ellis | 28:41 |
| V40 | Christine Lathwell | 19:20 | Kerry Dear | 24:59 | Lisa French | 25:58 |
| V45 | Evelyn Lutterodt | 27:37 | | | | |
| V50 | Nicola Abubacker | 24:42 | Kulwinder Assra | 27:23 | Antonia Munn | 27:58 |
| V55 | Kate Neale | 28:02 | | | | |
| V60 | Karen Ashby | 26:06 | | | | |
John O’Callaghan 5m – 30th June 2019
| | 1st | | 2nd | | 3rd | |
Men | Snr | Robert Barnes | 27.38 | Philip Davies | 32.49 | Eammon Devane | 35.21 |
| V35 | Thomas Darby | 41.16 | Mark Smith | 44.04 | | |
| V40 | Ian Curry | 35.23 | Martin West | 44.13 | | |
| V45 | Adrian Copp | 33.07 | Gez Fallon | 33.49 | Stewart Read | 42.21 |
| V50 | Martin Fallon | 34.30 | Charles Nelis | 37.06 | David Brown | 45.54 |
| V55 | Danny Kelly | 33.23 | Pat Blessing | 35.49 | John Ryan | 37.57 |
| V60 | John Chapman | 34.24 | Gary Bartlett | 56.27 | | |
| V65 | Chris Lamont | 35.14 | Rudolph Bartlett | 50.52 | | |
| V70 | Alan Weir | 41.39 | | | | |
| V75 | Tony Riley | 46.10 | | | | |
| V80 | Thomas Murphy | 68.54 | | | | |
| | 1st | | 2nd | | 3rd | |
Women | Snr | Barbora Uhrakova | 43.58 | Nadia Hall | 44.46 | Amanda Scott | 50.11 |
| V35 | Calista Strange | 44.56 | | | | |
| V40 | Christine Lathwell | 32.56 | Kerry Dear | 43.42 | Maria Petts | 60.53 |
| V45 | Evelyn Lutterodt | 48.01 | Dawn Keveren | 61.11 | | |
| V50 | Lucy Joseph | 47.00 | Ruth Doyle | 48.53 | Antonia Munn | 50.21 |
| V55 | Bridget Drimussis | 52.12 | Sylvia Thomas | 56.50 | Lorraine Noakes | 57.09 |
| V60 | Frances Moss | 56.45 | Tricia Forde | 56.45 | | |
| V70 | Elizabeth McGinley | 53.21 | | | | |
Luton 10K – 21st July 2019
| | 1st | | 2nd | | 3rd | |
Men | Snr | Robert Barnes | 35.08 | Philip Davies | 41.45 | Eammon Devane | |
| V40 | Ian Curry | 45.17 | Martin Read | 50.13 | Martin West | 54.37 |
| V45 | Adrian Copp | 42.01 | Gez Fallon | 42.16 | Stewart Read | 53.13 |
| V50 | John Morrow | 67.11 | | | | |
| V55 | David Thompson – Trace | 56.43 | | | | |
| V60 | Chris Lamont | 44.55 | Gary Bartlett | 63.56 | Lance Richardson | 74.09 |
| V80 | Thomas Murphy | 86.14 | | | | |
| | 1st | | 2nd | | 3rd | |
Women | Snr | Siobhan Jenkins | 59.21 | Barbora Uhrakova | 60.03 | Calista Strange | 63.17 |
| V40 | Christine Lathwell | 41.36 | Kerry Dear | 57.32 | | |
| V45 | Evelyn Lutterodt | 62.12 | Dawn Keveren | 77.05 | | |
| V50 | Lucy Joseph | 60.04 | Ruth Doyle | 60.20 | Kulwinder Assra | 63.40 |
| V60 | Frances Moss | 73.27 | | | | |
| V65 | Bridget Drimussis | 65.12 | Lorraine Noakes | 74.11 | Sylvia Thomas | 74.44 |
| V70 | Elizabeth McGinley | 66.47 | | | | |
Leighton Buzzard 10m – 22nd September 2019
| | 1st | | 2nd | | 3rd | |
Men | Snr | Philip Davies | 1:08:17 | Peter Brown | 1:14:37 | Sanjay Roy | 1:30:38 |
| V40 | Ian Curry | 1:17:09 | | | | |
| V45 | Gez Fallon | 1:12:00 | Stewart Read | 1:29:22 | | |
| V50 | Martin Fallon | 1:15:11 | Charles Nelis | 1:17:00 | Ian Pitkin | 1:23:10 |
| V60 | Andrew Durrant | 1:26:11 | Philip Abbitt | 1:50:12 | | |
| | 1st | | 2nd | | 3rd | |
Women | Snr | Calista Strange | 1:35:25 | | | | |
| V40 | Clare Slowey | 1:58:23 | | | | |
| V45 | Evelyn Lutterodt | 1:43:23 | | | | |
| V50 | Lucy Joseph | 1:44:13 | | | | |
| V55 | Liz Davies | 1:34:29 | Valerie Dawson | 1:48:21 | | |
Luton Half Marathon – 27th October 2019
| | 1st | | 2nd | | 3rd | |
Men | Snr | Eammon Devane | 01:37:31 | Mark Smith | 02:05:52 | Shaun Mutter | 02:49:18 |
| V40 | Ian Curry | 01:41:37 | Martin Read | 01:52:41 | Sam Whaley | 02:28:10 |
| V50 | Martin Fallon | 01:35:11 | Christian Bredenkamp | 01:46:06 | Ingo Frommholz | 01:59:40 |
| V55 | Pat Blessing | 01:36:17 | John Ryan | 01:45:46 | | |
| V60 | Andrew Durrant | 01:49:42 | | | | |
| V70 | Alan Weir | 01:54:50 | | | | |
| V75 | Tony Riley | 02:07:17 | | | | |
| | 1st | | 2nd | | 3rd | |
Women | Snr | Natasha Hall | 02:13:02 | Kate Mutter | 02:49:20 | | |
| V35 | Calista Strange | 01:57:58 | | | | |
| V40 | Christine Lathwell | 01:31:30 | Dawn Boon | 02:02:50 | | |
| V45 | Evelyn Lutterodt | 02:07:57 | | | | |
| V50 | Peta Henry | 02:01:15 | Kulwinder Assra | 02:10:05 | | |
| V55 | Kate Neale | 02:33:49 | | | | |
Any Marathon January – December 2019
| | 1st | | 2nd | | 3rd | |
Men | Snr | Robert Barnes | 02:38:29 | Shaun Mutter | 03:48:33 | Shaun Mutter | 02:49:18 |
| V35 | Alan Barry | 02:59:28 | Sanjay Roy | 03:49:36 | Shane Franklin | 4:21:03 |
| V40 | Pete Croall | 03:10:21 | Daniel Lewis | 03:56:57 | Ian Curry | 04:02:20 |
| V45 | Gez Fallon | 03:09:02 | Phillipe Sleet | 05:22:30 | | |
| V50 | Ian Pitkin | 03:34:23 | Chris Treleaven | 04:20:56 | | |
| V55 | Rick Hares | 03:38:58 | Danny Kelly | 03:52:07 | John Ryan | 04:02:04 |
| V60 | Andrew Durrant | 03:58:28 | Finbar Willis | 05:22:34 | | |
| | 1st | | 2nd | | 3rd | |
Women | Snr | Carly Eaves | 04:59:10 | Nadia Hall | 5:09:24 | | |
| V35 | Calista Strange | 04:44:44 | Vicki Crowston | 04:52:33 | Zena Ellis | 04:42:40 |
| V40 | Christine Lathwell | 03:12:46 | Linda Scanlon | 03:13:56 | Kerry Dear | 04:26:58 |
| V45 | Annelies Gerber | 03:58:54 | Helen Douglas | 04:35:44 | Evelyn Lutterodt | 04:52:18 |
| V50 | Valerie Dawson | 04:43:18 | Kulwinder Assra | 05:08:22 | | |
| V55 | Kate Neale | 04:53:30 | | | | |
Any 20 Miler January – December 2019
| | 1st | | 2nd | | 3rd | |
Men | Snr | Robert Barnes | 01:57:29 | Philip Davies | 02:41:28 | | |
| V35 | Daniel Lewis | 03:08:48 | Sanjay Roy | 03:04:19 | | |
| V40 | Martin Read | 02:53:38 | Simon Router | 03:46:32 | Martin Smith | 03:48:00 |
| V45 | Gez Fallon | 02:24:54 | Phillipe Sleet | 03:48:40 | | |
| V50 | Charles Nelis | 02:55:53 | Ian Pitkin | 03:09:00 | | |
| V55 | Pat Blessing | 02:27:02 | Rick Hares | 02:43:00 | John Ryan | 03:04:46 |
| V60 | Andrew Durrant | 03:07:13 | | | | |
| | 1st | | 2nd | | 3rd | |
Women | Snr | Carly Eaves | 03:51:15 | | | | |
| V35 | Kerry Dear | 03:15:50 | Vicki Crowston | 03:31:38 | Calista Strange | 03:31:58 |
| V40 | Christine Lathwell | 02:20:03 | Linda Scanlon | 02:39:12 | Julie Tysoe | 03:39:46 |
| V45 | Liz Rollinson | 02:45:56 | Helen Douglas | 02:59:42 | Annelies Gerber | 03:01:36 |
| V50 | Kulwinder Assra | 03:34:29 | | 05:08:22 | | |
| V55 | Kate Neale | 03:52:27 | | | | |