Skip to content
Club County Champions Pre 2000
1999 Men |
---|
5 Mile | 04/07/99 | Time | Cat |
Luton | Bill Barrett | ? | V45 |
| | | |
Half Marathon | 19/09/99 | Time | Cat |
Bedford | Chris Lamont | 1.21.15 | V45 |
| | | |
Marathon | 05/12/99 | Time | Cat |
Luton | Chris Lamont | 2.51.17 | Snr | V40 | V45 | |
| | | | | | |
1999 Women | | | | | | |
---|
Marathon | 05/12/99 | Time | Cat | | | |
Luton | Marie Morton | 3.35.52 | Snr | V35 | V40 | V45 |
| | |
1998 Men |
---|
Marathon | 29/11/98 | Time | Cat | |
Luton | Chris Lamont | 2.54.54 | V40 | V45 |
| | | | |
1998 Women | | | | |
---|
Marathon | 29/11/98 | Time | Cat | |
Luton | Hilary Adams | 3.54.28 | Snr | V35 |
| Breda Haughton | 4.04.26 | V60 | |
| | |
1997 Men |
---|
10 Mile | 04/05/97 | |
Leighton Buzzard | 1st Team |
| |
Cross Country |
| 1st Team | |
| |
1996 Men |
---|
20 Mile | 09/06/96 | Time | Cat |
Shuttleworth | Chris Lamont | 2.17.00 | V40 |
| | | |
Marathon | 01/12/96 | Time | Cat |
Luton | Adrian Moore | 2.55.22 | V40 |
| | | |
1996 Women | | | |
---|
Marathon | 01/12/96 | Time | Cat |
Luton | Hilary Adams | 3.51.24 | V35 |
| | | |
| |
1993 Men |
---|
Half Marathon | 24/10/93 | Time | Cat |
Bedford | Bill Barrett | ? | V40 |
|
Marathon | 18/07/93 | Time | Cat |
Luton | Bill Barrett | 2.42.53 | V40 |
| |
1992 Men |
---|
Marathon | 19/07/92 | Time | Cat |
Luton | Bill Barrett | 2.47.00 | V40 |
| | | |
1992 Women | | | |
---|
Marathon | 19/07/92 | Time | Cat |
Luton | Hilary Adams | 3.51.53 | V35 |
| |
1991 Men |
---|
Marathon | 21/07/91 | Time | Cat |
Luton | Bill Barrett | | V40 |