Your Races
This shows the current year races that have been processed from the Record Your Race form. They will only appear if you submitted your form before the last updated date of 19/03/2026 17:30.
Previous years races, including 2025, can be found here.
| Name | Race Name | Race Date | Chip Time | Distance | PB | Age Category | Age Group PB | Comments |
|---|---|---|---|---|---|---|---|---|
| Name | Race Name | Race Date | Chip Time | Distance | PB | Age Category | Age Group PB | Comments |
| Nick Betts | Bedfordshire AAA Cross Country Championship | 1/3/2026 | 0:47:49 | 10K | N | MV45 | N | First in M45 Category |
| Sandy Reeve-Smith | Hatfield 10K | 11/1/2026 | 0:58:49 | 10K | Y | WV60 | Y | Great flat-ish course. Pretty pleased to knock a few second of the PB. |
| Andy Reeve-Smith | Hatfield 10k | 11/1/2026 | 0:56:30 | 10K | N | MV55 | N | |
| Evelyn Lutterodt | Hatfield 10km | 11/1/2026 | 1:13:27 | 10K | N | WV50 | N | |
| Chris White | Fred Hughes 10 Mile | 1/18/2026 | 1:09:04 | 10M | Y | MV40 | Y | Test run for pace before the Brighton HM |
| Evelyn Lutterodt | Fred Hughes 10 Mile | 1/18/2026 | 2:04:54 | 10M | N | WV50 | N | First time running this race. Went better than I expected. Run/walk worked well. Beat my goal of 2:05 â˜ºï¸ |
| Dave Thompson-Trace | Fred Hughes 10 Mile | 1/18/2026 | 1:26:57 | 10M | N | MV65 | Y | |
| Gary Fowler | ATW Bedford 10 Miles | 25/01/2026 | 1:23:54 | 10M | N | MV65 | Y | 3rd in MV65 Category and 42 seconds faster than my MV60 PB. |
| Sandy Reeve-Smith | ATW Bedford 10 Miles | 25/01/2026 | 1:38:26 | 10M | Y | WV60 | Y | |
| Jane Few | ATW Bedford 5 miles | 25/01/2026 | 0:57:04 | 5M | N | WV55 | N | |
| Andy Reeve-Smith | ATW Bedford 10 Miles | 25/01/2026 | 1:27:48 | 10M | N | MV55 | N | Lovely course as always, and a great atmosphere. |
| Kulwinder Assra | ATW Bedford 10m | 25/01/2026 | 1:41:25 | 10M | Y | WV55 | Y | |
| Leigh Betts | ATW Bedford 5 and 10 | 25/01/2026 | 0:47:21 | 5M | N | WV50 | N | The lovely Janet gave me her place My first race since September, felt good Not bad for somebody that is waiting for knee surgery |
| Nick Betts | ATW Bedford 5 and 10 | 25/01/2026 | 0:30:39 | 5M | N | MV45 | N | The route was cut short by circa 400m due to an area of flooding on the banks Would have been a PB when worked out the pace with the extra distance But will not be claiming it on this occasion |
| Claire O’Neill | ATW Bedford 5 mile | 25/01/2026 | 0:57:05 | 5M | Y | WS | Y | First race |
| Amrik Singh | ATW Bedford 5 mile | 25/01/2026 | 0:51:12 | 5M | N | MV55 | N | The route was cut short by circa 400m due to an area of flooding on the banks Would have been a PB when worked out the pace with the extra distance but will not be claiming it on this occasion. |
| Nick Betts | Welwyn 10K | 15/02/2026 | 0:40:46 | 10K | Y | MV45 | Y | Very Wet |
| Jane Few | London Winter 10k | 15/02/2026 | 1:16:27 | 10K | N | WV55 | N | |
| Chris White | London Winter 10k | 15/02/2026 | 0:54:05 | 10K | N | MV40 | N | |
| Jenny Sawyer | Burj2Burj Half Marathon, Dubai | 08/02/2026 | 2:50:04 | Half Marathon | N | WV60 | N | Tough race for me due to 2 nights lack of sleep (overnight flight and 3.30am early start) struggled with the last 3 miles! |
| Gary Fowler | Burj2Burj Half Marathon, Dubai | 08/02/2026 | 1:56:50 | Half Marathon | N | MV65 | Y | Went too fast at the start. Bedford, on 22nd Feb will be faster! |
| Claire O’Neill | London Winter 10K | 15/02/2026 | 1:16:26 | 10K | Y | WV35 | N | First 10k race |
| Andy Reeve-Smith | ATW Bedford 10k & Half Marathon | 22/02/2026 | 2:04:15 | Half Marathon | N | MV55 | N | Very enjoyable course, nice and flat. |
| Deb Bierton | Surfers 5k South Africa | 21/02/2026 | 0:49:15 | 5K | N | WV55 | N | Great fun race. All on sand apart from a river crossing 500m from the end |
| Gary Fowler | ATW Bedford Half Marathon " | 22/02/2026 | 1:49:46 | Half Marathon | N | MV55 | Y | I said it would be faster than Dubai, and it was, by 7 minutes. A more sensible start pace. 2nd MV65 as well. |
| Evelyn Lutterodt | ATW Bedford 10 Km | 22/02/2026 | 1:09:18 | 10K | N | WV50 | N | |
| Evelyn Lutterodt | Watford Half Marathon | 01/02/2026 | 2:43:00 | Half Marathon | N | WV50 | N | |
| Nick Betts | Bedford Half Marathon | 22/02/2026 | 1:32:47 | Half Marathon | Y | MV45 | N | Muddy / slippy section |
| Francesca Major | Bedford half marathon | 22/02/2026 | 1:59:32 | Half Marathon | Y | WV40 | N | |
| Annelies Gerber | Bedford half marathon | 22/02/2026 | 1:55:44 | Half Marathon | N | WV55 | Y | Nice flat course, weather reasonable, managed 2nd WV55. Club Record for WV55 HM. |
| Chris White | Brighton Half Marathon | 01/03/2026 | 1:30:46 | Half Marathon | Y | MV40 | Y | A Guinness World Record time for a runner with Multiple Sclerosis! |
| Louise Bowler | Brighton Half Marathon | 01/03/2026 | 1:54:18 | Half Marathon | Y | WV45 | Y | Smashed 13 minutes off my previous PB! |
| Dave Thompson-Trace | Berkhamsted Half Marathon | 01/03/2026 | 2:08:51 | Half Marathon | N | MV65 | N | Only 3 minutes slower than last year despite a recent 3 week lay off due to illness. |
| Leigh Betts | Tokyo Marathon | 01/03/2026 | 5:12:58 | Marathon | Y | WV50 | Y | Never did I dream that I would have got to the start line let alone completed the marathon with a bad knee and earned myself a shiny new PB (circa 3 minutes faster) than my previous best |
| Carly Eaves | Berkhamsted half | 01/03/2026 | 2:12:22 | Half Marathon | N | WV40 | N | 1st race back since my broken foot last year |
| Gez Fallon | Bedford Half Marathon | 22/02/2026 | 1:37:45 | Half Marathon | N | MV55 | N | Wasn't my fastest or finest run a bad day at the office. Hopefully be put to good use for my marathon training. |
| Danny Kelly | Bedford Half Marathon | 22/02/2026 | 1:45:06 | Half Marathon | N | MV65 | Y | MV65 - 1st |
| Theresa Gunnell | Kingston Breakfast Run 16 miles | 08/03/2026 | 3:33:50 | 16 Miles | Y | WV60 | Y | Course was long my watch recorded 16.55 miles |
| Annelies Gerber | Endurance Life Sussex Ultra | 07/03/2026 | 7:47:28 | Ultra | N | WV55 | N | My slowest finish time on this race but scenic route as always. Can highly recommend. |
| Nick Betts | Nottingham Holme Run | 08/03/2026 | 0:42:03 | 10K | N | MV45 | N | Was more worried that my car being stuck in a field whilst running but 3rd in age category |
| Cathy Stephen | Cambridge half marathon | 08/03/2026 | 1:51:44 | Half Marathon | Y | WV40 | N | Really pleased to get a PB in the cambridge half with fantastic support along the course |
| Pamela Abbitt | Milton Keynes 5K | 15/03/2026 | 0:45:44 | 5K | N | WV75 | Y | Please delete previous record, this is the correct time. |
| Philip Abbitt | Milton Keynes 10k | 15/03/2026 | 1:11:00 | 10K | N | MV70 | N | |
| Chris White | Milestii Mici Winerun 10k | 14/03/2026 | 0:44:57 | 10K | N | MV40 | N | Amazing underground run at the Milestii Mici winery just outside Chisinau in Moldova! |
| Kulwinder Assra | MK Festival of Running | 15/03/2026 | 2:19:27 | Half Marathon | N | WV55 | N | Beautiful morning despite the windy weather. Nice steady run & then there was the uphill towards the finish!!! |
| Theresa Gunnell | Cattle Creep a little further 10 miles | 08/02/2026 | 2:02:01 | 10M | N | WV60 | N | |
| Theresa Gunnell | MK Running Festival Half Marathon | 15/03/2026 | 2:45:37 | Half Marathon | N | WV60 | N | |
| Mark Bates | Mk festival of running Half Marathon | 15/03/2026 | 2:34:56 | Half Marathon | N | MV50 | N | |
| Danny Kelly | Essex 20 | 15/03/2026 | 2:56:34 | 20M | N | MV65 | Y | MV65 club record! |
| Leanne Hunt | Cambridge half | 08/03/2026 | 2:05:30 | Half Marathon | N | WV40 | N | |
| Leanne Hunt | Fred Hughes | 18/01/2026 | 1:38:57 | 10M | Y | WV40 | Y | |
| Theresa Gunnell | MK Twin Lakes 20 miles | 22/03/2026 | 4:31:40 | 20M | N | WV60 | N | |
| Francesca major | Twin lakes 20 mile | 22/03/2026 | 3:40:18 | 20M | N | WV40 | N | |
| Evelyn Lutterodt | ATW Lea Valley 10km | 22/03/2026 | 1:07:35 | 10K | N | WV50 | N | Not a pb yet but improving every race. 1m 43s quicker than last 10km race!! |
| Evelyn Lutterodt | MK Festival of Running Half Marathon | 15/03/2026 | 2:41:56 | Half Marathon | N | WV50 | N | Last race before my birthday! |
| Sam Whaley | MK Festival of Running 20 Mile | 15/03/2026 | 3:11:57 | 20M | N | MV45 | N | |
| Leanne Hunt | Twin Lakes 20 | 22/03/2026 | 3:32:57 | 20M | Y | WV40 | Y | |
| Nick Betts | Big Bear Event Elephant Route | 24/03/2026 | 5:05:07 | Marathon | N | MV45 | N | |
| Andy Reeve-Smith | Oakley 20 | 29/03/2026 | 3:16:01 | 20M | Y | MV55 | Y | Tough, tough course. Really hard work. Superbly organised by the Bedford Harriers as always. |
| Sandy Reeve-Smith | Oakley 20 | 29/03/2026 | 3:39:44 | 20M | Y | WV60 | Y | |
| Chris White | Battersea Park Chase the Moon 10k | 25/03/2026 | 1:15:44 | 10K | N | MV40 | N | Guiding a BI runner as they prepare for the London Landmarks HM |
| Christine Lathwell | Oakley 20 | 29/03/2026 | 2:31:41 | 20M | N | WV45 | Y | Very happy to complete my first 20 miler in this age group. I wanted to break the Club Record and was success by just over a minute. It was extremely tough the build up to it with getting injured and then on the day finding the last two miles really tough and then ending up with the first aiders as soon as I finished. This may well be my last one as I was advised not to put my body through the longer distances but you know me thought that my medical problems were all fixed and would not end up needing first aiders anymore when crossing the finishing line. |
| Jacqueline Reid | Oakley 20 | 29/03/2026 | 3:25:44 | 20M | N | WV55 | Y | |
| Kulwinder Assra | Bedford Harriers Oakley 20 | 29/03/2026 | 3:45:48 | 20M | N | WV55 | Y | Tough course but felt the strongest I've ever done on a long distance hilly run. |
| Jacqueline Reid | Easter St Albans 10K | 03/04/2026 | 0:54:31 | 10K | Y | WV55 | N | |
| Ben | St Albans 10k | 03/04/2026 | 0:52:44 | 10K | N | MV45 | N | |
| Sandy Reeve-Smith | ATW St Albans Easter 10K | 03/04/2026 | 0:59:39 | 10K | N | WV60 | N | |
| Andy Reeve-Smith | ATW St. Albans Easter 10k | 03/04/2026 | 0:54:27 | 10K | N | MV55 | N | Great course, in reverse today. Lovely and FLAT!! |
| Jane Few | St Albans Easter 10K | 03/04/2026 | 1:14:33 | 10K | N | WV55 | N | |
| Erica Harris | St Albans easter 10k | 03/04/2026 | 1:24:12 | 10M | N | WV55 | N | |
| Dave Thompson-Trace | Oakley 20 | 29/03/2026 | 3:22:12 | 20M | N | MV65 | Y | Was first Male Vet 65 in the Beds AAA County Championships. |
| Louise Bowler | Battersea Park Easter 10k | 04/04/2026 | 0:52:47 | 10K | Y | WV45 | N | Overall 3rd in Age Category and a PB!! |
| Andy Reeve-Smith | ATW Stevenage Spring Half Marathon & 10k | 06/04/2026 | 1:56:56 | Half Marathon | N | MV55 | N | |
| Sandy Reeve-Smith | ATW Bedford 10K & Half | 22/02/2026 | 2:14:34 | Half Marathon | N | WV60 | N | |
| Sandy Reeve-Smith | ATW Stevenage Sprng Half marathon &10K | 06/04/2026 | 2:21:28 | Half Marathon | N | WV60 | N | |
| Jacqueline Reid | Stevenage Spring Half Marathon | 06/04/2026 | 2:11:04 | Half Marathon | N | WV55 | N | |
| Paul Abrahams | Flitwick 10k | 12/04/2026 | 0:47:27 | 10K | N | MV45 | N | Bit slow, Will have to go back next year to improve my time. |
| Evelyn Lutterodt | ATW St Albans Easter 10 km | 03/04/2026 | 1:07:49 | 10K | N | WV50 | N | |
| Evelyn Lutterodt | London Landmarks Half Marathon | 12/04/2026 | 2:25:51 | Half Marathon | N | WV50 | N | 16 min improvement over my last half. Missed an age group pb by a few minutes. Won’t stop to take mile marker selfies next time. |
| Jenny Sawyer | Easter Sun Run 10K, Wichita, USA | 04/04/2026 | 1:08:05 | 10K | N | WV60 | N | |
| Philip Abbitt | Dunstable Road Runners 5 Mile Road Race 2026 | 19/04/2026 | 0:53:00 | 5M | N | MV70 | N | |
| Jen Avis | Dunstable Road Runners 5 Mile Road Race 2026 | 19/04/2026 | 1:06:15 | 5M | Y | WV40 | N | Hills and sun! |
| Jacqueline Reid | Dunstable 5 Road Race | 19/04/2026 | 0:42:45 | 5M | N | WV55 | N | |
| Karen Ashby | Dunstable 5mile | 10/04/2026 | 0:46:46 | 5M | N | WV65 | N | First race for quite a quite a while 5th in age category. Very happy |
| Paul Whitford | Sandy Reeve-Smith | 19/04/2026 | 0:37:06 | 5M | Y | MV55 | N | third strider home |
| Jane Few | Helen Harris | 12/04/2026 | 3:22:17 | Half Marathon | N | WV55 | N | |
| Nick Betts | Helen Harris | 19/04/2026 | 3:13:47 | Marathon | Y | MV45 | N | |
| Leigh Betts | Dunstable Road Runners 5 Mile | 19/04/2026 | 0:47:58 | 5M | Y | WV50 | N | My last race before knee surgery Great to get a PB |
| Jill Bywaters | Dunstable Road Runners 5 Mile Race | 19/04/2026 | 0:53:20 | 5M | N | WV60 | Y | |
| Danny Kelly | Manchester Marathon | 19/04/2026 | 4:07:20 | Marathon | N | MV65 | Y | |
| John Chapman | Dunstable 5 mile | 19/04/2026 | 0:34:14 | 5M | N | MV65 | N | 1st V65 in Beds County Championship. No V65 category in the race itself but, nonetheless came 1st in V60 category. |
| Sandy Reeve-Smith | Manchester Marathon | 19/04/2026 | 5:21:59 | Marathon | Y | WV60 | Y | |
| Helen Harris | Love Welwyn 10k | 15/02/2026 | 0:54:22 | 10K | Y | WV55 | N | Wet |
| Helen Harris | Dunstable Road Runners 5 Mile | 19/04/2026 | 0:43:03 | 5M | Y | WV55 | N | |
| Karen Harkin | Dunstable Road Runners 5 Mile Race | 19/04/2026 | 0:50:22 | 5M | Y | WV60 | N | |
| Gez Fallon | Boston Marathon | 20/04/2026 | 3:21:04 | Marathon | N | MV55 | Y | Great opportunity to run such an iconic race. Undulating but great support throughout. |
| Gary Fowler | Hitchin 10km | 03/05/2026 | 0:49:27 | 10K | N | MV65 | Y | |
| Nick Betts | MK 5k Rocket | 03/05/2026 | 0:18:44 | 5K | Y | MV45 | N | |
| Theresa Gunnell | London Marathon | 26/04/2026 | 6:36:52 | Marathon | N | WV60 | N | The best route and crowds |
| Christine Lathwell | Dunstable Road Runners 5 miler | 19/04/2026 | 0:34:27 | 5M | N | WV45 | N | Came 4th Female, 1st V45, Happy to get round in one piece did it as a training run as still recovering from Oakley. Injury still annoying me. |
| Paul Whitford | Mk Marathon Weekend | 04/05/2026 | 1:52:03 | Half Marathon | N | MV55 | N | |
| Sandy Reeve-Smith | Hitchin 10K | 03/05/2026 | 1:00:01 | 10K | N | WV60 | N | How annoying was that time 😆 |
| Mark Bates | Belfast City Marathon | 03/05/2026 | 5:45:45 | Marathon | Y | MV50 | Y | |
| Chris White | London Marathon | 26/04/2026 | 4:10:34 | Marathon | Y | MV40 | Y | Running to support the MS Trust |
| Andy Reeve-Smith | Hitchin 10k | 03/05/2026 | 0:52:48 | 10K | N | MV55 | N | Superbly organised, always enjoy this race. |
| Andy Reeve-Smith | Manchester Marathon | 19/04/2026 | 5:17:23 | Marathon | Y | MV55 | Y | My first marathon. |
| Kulwinder Assra | TCS London Marathon 2026 | 26/04/2026 | 5:28:15 | Marathon | N | WV55 | Y | All about enjoying the day & certainly was not disappointed. All the training paid off with having the stamina to keep going. |
