Your Races
This shows the current year races that have been processed from the Record Your Race form. They will only appear if you submitted your form before the last updated date of 20/10/2025 18:49.
Previous years races, including 2024, can be found here.
| Name | Race Name | Race Date | Chip Time | Distance | PB | Age Category | Age Group PB | Comments | Race Year |
|---|---|---|---|---|---|---|---|---|---|
| Nick Betts | Watford Half Marathon | 02/02/2025 | 01:38:01 | Half Marathon | N | MV45 | N | Multiple hills that just kept coming | 2025 |
| Gez Fallon | Bedford 10M | 26/01/2025 | 01:13:02 | 10M | N | MV50 | N | Nice flat course, bit cold but it is January I suppose. | 2025 |
| Heather Chandler | Bedford 5 Miles | 26/01/2025 | 00:38:01 | 5M | Y | WV50 | Y | Club Age group PB for 5 miles | 2025 |
| Evelyn Lutterodt | Bedford 10 | 26/01/2025 | 01:50:57 | 10M | N | WV50 | N | 2025 | |
| Liz Barker | Bedford 10 | 26/01/2025 | 01:46:13 | 10M | N | WV55 | N | 2025 | |
| Andy Reeve-Smith | ATW Bedford 5 & 10 mile | 26/01/2025 | 01:25:54 | 10M | Y | MV55 | Y | 2025 | |
| Andy Reeve-Smith | Fred Hughes 10 mile | 19/01/2025 | 01:28:27 | 10M | Y | MV55 | Y | 2025 | |
| Leigh Betts | Bedford 10 Miles | 26/01/2025 | 01:48:35 | 10M | Y | WV45 | N | Lovely 10 Miler 1st race of the year and 1st PB | 2025 |
| Lauren Mckay | Bedford 5 Mile | 26/01/2025 | 00:56:24 | 5M | Y | WS | N | Had a lovely race and managed to bag myself a 9 minute PB | 2025 |
| Nick Betts | Bedford 10 Mile | 26/01/2025 | 01:11:59 | 10M | Y | MV45 | N | 2025 | |
| Sandy Reeve-Smith | Bedford 5 & 10 | 26/01/2025 | 01:39:16 | 10M | Y | WV60 | Y | Nice relatively flat course. | 2025 |
| Liz Barker | Fred Hughes | 19/01/2025 | 01:45:31 | 10M | Y | WV55 | Y | Beat my best Fred Hughes by 5 minutes 59 seconds but an overall 10 mile pb | 2025 |
| Cathy Stephen | Fred Hughes 10 miles | 19/01/2025 | 01:28:05 | 10M | Y | WV40 | N | First of the Stopsley Striders women across the line | 2025 |
| Joe Cashman | Fred Hughes 10 | 19/01/2025 | 01:23:53 | 10M | Y | MV35 | Y | 2025 | |
| Nick Betts | Welwyn 10k | 16/02/2025 | 0:42:33 | 10K | N | MV45 | N | 3rd in age category | 2025 |
| Dave Thompson-Trace | Bedford 10 | 26/01/2025 | 1:27:25 | 10M | N | MV65 | N | Well organised race but a freezing day! | 2025 |
| Carly eaves | Ultra x Rwanda | 26/01/2025 | 9:50:10 | Ultra | N | WV40 | Y | 2025 | |
| Jane Few | Winter 10K | 23/02/2025 | 1:09:34 | 10K | N | WV55 | N | 2025 | |
| Erica Harris | London winter 10k | 23/02/2025 | 1:19:38 | 10K | N | WV55 | N | 2025 | |
| Andy Reeve-Smith | ATW Bedford Half and 10k | 23/02/2025 | 1:57:54 | Half Marathon | Y | MV55 | Y | 2025 | |
| Annelies Gerber | ATW Bedford HM | 23/02/2025 | 1:57:21 | Half Marathon | N | WV55 | Y | Well organised race and nice route in park. | 2025 |
| Sileshi Tesema | Neil McCover Memorial half Marathon | 09/02/2025 | 1:34:30 | Half Marathon | N | MV55 | N | 2025 | |
| Leigh Betts | Bedford 10k | 23/02/2025 | 1:14:27 | 10K | N | WV45 | N | 10k recovery run due to running 33k the day prior | 2025 |
| Nick Betts | Bedford Half Marathon | 23/02/2025 | 1:34:27 | Half Marathon | N | MV45 | N | 2nd in age category | 2025 |
| Sandy Reeve-Smith | Bedford 10k and Half marathon | 23/02/2025 | 2:16:29 | Half Marathon | Y | WV60 | Y | 2025 | |
| Paul Whitford | Cancer Research London 10k | 23/02/2025 | 0:45:40 | 10K | Y | MV55 | N | 2025 | |
| Emma Butcher | Ultrax Rwanda 50km | 26/01/2025 | 9:50:04 | Ultra | Y | WV50 | Y | 2025 | |
| Dave Thompson-Trace | Berkhamsted Half Marathon | 02/03/2025 | 1:57:00 | Half Marathon | N | MV65 | Y | First sub 2 hour half marathon since 2011. Ideal conditions. | 2025 |
| Sandy Reeve-Smith | Great Yarmouth Seafront half/10k/5k | 02/03/2025 | 2:08:34 | Half Marathon | Y | WV65 | Y | 2025 | |
| LaurenMckay | Great Yarmouth Half Marathon | 02/03/2025 | 2:49:52 | Half Marathon | Y | WS | Y | My longest run ever I am so proud of myself for completing the 13.1 miles and with my mum was so special | 2025 |
| Leigh Betts | Great Yarmouth Half Marathon | 02/03/2025 | 2:49:54 | Half Marathon | N | WV45 | N | Lovely day to pace Lauren to her first half marathon I am so proud of her | 2025 |
| Nick Betts | Great Yarmouth 10k | 02/03/2025 | 0:41:24 | 10K | Y | MV45 | N | 3rd in Age Category | 2025 |
| Jane Few | Great Yarmouth 10K | 02/03/2025 | 1:08:39 | 10K | N | WV55 | N | 2025 | |
| Sileshi Tesema | Down by the River 10k races | 09/03/2025 | 00:41:43 | 10K | N | MV55 | N | 2025 | |
| Anthony (Tony) Green | Milton Keynes 10K | 16/03/2025 | 01:21:54 | 10K | N | MV65 | Y | This is the first 10K I have entered and competed in for at least 10 years. | 2025 |
| Jane Few | MK Festival | 16/03/2025 | 02:40:59 | Half Marathon | N | WV55 | N | 2025 | |
| Nick Betts | Essex 20 | 16/03/2025 | 02:31:42 | 20M | Y | MV45 | N | 5 Laps round and round | 2025 |
| Leigh Betts | Essex 20 | 16/03/2025 | 04:18:40 | 20M | N | WV45 | N | Sole destroying laps with no support | 2025 |
| Lauren Mckay | Essex 20 | 16/03/2025 | 04:47:13 | 20M | Y | WS | N | I only ran a half marathon 2 weeks ago and that was my longest run then I went and run 20 miles it felt very tuff towards the end but I did it So very proud of myself | 2025 |
| Jane Few | MK Festival Half Marathon | 16/03/2025 | 02:40:59 | Half Marathon | N | WV55 | N | 2025 | |
| Andy Reeve-Smith | STW Great Yarmouth Seafront Half Marathon, 10k & 5k | 02/03/2025 | 01:54:43 | Half Marathon | Y | MV55 | Y | Always a good flat and fast course. Love it. | 2025 |
| Sileshi Tesema | Alloa Half Marathon | 16/03/2025 | 01:34:02 | Half Marathon | N | MV55 | N | 2025 | |
| Jill Bywaters | Milton Keynes Festival of Running | 16/03/2025 | 01:09:49 | 10K | N | WV55 | N | 2025 | |
| Evelyn Lutterodt | MK Festival of Running Half Marathon | 16/03/2025 | 02:34:23 | Half Marathon | N | WV50 | N | 2025 | |
| Nick Betts | Oakley 20 | 23/03/2025 | 02:33:11 | 20M | N | MV45 | N | Many Rolling Hills | 2025 |
| Evelyn Lutterodt | Oakley 20 | 23/03/2025 | 04:22:33 | 20M | N | WV50 | N | Personal Worst time! š But completed it! | 2025 |
| Evelyn Lutterodt | Beyond Bristol 25 km | 29/03/2025 | 3:31:24 | Other | Y | WV50 | N | I can see improvements. Time is over 30 mins faster then the Maverick trail race of similar distance (although less elevation). | 2025 |
| Sandy Reeve-Smith | Oakley 20 miles | 23/03/2025 | 3:47:01 | 20M | Y | WV60 | Y | I'm sure I submit this but it's not appearing so trying again. | 2025 |
| Andy Reeve-Smith | Bedford Harriers 20 | 23/03/2025 | 3:47:02 | 20M | Y | MV55 | Y | That was one tough course! | 2025 |
| Emma Butcher | Oakley 20 | 23/03/2025 | 3:40:18 | 20M | Y | WV50 | Y | 2025 | |
| Gez Fallon | Oakley 20 | 23/03/2025 | 2:26:50 | 20M | N | MV50 | Y | Still hilly or undulating if you prefer but made all worth while with a dashing pink hoodie. | 2025 |
| Sandy Reeve-Smith | Oakley 20 mile | 23/03/2025 | 3:47:01 | 20M | Y | WV60 | Y | Results currently provisional. | 2025 |
| Heather Chandler | Oakley 20 | 23/03/2025 | 2:42:21 | 20M | Y | WV50 | Y | New age category PB | 2025 |
| Leigh Betts | Oakley 20 | 23/03/2025 | 4:15:17 | 20M | N | WV45 | N | Lots of hills that made this very tough | 2025 |
| Leigh Betts | Brighton Marathon | 06/04/2025 | 5:47:46 | Marathon | N | WV45 | N | Extremely Hot!!! | 2025 |
| Nick Betts | Brighton Marathon | 06/04/2025 | 3:32:46 | Marathon | N | MV45 | N | So bloody hot - Suffered with the heat but got a lovely vest tan | 2025 |
| Heather Chandler | Dunstable Road Runners 5 Mile | 06/04/2025 | 0:36:48 | 5M | Y | WV50 | Y | Club Age category 5 mile PB. | 2025 |
| Carly eaves | Oakley 20 | 23/03/2025 | 3:31:53 | 20M | Y | WV40 | N | 12 minute pb from best time 9 years ago | 2025 |
| Ryan Parsons | Beast of the Beacons 20 miles 4219 Ft | 12/04/2025 | 3:35:24 | 20M | Y | MS | Y | 14th | 2025 |
| Ryan Parsons | Ashridge Boundary Run | 22/03/2025 | 2:35:08 | Other | Y | MS | Y | 17.8 Miles | 2025 |
| Lauren Mckay | St Albans Easter 10k | 18/04/2025 | 1:13:51 | 10K | Y | WS | N | I had to work hard to get this PB but very happy with my progress | 2025 |
| Leigh Betts | St Albans Easter 10k | 18/04/2025 | 1:05:31 | 10K | N | WV45 | N | 2025 | |
| Nick Betts | St Albans Easter 10k | 18/04/2025 | 0:42:38 | 10K | N | MV45 | N | 2025 | |
| Jane Few | St Albans Easter 10K | 18/04/2025 | 1:13:32 | 10K | N | WV55 | N | 2025 | |
| John Chapman | Flitwick 10k | 13/05/2025 | 0:43:27 | 10K | N | MV65 | N | 1st V65 in the race | 2025 |
| John Chapman | Dunstable 5 mile | 06/05/2025 | 0:33:57 | 5M | N | MV65 | N | Good to be the V65 County winner and also the 1st V60 in the race overall | 2025 |
| Christine Lathwell | Flitwick 10km | 13/04/2025 | 0:40:27 | 10K | N | WV45 | N | Came 4th Overall, 1st V35, | 2025 |
| Paul Abrahams | Flitwick 10k | 13/04/2025 | 0:43:37 | 10K | N | MV45 | N | I like this race looking forward to next year to try and improve my time | 2025 |
| Dawn Boon | Oakley 20 | 23/03/2025 | 3:19:02 | 20M | N | WV45 | N | 2025 | |
| Dawn Boon | Brighton marathon | 06/04/2025 | 4:25:14 | Marathon | N | WV45 | N | 2025 | |
| Donna Wiggett | London landmarks | 06/04/2025 | 2:33:16 | Half Marathon | N | WV50 | Y | Great race and great to meet Kulwinder #not first Strider | 2025 |
| Dave Thompson-Trace | Flitwick 10K | 13/04/2025 | 0:53:35 | 10K | N | MV65 | N | 2025 | |
| Dave Thompson-Trace | Dunstable 5 miles | 06/04/2025 | 0:42:22 | 5M | N | MV65 | Y | 2025 | |
| Danny Kelly | Beast of the beacons 20 mile | 12/04/2025 | 4:02:28 | 20M | N | MV60 | N | 1st vet 60 | 2025 |
| Gary Fowler | Flitwick 10km | 13/04/2025 | 0:49:58 | 10K | N | MV60 | N | Pre race I thought that a sub 50 minute 10k was a thing of the past for me! | 2025 |
| Gez Fallon | Boston Marathon | 13/04/2025 | 3:19:18 | Marathon | N | MV50 | N | A flat course but be warned a lot of it is exposed to the wind. Well organised and a slightly quieter marathon to the bigger ones. | 2025 |
| Heather Chandler | Flitwick 10k | 13/04/2025 | 0:45:51 | 10K | Y | WV50 | N | My 10k PB | 2025 |
| Sileshi Tesema | Bellahouston Half Marathon (Up and Running event) | 13/04/2025 | 1:28:07 | Half Marathon | Y | WV55 | Y | 2nd in age category V50 | 2025 |
| Cathy Stephen | Cathy | 05/04/2025 | 6:11:00 | Ultra | N | WV40 | N | The Chiltern Ridge classic 51km by Runaway Racing. A beautiful sunny April day for this ultra. | 2025 |
| Paul Keech | Dunstable 5 mile road race | 06/04/2025 | 0:42:24 | 5M | N | MV65 | N | New improved course | 2025 |
| francesca Major | Oakley 20 | 23/03/2025 | 3:18:01 | 20M | Y | WV35 | N | 2025 | |
| Sileshi Tesema | London Easter 10k | 21/04/2025 | 00:40:59 | 10K | N | MV55 | Y | 2025 | |
| Christine Lathwell | Dunstable Road Runners 5 Mile | 06/04/2025 | 00:32:20 | 5M | N | WV45 | Y | Came 3rd Lady Overall. 1st V45 Bedfordshire County Championships.. | 2025 |
| Kulwinder Assra | London Landmarks Half Marathon | 06/04/2025 | 02:13:11 | Half Marathon | Y | WV55 | Y | 2025 | |
| Evelyn Lutterodt | Boston Marathon | 21/04/2025 | 05:56:04 | Marathon | N | WV50 | N | Loved it! Boston and it's people are brilliant! | 2025 |
| Evelyn Lutterodt | London Marathon | 27/04/2025 | 05:57:56 | Marathon | N | WV50 | N | 17th Marathon. 3rd London. Still #1! | 2025 |
| Evelyn Lutterodt | Black to the Trails 10K | 11/05/2025 | 1:32:50 | 10K | N | WV50 | N | Best race so much fun and good vibes. Tough course with elevation of 147m. And hot š„µ 21°c at the start around 25°c by the time I finished! | 2025 |
| Heather Chandler | Stevenage Phoenix 5 | 11/05/2025 | 0:37:00 | 5M | N | WV50 | N | Hot day, so pleased with a time not too far off my PB | 2025 |
| Karen Harkin | Phoenix 5 | 11/05/2025 | 0:53:30 | 5M | N | WV60 | N | 2025 | |
| Karen Harkin | St Albans Easter 10k | 18/04/2025 | 1:02:44 | 10K | N | WV60 | Y | 2025 | |
| Liz Davies | Phoenix 5 | 11/05/2025 | 0:48:18 | 5M | N | WV60 | Y | 2025 | |
| Liz Davies | Flitwick 10k | 13/04/2025 | 1:01:15 | 10K | N | WV60 | N | 2025 | |
| Stewart Read | Flitwick10k | 13/04/2025 | 0:51:02 | 10K | N | MV50 | Y | 2025 | |
| Stewart Read | Stevenage phoenix 5 | 11/05/2025 | 0:40:39 | 5M | N | MV50 | Y | 1m54s quicker than last year | 2025 |
| Leigh Betts | Phoenix 5 | 11/05/2025 | 0:54:24 | 5M | N | WV45 | N | Very hot and still managed a course PB | 2025 |
| Nick Betts | Phoenix 5 | 11/05/2025 | 1:22:54 | 5M | N | MV45 | N | At 2 miles there was a great pain in my calf so walked the 3 miles to the finish | 2025 |
| Paul Abrahams | Phoenix 5 | 11/05/2025 | 0:34:24 | 5M | Y | MV45 | Y | Looking forward to next year | 2025 |
| Francesca Major | Stevenage phoenix 5 mile | 11/05/2025 | 0:44:37 | 5M | Y | WV35 | N | 2025 | |
| Francesca major | London marathon | 27/04/2025 | 4:37:56 | Marathon | Y | WV35 | N | 2025 | |
| francesca major | Flitwick 10k | 13/04/2025 | 0:54:36 | 10K | N | WV35 | N | 2025 | |
| Deb bierton | Phoenix 5 | 11/05/2025 | 1:16:01 | 5M | Y | WV55 | Y | 2025 | |
| Annelies Gerber | Run to the Sea Brighton | 10/05/2025 | 6:13:58 | Ultra | N | WV55 | Y | Beautiful 50k route along Downs Link, then across SDW into Hove/Brighton. | 2025 |
| Lauren McKay | Milton Keynes 5k Rocket | 04/05/2025 | 0:32:04 | 5K | Y | WS | N | Got a 5k PB 7 days after the London Marathon | 2025 |
| Leigh Betts | Milton Keynes 5k Rocket | 04/05/2025 | 0:28:46 | 5K | Y | WV45 | N | My fastest 5k ever | 2025 |
| Nick Betts | Milton Keynes 5k Rocket | 04/05/2025 | 0:19:38 | 5K | Y | MV45 | N | Finally got the Sub 20 | 2025 |
| Andy Reeve-Smith | Hitchin 10k | 04/05/2025 | 0:52:30 | 10K | N | MV55 | N | Always a lovely and testing event. | 2025 |
| Sandy Reeve-Smith | Hitchin 10K | 04/05/2025 | 0:58:52 | 10K | Y | WV60 | Y | 2025 | |
| Sandy Reeve-Smith | Manchester Marathon | 27/04/2025 | 5:24:14 | Marathon | Y | WV60 | Y | Tough run in the heat | 2025 |
| Jane Few | Hitchin 10K | 04/05/2025 | 1:11:46 | 10K | N | WV55 | N | 2025 | |
| Deb Bierton | Hitchin 10k | 04/05/2025 | 1:33:06 | 10K | Y | WV55 | Y | First official race for striders | 2025 |
| Leigh Betts | London Marathon | 27/04/2025 | 7:11:19 | Marathon | N | WV45 | N | It was wonderful to run with Lauren on her first Marathon Such a great day | 2025 |
| Lauren Mckay | London Marathon | 27/04/2025 | 7:03:37 | Marathon | Y | WS | N | I completed my first Marathon it was a very hot day and was a lot harder than I thought but mum got me through we finished hand in hand together | 2025 |
| Nick Betts | London Marathon | 27/04/2025 | 3:33:04 | Marathon | N | MV45 | N | Extremely hot day with no shade that made it difficult but always great support | 2025 |
| Heather Chandler | London Marathon | 27/04/2025 | 3:56:39 | Marathon | Y | WV50 | N | 2025 | |
| Annelies Gerber | Manchester Marathon 2025 | 27/04/2025 | 4:30:39 | Marathon | N | WV55 | Y | Great race and supporters along the route! Very warm and sunny on the day though. | 2025 |
| Dave Thompson-Trace | Blackpool Marathon | 27/04/2025 | 4:35:22 | Marathon | N | MV65 | Y | It looks like a bew Male V65 Club Record- Please verify. | 2025 |
| Karen Harkin | St Albans Easter 10K | 18/04/2025 | 1:02:44 | 10K | N | WV60 | N | 2025 | |
| Peter Brown | Manchester Marathon | 27/04/2025 | 4:51:50 | Marathon | Y | WV45 | N | N/a | 2025 |
| Jane Few | Phoenix 5 miles | 11/05/2025 | 0:58:46 | 5M | N | WV55 | N | 2025 | |
| Jane Few | Marston 5K | 06/06/2025 | 0:33:26 | 5K | Y | WV55 | Y | 2025 | |
| Sileshi Tesema | Men's 10k Glasgow | 15/06/2025 | 0:39:47 | 10K | Y | MV55 | Y | First in my age category. Sub 40. It was great | 2025 |
| Sileshi Tesema | Edinburgh Marathon | 25/05/2025 | 3:18:11 | Marathon | Y | MV55 | N | Tough, gusts of 40mph, raining with hailestones. | 2025 |
| Annelies Gerber | LDWA - Herts Hobble 2025 | 15/06/2025 | 6:32:00 | Marathon | N | WV55 | N | Nice new trail route for 2025, great food at checkpoints, and weather luckily partly overcast. | 2025 |
| Andy Durrant | Marston 5k | 06/06/2025 | 0:23:17 | 5K | N | MV65 | Y | Fastest time for 2 yrs | 2025 |
| Andy Durrant | Phoenix 5 mile | 11/05/2025 | 0:41:30 | 5M | N | MV65 | N | 2025 | |
| Steve Day | Marston 5k | 06/06/2025 | 0:26:59 | 5K | Y | MV50 | Y | 1st recorded 5k | 2025 |
| Gez Fallon | St Albans Half Marathon | 08/06/2025 | 1:33:38 | Half Marathon | N | MV50 | N | Nice race lovely route will a few undulations. | 2025 |
| Gez Fallon | Marston 5k | 06/06/2025 | 0:20:36 | 5K | N | MV50 | N | 2025 | |
| Ryan Parsons | Marston 5K | 06/06/2025 | 0:18:57 | 5K | N | MS | N | 2025 | |
| Ryan | Flitton Potato 1 Mile | 01/06/2025 | 0:06:26 | Other | Y | MS | Y | Carry 20kg of Potatoās for 1 mile 4th | 2025 |
| Maria Petts | Marston Forest 5k | 06/06/2025 | 0:38:31 | 5K | N | WV45 | Y | 2025 | |
| Andy Reeve-Smith | Marston Forest 5k | 06/06/2025 | 0:24:11 | 5K | Y | MV55 | Y | 2025 | |
| Sandy Reeve-Smith | Marston 5K | 06/06/2025 | 0:28:51 | 5K | N | WV60 | Y | 2025 | |
| Steve Close | Marston 5k | 06/06/2025 | 0:20:46 | 5K | Y | MV50 | N | 2025 | |
| Vicki Crowston | Marston | 06/06/2025 | 0:31:25 | 5K | N | WV40 | N | First race back after injury - out for a year | 2025 |
| Philip Abbitt | Marston 5k | 06/06/2025 | 0:32:05 | 5K | N | MV70 | N | 2025 | |
| Pamela Abbitt | Marston Forest 5k | 06/06/2025 | 0:41:45 | 5K | N | WV70 | N | 2025 | |
| Jane Few | Marston 5k | 06/06/2025 | 0:33:15 | 5K | Y | WV55 | Y | 2025 | |
| Paul Abrahams | Marston 5K | 06/06/2025 | 0:20:28 | 5K | Y | MV45 | Y | looking forward to going back next year | 2025 |
| Deb Bierton | Marston 5k | 06/06/2025 | 0:46:02 | 5K | Y | WV55 | N | 2025 | |
| Sileshi Tesema | Edinburgh Marathon | 25/05/2025 | 3:18:11 | Marathon | Y | MV55 | N | 2025 | |
| Danny Kelly | Fox 41k | 24/05/2025 | 5:14:53 | Other | Y | MV60 | Y | 3rd MV60 | 2025 |
| Tony Green | Exeter Great West 10K | 25/05/2025 | 1:27:10 | 10K | N | MV65 | N | Who knew Exeter was hilly ? LOL | 2025 |
| Gary Fowler | Flitwick 10k | 16/04/2025 | 0:49:58 | 10K | N | MV60 | N | Pre race I thought that a sub 50' 10k was a thing of the past for me! | 2025 |
| Sandy Reeve-Smith | Stevenage Phoenix 5 | 11/05/2025 | 0:49:02 | 5M | N | WV60 | N | Hot, Hot Hot !! | 2025 |
| Sandy Reeve-Smith | Fred Hughes 10 miles | 19/01/2025 | 1:41:06 | 10M | Y | WV60 | Y | 2025 | |
| Cathy Stephen | 1673 | 18/05/2025 | 5:51:01 | Ultra | Y | WV40 | N | I was so pleased to come 7th woman and 2nd in my age category at the Goring Gap 52k Ultra! On a nice flat Thames path course I got a PB for the ultra and my marathon distance (4.44) . Helen Harris also did the half marathon at the event. | 2025 |
| Gez Fallon | Phoenix 5m | 11/05/2025 | 0:34:56 | 5M | N | MV50 | N | Still hot | 2025 |
| Christine Lathwell | Phoenix 5 | 11/05/2025 | 0:32:34 | 5M | N | WV45 | N | 1st Lady, Best my course record from last year by 30 Seconds. Very happy with my run as it was hot and I did have a lady to compete with for the first part of the race. | 2025 |
| Philip Abbitt | Phoenix 5 | 11/05/2025 | 0:53:09 | 5M | N | MV70 | N | 2025 | |
| Lauren Mckay | Odyssey 12 | 05/07/2025 | 04:22:59 | 10M | N | WS | N | I only attended to run 1 lap but kept mum company on her final lap Happy with 2 laps | 2025 |
| Leigh Betts | Odyssey 12 | 05/07/2025 | 04:22:58 | Half Marathon | N | WV50 | N | I run 3 laps with breaks between each lap Lovely event but felt ill from the start and got progressively worse throughout the day | 2025 |
| Nick Betts | Odyssey 12 | 05/07/2025 | 05:26:42 | Ultra | Y | MV45 | N | Only managed 50k due to being sick would have liked to run for the 12 hours but only was able to run circa five and half hours | 2025 |
| Leigh Betts | Cock-a-doodle Dawdle | 28/06/2025 | 03:35:29 | Half Marathon | N | WV50 | N | I was injured but pleased to complete the hot and hilly race | 2025 |
| John Chapman | Dereham 10 mile | 11/05/2025 | 01:15:19 | 10M | N | MV65 | N | 2025 | |
| John Chapman | Exbury Gardens 10k | 22/06/2025 | 00:43:32 | 10K | N | MV65 | N | 2nd V60, as no V65 category. | 2025 |
| Paul Keech | Bedfordshire AAA 10K | 20/06/2025 | 00:58:11 | 10K | N | MV65 | N | Very warm and humid but good event. | 2025 |
| Nick Betts | Beds AAA 10k | 20/06/2025 | 00:45:06 | 10K | N | MV45 | N | first race in 6 weeks & it was a bit HOT!!! | 2025 |
| Leigh Betts | St Albans Summer 10k | 20/07/2025 | 1:14:07 | 10K | N | WV50 | N | Very tired but still got it done | 2025 |
| Nick Betts | St Albans Summer 10k | 20/07/2025 | 0:43:40 | 10K | N | MV45 | N | 2025 | |
| Andy Durrant | Beds AAA 10k | 20/06/2025 | 0:50:09 | 10K | N | MV65 | Y | First MV65- County Champs | 2025 |
| Leigh Betts | Dorney Lake 5k | 27/07/2025 | 0:32:53 | 5K | N | WV50 | N | Bit boring but always wanted to run at Dorney Lake | 2025 |
| Nick Betts | Dorney Lake 10k | 27/07/2025 | 0:42:56 | 10K | N | MV45 | N | Lovely head wind to run into | 2025 |
| Annelies Gerber | FV Challenge - Marathon | 20/07/2025 | 6:27:46 | Marathon | N | WV55 | N | Nice new route, weather good for running with some rain. | 2025 |
| Leigh Betts | Doug Anderson 5k | 23/07/2025 | 0:34:20 | 5K | N | WV50 | N | Always find it hard to race in the evening | 2025 |
| Nick Betts | Doug Anderson 5k | 23/07/2025 | 0:20:54 | 5K | N | MV45 | N | 2025 | |
| Evelyn Lutterodt | Stopsley Striders 5 Mile | 10/08/2025 | 1:06:56 | 5M | N | WV50 | N | 2025 | |
| Amrik Singh | Stopsley Striders Trail Race | 10/08/2025 | 1:00:12 | 5M | N | MV55 | N | 2025 | |
| Nick Betts | Stopsley Striders Trail Race | 10/08/2025 | 0:36:09 | 5M | N | MV45 | N | 3rd Male and 1st in Age Category | 2025 |
| Jane Few | Stopsley Striders 5 mile trail race | 10/08/2025 | 1:05:02 | 5M | N | WV55 | N | 2025 | |
| John Chapman | Doug Anderson 5k | 23/07/2025 | 0:20:45 | 5K | N | MV65 | N | 1st V65 in race and County Champs | 2025 |
| Kulwinder Assra | Doug Anderson 5k | 23/07/2025 | 0:29:22 | 5K | N | WV55 | Y | 2025 | |
| Chris White | Bedford Running GP - Half Marathon | 03/08/2025 | 1:49:54 | Half Marathon | N | MV40 | N | Pacing at 1h 50m for this event | 2025 |
| Ruth Doyle | Doug Anderson 5k | 23/07/2025 | 0:24:36 | 5K | Y | WV55 | Y | Did my best. Tough goingā¦loved itā¦..afterwards!! | 2025 |
| Ryan | Doug Anderson 5K | 23/07/2025 | 0:18:54 | 5K | N | MS | N | 2 Seconds off my PB | 2025 |
| Annelies Gerber | Swiss Irontrail T78 - Savognin | 28/06/2025 | 21:40:35 | Ultra | N | WV55 | N | Very scenic alpine route but with hazardous downhills, where I lost a lot of time but no broken bones. | 2025 |
| Amrik Singh | Doug Anderson 5K | 23/07/2025 | 0:31:12 | 5K | N | MV55 | Y | Gez didn't run this....you never know! š | 2025 |
| ellie davies | Doug Anderson | 23/07/2025 | 0:18:50 | 5K | Y | MS | N | offical beaten my unoffical parkrun time by a second, beaten my pervious offical 5k time from Marston 5K a 19:14. think training for and running a marathon helps (i think) | 2025 |
| ellei davies | Ampthill vs Cancer 5k | 29/06/2025 | 0:21:44 | 5K | N | MS | N | who put hills on it! | 2025 |
| Ellioe Davies | Aldbury 5 | 22/06/2025 | 0:39:47 | Other | N | MS | N | 2nd best time got here and comming back down the hill deciding it was ridgeway, the marshall helped me get back on track | 2025 |
| ellie davies | Beds AAA 10K | 20/06/2025 | 0:40:57 | 10K | N | MS | N | best 10k result since 2019, running when its 25c is not pleasant | 2025 |
| Ellie Davies | Phoenix 5 | 11/05/1992 | 0:33:13 | 5M | N | MS | N | didn't know at the time but was almost close to a PB and wasn't far off. and it was a very hot day | 2025 |
| ellie davies | London Marathon | 27/04/1992 | 4:14:30 | Marathon | Y | MS | N | Like all marathon, your training goes great and all of it seems to fit in place but then on the day it was hot and by mile 16 legs decided to stop working or not functions, by mile 20 turned into a zombie and walked my way to my first marathon. would do it again | 2025 |
| Leigh Betts | Dorney Lake 5k | 27/07/2025 | 0:32:53 | 5K | N | WV50 | N | Bit boring but always wanted to run at Dorney Lake | 2025 |
| Nick Betts | Dorney Lake 10k | 27/07/2025 | 0:42:56 | 10K | N | MV45 | N | Lovely head wind to run into | 2025 |
| Evelyn Lutterodt | Ottawa Marathon | 24/05/2025 | 6:01:48 | Marathon | N | WV50 | N | I celebrated 10 years since my first marathon back at where I ran my first! It was good to be back. Although being the 3rd Marathon, I've run, in 5 weeks took its toll! | 2025 |
| Leigh Betts | XNRG Tring 27k Half Ultra Marathon | 20/09/2025 | 4:46:38 | Other | N | WV50 | N | I got an injury after 1 mile so rather than DNF I struggled on for the next 16.5 miles | 2025 |
| Nick Betts | XNRG Tring 50k Ultra Marathon | 20/09/2025 | 5:39:37 | Ultra | N | MV45 | N | Always a great event with plenty of hills | 2025 |
| Chris White | Hyde Park CTS 5k | 10/09/2025 | 0:49:17 | 5K | N | MV40 | N | First ever event as a VI guide runner for Achilles UK | 2025 |
| Chris White | Richmond RunFest Half Marathon | 14/09/2025 | 1:54:19 | Half Marathon | N | MV40 | N | Pacing with the 1h55 flag for Xempo | 2025 |
| Dave Thompson-Trace | Bedford Half Marathon | 07/09/2025 | 2:05:38 | Half Marathon | N | MV65 | N | It was hot and challenging for everyone. | 2025 |
| Liz Barker | Doug Anderson | 23/07/2025 | 0:30:40 | 5K | N | WV55 | Y | 2025 | |
| Liz Barker | London Marathon | 27/04/2025 | 5:55:09 | Marathon | N | WV55 | N | Disappointment!! | 2025 |
| Liz Barker | Oakley 20 | 23/03/2025 | 4:02:53 | 20M | N | WV55 | Y | Tough | 2025 |
| Jane Few | Great North Run | 07/09/2025 | 2:50:21 | Half Marathon | N | WV55 | N | 2025 | |
